Berkshire Hathaway Inc. (BRK-B) Stock Total Returns
Growth of $10,000 chart
2021-03-18 to 2026-03-18 to
$
%
%
Loading chart…
| Final Value | Total Return | CAGR | Dividends | Yield on Cost | |
|---|---|---|---|---|---|
| Nominal | $19,189.97 | 91.90% | 13.93% | $0.00 | 0.00% |
| Real * | $15,527.37 | 55.27% | 9.20% | $0.00 | 0.00% |
* Adjusted to Mar 2021 purchasing power (US CPI-U) Taxes: $0.00 · Transaction costs: $0.00 Reinvested dividends with 20% tax, 0.2% cost per reinvestment.
Rolling 1-Year Returns (252 Trading Days)
| Metric | Value |
|---|---|
| Average Rolling Return | +15.40% |
| Median Rolling Return | +17.23% |
| Best Rolling Return | +40.92% |
| Worst Rolling Return | -15.73% |
| % of Windows Positive | 85.9% |
Risk Metrics
| Metric | Value |
|---|---|
| Maximum Drawdown | -26.58% |
| Drawdown Duration | 341 Trading Days |
| Sortino Ratio | 1.24 |
| Calmar Ratio | 0.55 |
| CVaR (5%) | -2.37% |
Yearly Returns
| Year | Return | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | -3.62% (-16.03% ann.) | $361.68 | $0.00 | $0.00 | $0.00 |
| 2025 | +10.89% | +$1089.17 | $0.00 | $0.00 | $0.00 |
| 2024 | +27.09% | +$2709.02 | $0.00 | $0.00 | $0.00 |
| 2023 | +15.46% | +$1546.13 | $0.00 | $0.00 | $0.00 |
| 2022 | +3.31% | +$331.10 | $0.00 | $0.00 | $0.00 |
| 2021 | +28.95% | +$2895.16 | $0.00 | $0.00 | $0.00 |
| 2020 | +2.37% | +$237.09 | $0.00 | $0.00 | $0.00 |
| 2019 | +10.93% | +$1093.15 | $0.00 | $0.00 | $0.00 |
| 2018 | +3.01% | +$300.68 | $0.00 | $0.00 | $0.00 |
| 2017 | +21.62% | +$2162.23 | $0.00 | $0.00 | $0.00 |
| 2016 | +23.43% | +$2343.23 | $0.00 | $0.00 | $0.00 |
| 2015 | -12.06% | $1206.13 | $0.00 | $0.00 | $0.00 |
| 2014 | +26.64% | +$2664.47 | $0.00 | $0.00 | $0.00 |
| 2013 | +32.17% | +$3217.39 | $0.00 | $0.00 | $0.00 |
| 2012 | +17.56% | +$1756.22 | $0.00 | $0.00 | $0.00 |
| 2011 | -4.76% | $475.60 | $0.00 | $0.00 | $0.00 |
| 2010 | +21.90% | +$2189.59 | $0.00 | $0.00 | $0.00 |
| 2009 | +2.24% | +$224.02 | $0.00 | $0.00 | $0.00 |
| 2008 | -32.14% | $3213.68 | $0.00 | $0.00 | $0.00 |
| 2007 | +29.19% | +$2918.71 | $0.00 | $0.00 | $0.00 |
| 2006 | +24.89% | +$2488.51 | $0.00 | $0.00 | $0.00 |
| 2005 | -0.02% | $1.70 | $0.00 | $0.00 | $0.00 |
| 2004 | +4.30% | +$429.84 | $0.00 | $0.00 | $0.00 |
| 2003 | +16.18% | +$1617.83 | $0.00 | $0.00 | $0.00 |
| 2002 | -4.04% | $403.96 | $0.00 | $0.00 | $0.00 |
| 2001 | +7.26% | +$726.42 | $0.00 | $0.00 | $0.00 |
| 2000 | +28.63% | +$2863.39 | $0.00 | $0.00 | $0.00 |
| 1999 | -22.13% | $2212.77 | $0.00 | $0.00 | $0.00 |
| 1998 | +52.70% | +$5269.66 | $0.00 | $0.00 | $0.00 |
| 1997 | +38.40% | +$3839.92 | $0.00 | $0.00 | $0.00 |
| 1996 partial | -4.14% (-6.33% ann.) | $413.79 | $0.00 | $0.00 | $0.00 |
Market Regime Returns
| Regime | Period | Return | Ann. Return | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| Dot-com bubble / TMT mania partial | 1996-05-09 – 2000-03-10 | +18.10% | +4.43% | +$1810.34 | $0.00 | $0.00 | $0.00 |
| Dot-com bust / post-bubble disinflation scare | 2000-03-13 – 2002-10-09 | +52.15% | +17.71% | +$5215.05 | $0.00 | $0.00 | $0.00 |
| China-WTO / housing-credit / commodity boom | 2002-10-10 – 2007-10-09 | +80.77% | +12.58% | +$8076.92 | $0.00 | $0.00 | $0.00 |
| GFC / deleveraging / dollar shortage | 2007-10-10 – 2009-03-09 | -44.47% | -34.06% | $4447.12 | $0.00 | $0.00 | $0.00 |
| Policy-led rebound / euro-sovereign-crisis overlay | 2009-03-10 – 2012-07-25 | +52.52% | +13.32% | +$5252.27 | $0.00 | $0.00 | $0.00 |
| Secular stagnation / QE / low inflation / duration bull | 2012-07-26 – 2020-02-19 | +170.75% | +14.07% | +$17074.52 | $0.00 | $0.00 | $0.00 |
| Pandemic shock / liquidity crash | 2020-02-20 – 2020-03-23 | -28.94% | -97.98% | $2894.33 | $0.00 | $0.00 | $0.00 |
| Policy bazooka / monetary euphoria | 2020-03-24 – 2020-11-06 | +17.20% | +29.09% | +$1719.98 | $0.00 | $0.00 | $0.00 |
| Reopening reflation / fiscal boom / supply bottlenecks | 2020-11-09 – 2021-11-29 | +27.37% | +25.80% | +$2736.79 | $0.00 | $0.00 | $0.00 |
| Inflation shock / duration crash / aggressive tightening | 2021-11-30 – 2022-11-09 | +4.32% | +4.60% | +$432.25 | $0.00 | $0.00 | $0.00 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | 2022-11-10 – 2024-09-17 | +50.62% | +24.73% | +$5062.00 | $0.00 | $0.00 | $0.00 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | 2024-09-18 – 2026-03-18 | +6.10% | +4.04% | +$610.38 | $0.00 | $0.00 | $0.00 |
Dividend History
| Date | Per Share | Yield % | Total Yield | Tax | Trans. Cost | Shares Bought |
|---|---|---|---|---|---|---|
| Total | 0 payments | $0.00 | $0.00 | $0.00 | 0.0000 |
No dividends in the selected period.