iShares VII PLC - iShares MSCI EM Asia ETF USD Acc (CEBL.DE) Total Returns
Growth of €10,000 chart
2021-03-18 to 2026-03-18 to
€
%
%
Loading chart…
| Final Value | Total Return | CAGR | Dividends | Yield on Cost | |
|---|---|---|---|---|---|
| Nominal | €12,644.37 | 26.44% | 4.81% | €0.00 | 0.00% |
| Real * | €10,396.59 | 3.97% | 0.78% | €0.00 | 0.00% |
* Adjusted to Mar 2021 purchasing power (EU HICP) Taxes: €0.00 · Transaction costs: €0.00 Reinvested dividends with 20% tax, 0.2% cost per reinvestment.
Rolling 1-Year Returns (252 Trading Days)
| Metric | Value |
|---|---|
| Average Rolling Return | +4.03% |
| Median Rolling Return | +4.10% |
| Best Rolling Return | +31.60% |
| Worst Rolling Return | -24.47% |
| % of Windows Positive | 57.2% |
Risk Metrics
| Metric | Value |
|---|---|
| Maximum Drawdown | -29.00% |
| Drawdown Duration | 838 Trading Days |
| Sortino Ratio | 0.50 |
| Calmar Ratio | 0.21 |
| CVaR (5%) | -2.60% |
Yearly Returns
| Year | Return | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | +8.97% (+49.50% ann.) | +€896.77 | €0.00 | €0.00 | €0.00 |
| 2025 | +19.13% | +€1913.01 | €0.00 | €0.00 | €0.00 |
| 2024 | +18.60% | +€1860.20 | €0.00 | €0.00 | €0.00 |
| 2023 | +3.15% | +€314.52 | €0.00 | €0.00 | €0.00 |
| 2022 | -15.54% | €1553.86 | €0.00 | €0.00 | €0.00 |
| 2021 | +2.03% | +€202.97 | €0.00 | €0.00 | €0.00 |
| 2020 | +15.18% | +€1518.17 | €0.00 | €0.00 | €0.00 |
| 2019 | +22.17% | +€2217.00 | €0.00 | €0.00 | €0.00 |
| 2018 | -12.65% | €1264.93 | €0.00 | €0.00 | €0.00 |
| 2017 | +25.07% | +€2506.66 | €0.00 | €0.00 | €0.00 |
| 2016 | +9.73% | +€972.86 | €0.00 | €0.00 | €0.00 |
| 2015 | +0.11% | +€11.50 | €0.00 | €0.00 | €0.00 |
| 2014 | +17.38% | +€1738.22 | €0.00 | €0.00 | €0.00 |
| 2013 | -3.11% | €311.38 | €0.00 | €0.00 | €0.00 |
| 2012 | +16.80% | +€1679.62 | €0.00 | €0.00 | €0.00 |
| 2011 partial | -7.82% (-9.29% ann.) | €781.83 | €0.00 | €0.00 | €0.00 |
Market Regime Returns
| Regime | Period | Return | Ann. Return | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| Policy-led rebound / euro-sovereign-crisis overlay partial | 2011-02-28 – 2012-07-25 | -1.13% | -0.80% | €112.60 | €0.00 | €0.00 | €0.00 |
| Secular stagnation / QE / low inflation / duration bull | 2012-07-26 – 2020-02-19 | +87.29% | +8.65% | +€8728.79 | €0.00 | €0.00 | €0.00 |
| Pandemic shock / liquidity crash | 2020-02-20 – 2020-03-23 | -25.18% | -96.35% | €2517.94 | €0.00 | €0.00 | €0.00 |
| Policy bazooka / monetary euphoria | 2020-03-24 – 2020-11-06 | +36.22% | +64.43% | +€3621.66 | €0.00 | €0.00 | €0.00 |
| Reopening reflation / fiscal boom / supply bottlenecks | 2020-11-09 – 2021-11-29 | +4.66% | +4.41% | +€465.91 | €0.00 | €0.00 | €0.00 |
| Inflation shock / duration crash / aggressive tightening | 2021-11-30 – 2022-11-09 | -18.61% | -19.64% | €1861.34 | €0.00 | €0.00 | €0.00 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | 2022-11-10 – 2024-09-17 | +17.75% | +9.22% | +€1774.95 | €0.00 | €0.00 | €0.00 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | 2024-09-18 – 2026-03-18 | +38.10% | +24.10% | +€3809.79 | €0.00 | €0.00 | €0.00 |
Dividend History
| Date | Per Share | Yield % | Total Yield | Tax | Trans. Cost | Shares Bought |
|---|---|---|---|---|---|---|
| Total | 0 payments | €0.00 | €0.00 | €0.00 | 0.0000 |
No dividends in the selected period.
SPYV.DE
State Street SPDR S&P Emerging Markets Dividend Aristocrats UCITS ETF
CAGR -0.61% Total -8.40% Final €9,159.87
2011-10-13 — 2026-03-18
DFEV
Dimensional Emerging Markets Value ETF
CAGR 12.85% Total 60.04% Final $16,004.37
2022-04-27 — 2026-03-18
EYLD
Cambria Emerging Shareholder Yield ETF
CAGR 9.57% Total 142.12% Final $24,212.14
2016-07-14 — 2026-03-18