Traeger, Inc. (COOK) Stock Total Returns
Growth of $10,000 chart
2021-07-29 to 2026-04-14 to
$
%
%
Loading chart…
Investment Performance
Final Value
$306
Total Return
-96.94%
CAGR
-52.31%
Dividends
$0.00
Yield on Cost
0.00%
Rolling Returns
1-Month (21 Trading Days)
| Average | -4.79% |
| Median | -7.38% |
| Best | +64.12% |
| Worst | -45.50% |
| % of Windows Positive | 33.5% |
1-Year (252 Trading Days)
| Average | -35.38% |
| Median | -39.70% |
| Best | +89.32% |
| Worst | -90.13% |
| % of Windows Positive | 17.3% |
3-Year (756 Trading Days)
| Average | -73.59% |
| Median | -76.94% |
| Best | -42.76% |
| Worst | -91.54% |
| % of Windows Positive | 0.0% |
Risk Metrics
| Maximum Drawdown | -98.46% |
| Average Drawdown | -85.06% |
| Drawdown Duration | 1173 Trading Days (Unrecovered) |
| Sortino Ratio | -0.81 |
| Calmar Ratio | -0.53 |
| CVaR (5%) | -10.26% |
Yearly Returns
| Year | Percentage | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | -37.67% (-80.99% ann.) | $3766.68 | $0.00 | $0.00 | $0.00 |
| 2025 | -54.81% | $5481.15 | $0.00 | $0.00 | $0.00 |
| 2024 | -12.45% | $1245.46 | $0.00 | $0.00 | $0.00 |
| 2023 | -3.19% | $319.16 | $0.00 | $0.00 | $0.00 |
| 2022 | -76.81% | $7680.92 | $0.00 | $0.00 | $0.00 |
| 2021 partial | -44.73% (-75.27% ann.) | $4472.73 | $0.00 | $0.00 | $0.00 |
Market Regimes
| Regime | Period | Percentage | Annual | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| Reopening reflation / fiscal boom / supply bottlenecks partial | July 29, 2021 – November 29, 2021 | -41.27% | -79.41% | $4127.27 | $0.00 | $0.00 | $0.00 |
| Inflation shock / duration crash / aggressive tightening | November 30, 2021 – November 9, 2022 | -71.26% | -73.39% | $7126.26 | $0.00 | $0.00 | $0.00 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | November 10, 2022 – September 17, 2024 | +0.88% | +0.47% | +$88.00 | $0.00 | $0.00 | $0.00 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | September 18, 2024 – April 14, 2026 | -81.20% | -65.53% | $8119.55 | $0.00 | $0.00 | $0.00 |
Dividend History
| Date | Per Share | Yield % |
|---|---|---|
| Total | 0 payments |
No dividends recorded.
All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.
For each rolling window, returns are calculated at every possible starting point:
return = (value[i] ÷ value[i − windowSize] − 1) × 100
- Windows
- 1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
- Statistics
- Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.
The series is segmented by calendar year:
return = (endValue ÷ startValue − 1) × 100
startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.