WisdomTree Emerging Markets High Dividend Fund (DEM) Total Returns

Growth of $10,000 chart

2021-03-18 to 2026-03-18
to
$
%
%
Loading chart…
Final Value Total Return CAGR Dividends Yield on Cost
Nominal $14,162.96 41.63% 7.21% $3,125.17 31.25%
Real * $11,459.82 14.60% 2.76% $2,745.07 27.45%
* Adjusted to Mar 2021 purchasing power (US CPI-U) Taxes: $625.02 · Transaction costs: $4.98 Reinvested dividends with 20% tax, 0.2% cost per reinvestment.

Rolling 1-Year Returns (252 Trading Days)

Metric Value
Average Rolling Return +6.68%
Median Rolling Return +9.31%
Best Rolling Return +29.18%
Worst Rolling Return -22.37%
% of Windows Positive 72.4%

Risk Metrics

Metric Value
Maximum Drawdown -28.18%
Drawdown Duration 515 Trading Days
Sortino Ratio 0.76
Calmar Ratio 0.29
CVaR (5%) -2.20%

Yearly Returns

Year Return Abs. Return Dividends Taxes Trans. Costs
2026 partial +5.05% (+26.34% ann.) +$505.25 $0.00 $0.00 $0.00
2025 +20.10% +$2009.55 $571.83 $114.36 $0.91
2024 +3.48% +$348.12 $527.76 $105.55 $0.84
2023 +19.55% +$1954.67 $636.45 $127.29 $1.02
2022 -11.89% $1188.81 $724.24 $144.84 $1.16
2021 +10.22% +$1022.30 $628.54 $125.71 $1.00
2020 -6.70% $669.64 $382.55 $76.51 $0.61
2019 +18.68% +$1868.28 $552.38 $110.47 $0.89
2018 -8.46% $845.94 $399.04 $79.80 $0.63
2017 +25.27% +$2527.33 $450.02 $90.00 $0.71
2016 +21.55% +$2155.00 $432.27 $86.46 $0.68
2015 -22.17% $2217.37 $394.67 $78.94 $0.63
2014 -14.15% $1414.73 $460.57 $92.12 $0.74
2013 -7.74% $773.85 $369.87 $73.97 $0.59
2012 +14.74% +$1474.35 $370.99 $74.21 $0.59
2011 -11.15% $1115.00 $385.57 $77.11 $0.62
2010 +23.70% +$2370.14 $393.89 $78.78 $0.63
2009 +57.03% +$5703.28 $452.69 $90.54 $0.72
2008 -35.35% $3534.75 $360.50 $72.10 $0.58
2007 partial +2.42% (+5.23% ann.) +$241.67 $94.01 $18.80 $0.15

Market Regime Returns

Regime Period Return Ann. Return Abs. Return Dividends Taxes Trans. Costs
China-WTO / housing-credit / commodity boom partial 2007-07-13 – 2007-10-09 +6.18% +28.28% +$618.38 $0.00 $0.00 $0.00
GFC / deleveraging / dollar shortage 2007-10-10 – 2009-03-09 -47.87% -36.94% $4787.31 $435.30 $87.06 $0.70
Policy-led rebound / euro-sovereign-crisis overlay 2009-03-10 – 2012-07-25 +91.79% +21.28% +$9179.30 $2390.95 $478.18 $3.84
Secular stagnation / QE / low inflation / duration bull 2012-07-26 – 2020-02-19 +11.05% +1.39% +$1104.71 $3113.38 $622.67 $4.95
Pandemic shock / liquidity crash 2020-02-20 – 2020-03-23 -32.28% -98.83% $3228.34 $0.00 $0.00 $0.00
Policy bazooka / monetary euphoria 2020-03-24 – 2020-11-06 +21.70% +37.16% +$2170.11 $460.79 $92.15 $0.74
Reopening reflation / fiscal boom / supply bottlenecks 2020-11-09 – 2021-11-29 +15.27% +14.44% +$1527.48 $562.28 $112.46 $0.90
Inflation shock / duration crash / aggressive tightening 2021-11-30 – 2022-11-09 -13.64% -14.42% $1364.31 $823.89 $164.77 $1.32
Disinflation rebound / AI-led narrow bull / higher-for-longer 2022-11-10 – 2024-09-17 +33.33% +16.79% +$3333.20 $1044.69 $208.93 $1.66
Disinflationary easing / resilient growth / AI capex under oil-shock test partial 2024-09-18 – 2026-03-18 +21.78% +14.09% +$2178.30 $846.45 $169.28 $1.35

Dividend History

Date Per Share Yield % Total Yield Tax Trans. Cost Shares Bought
2021-03-25 $0.1750 0.40% $39.75 $7.95 $0.06 0.7364
2021-06-24 $0.6400 1.38% $145.82 $29.17 $0.23 2.5277
2021-09-24 $0.9900 2.19% $228.08 $45.61 $0.37 4.1613
2021-12-27 $0.7160 1.63% $167.93 $33.59 $0.27 3.0901
2021-12-30 $0.0240 0.06% $5.71 $1.14 $0.0075 0.1051
2022-03-25 $0.3700 0.84% $87.96 $17.59 $0.14 1.6152
2022-06-24 $0.7600 2.02% $181.91 $36.38 $0.29 3.9021
2022-09-26 $1.5100 4.30% $367.32 $73.46 $0.58 8.9328
2022-12-23 $0.4310 1.20% $108.70 $21.74 $0.17 2.4268
2023-03-27 $0.1000 0.27% $25.46 $5.09 $0.04 0.5469
2023-06-26 $0.7200 1.85% $183.72 $36.75 $0.29 3.8328
2023-09-25 $1.1000 2.81% $284.89 $56.98 $0.46 6.0095
2023-12-22 $0.3150 0.79% $83.47 $16.69 $0.13 1.6683
2024-03-22 $0.2250 0.53% $60.00 $12.00 $0.10 1.1507
2024-06-25 $0.6350 1.44% $170.07 $34.01 $0.27 3.1380
2024-09-25 $1.0600 2.34% $287.22 $57.44 $0.46 5.2129
2024-12-26 $0.2000 0.49% $55.24 $11.05 $0.09 1.0766
2025-03-26 $0.4200 0.97% $116.45 $23.29 $0.19 2.1839
2025-06-25 $0.5750 1.26% $160.67 $32.13 $0.25 2.8590
2025-09-25 $0.8000 1.71% $225.84 $45.17 $0.36 3.9637
2025-12-26 $0.4130 0.88% $118.22 $23.64 $0.19 2.0152
2025-12-31 $0.0720 0.15% $20.76 $4.15 $0.03 0.3548
Total 22 payments $3125.17 $625.02 $4.98 61.5099
FNDE

Schwab Fundamental Emerging Markets Equity ETF

CAGR 5.98% Total 107.66% Final $20,765.98
2013-08-15 — 2026-03-18
VFEM.L

Vanguard FTSE Emerging Markets UCITS ETF USD Distributing

CAGR 6.29% Total 132.32% Final £23,232.04
2012-05-22 — 2026-03-18
DGSE.L

WisdomTree Emerging Markets SmallCap Dividend UCITS ETF

CAGR 3.36% Total 45.44% Final £14,543.83
2014-11-14 — 2026-03-18