Dimensional Emerging Markets Value ETF (DFEV) Total Returns
Growth of $10,000 chart
2022-04-27 to 2026-03-18 to
$
%
%
Loading chart…
| Final Value | Total Return | CAGR | Dividends | Yield on Cost | |
|---|---|---|---|---|---|
| Nominal | $16,004.37 | 60.04% | 12.85% | $1,414.89 | 14.15% |
| Real * | $14,103.21 | 41.03% | 9.24% | $1,312.59 | 13.13% |
* Adjusted to Apr 2022 purchasing power (US CPI-U) Taxes: $282.99 · Transaction costs: $2.27 Reinvested dividends with 20% tax, 0.2% cost per reinvestment.
Rolling 1-Year Returns (252 Trading Days)
| Metric | Value |
|---|---|
| Average Rolling Return | +14.90% |
| Median Rolling Return | +13.25% |
| Best Rolling Return | +47.17% |
| Worst Rolling Return | -7.73% |
| % of Windows Positive | 96.5% |
Risk Metrics
| Metric | Value |
|---|---|
| Maximum Drawdown | -18.87% |
| Drawdown Duration | 297 Trading Days |
| Sortino Ratio | 1.21 |
| Calmar Ratio | 0.71 |
| CVaR (5%) | -2.30% |
Yearly Returns
| Year | Return | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | +7.20% (+39.08% ann.) | +$720.22 | $0.00 | $0.00 | $0.00 |
| 2025 | +31.75% | +$3174.84 | $348.51 | $69.71 | $0.56 |
| 2024 | +6.59% | +$659.24 | $332.85 | $66.57 | $0.54 |
| 2023 | +14.69% | +$1468.96 | $389.70 | $77.94 | $0.63 |
| 2022 partial | -7.31% (-10.62% ann.) | $730.86 | $304.91 | $60.99 | $0.49 |
Market Regime Returns
| Regime | Period | Return | Ann. Return | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| Inflation shock / duration crash / aggressive tightening partial | 2022-04-27 – 2022-11-09 | -13.12% | -23.06% | $1312.20 | $219.46 | $43.90 | $0.35 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | 2022-11-10 – 2024-09-17 | +28.65% | +14.56% | +$2864.93 | $784.31 | $156.86 | $1.27 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | 2024-09-18 – 2026-03-18 | +39.16% | +24.74% | +$3916.00 | $427.03 | $85.41 | $0.68 |
Dividend History
| Date | Per Share | Yield % | Total Yield | Tax | Trans. Cost | Shares Bought |
|---|---|---|---|---|---|---|
| 2022-06-22 | $0.1300 | 0.55% | $51.88 | $10.38 | $0.08 | 1.7940 |
| 2022-09-20 | $0.4180 | 1.83% | $167.58 | $33.52 | $0.27 | 6.0226 |
| 2022-12-20 | $0.2100 | 0.93% | $85.45 | $17.09 | $0.14 | 3.0350 |
| 2023-06-21 | $0.2070 | 0.84% | $84.86 | $16.97 | $0.14 | 2.7643 |
| 2023-09-19 | $0.5150 | 2.09% | $212.55 | $42.51 | $0.34 | 7.0621 |
| 2023-12-19 | $0.1520 | 0.62% | $63.81 | $12.76 | $0.10 | 2.0709 |
| 2024-03-19 | $0.0270 | 0.10% | $11.39 | $2.28 | $0.02 | 0.3550 |
| 2024-06-18 | $0.2050 | 0.75% | $86.55 | $17.31 | $0.14 | 2.5174 |
| 2024-09-17 | $0.3760 | 1.38% | $159.70 | $31.94 | $0.26 | 4.7399 |
| 2024-12-17 | $0.2240 | 0.83% | $96.20 | $19.24 | $0.15 | 2.8702 |
| 2025-03-25 | $0.0550 | 0.20% | $23.78 | $4.76 | $0.04 | 0.6869 |
| 2025-06-24 | $0.2660 | 0.91% | $115.18 | $23.04 | $0.18 | 3.0954 |
| 2025-09-23 | $0.3900 | 1.20% | $170.09 | $34.02 | $0.27 | 4.2582 |
| 2025-12-16 | $0.1950 | 0.59% | $85.87 | $17.17 | $0.14 | 2.0986 |
| Total | 14 payments | $1414.89 | $282.99 | $2.27 | 43.3704 |
AEME.PA
Amundi Index Solutions - Amundi Core MSCI Emerging Markets UCITS ETF Accumulation
CAGR 6.60% Total 76.30% Final €17,630.20
2017-05-05 — 2026-03-18
EMQQ
EMQQ The Emerging Markets Internet ETF
CAGR 2.97% Total 39.34% Final $13,934.10
2014-11-17 — 2026-03-18
IEMG
iShares Core MSCI Emerging Markets ETF
CAGR 4.99% Total 92.07% Final $19,207.12
2012-10-24 — 2026-03-18