WisdomTree Emerging Markets SmallCap Dividend UCITS ETF (DGSE.L) Total Returns
Growth of £10,000 chart
2021-03-18 to 2026-03-18 to
£
%
%
Loading chart…
| Final Value | Total Return | CAGR | Dividends | Yield on Cost | |
|---|---|---|---|---|---|
| Nominal | £14,575.01 | 45.75% | 7.83% | £2,045.44 | 20.45% |
| Real * | £11,747.82 | 17.48% | 3.27% | £1,769.33 | 17.69% |
* Adjusted to Mar 2021 purchasing power (UK CPI) Taxes: £409.08 · Transaction costs: £3.28 Reinvested dividends with 20% tax, 0.2% cost per reinvestment.
Rolling 1-Year Returns (252 Trading Days)
| Metric | Value |
|---|---|
| Average Rolling Return | +5.88% |
| Median Rolling Return | +6.47% |
| Best Rolling Return | +44.46% |
| Worst Rolling Return | -13.55% |
| % of Windows Positive | 75.0% |
Risk Metrics
| Metric | Value |
|---|---|
| Maximum Drawdown | -26.42% |
| Drawdown Duration | 99 Trading Days (Unrecovered) |
| Sortino Ratio | 0.70 |
| Calmar Ratio | 0.38 |
| CVaR (5%) | -2.35% |
Yearly Returns
| Year | Return | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | +5.59% (+29.43% ann.) | +£558.87 | £41.60 | £8.32 | £0.07 |
| 2025 | +10.42% | +£1042.16 | £317.49 | £63.49 | £0.51 |
| 2024 | +2.83% | +£283.05 | £483.70 | £96.74 | £0.77 |
| 2023 | +12.51% | +£1251.37 | £385.99 | £77.20 | £0.62 |
| 2022 | -1.63% | £163.42 | £380.42 | £76.08 | £0.61 |
| 2021 | +13.75% | +£1374.78 | £324.61 | £64.92 | £0.52 |
| 2020 | +1.73% | +£172.99 | £293.55 | £58.71 | £0.46 |
| 2019 | +11.38% | +£1138.06 | £361.39 | £72.28 | £0.58 |
| 2018 | -10.67% | £1066.72 | £267.73 | £53.55 | £0.43 |
| 2017 | +22.98% | +£2297.70 | £279.83 | £55.97 | £0.44 |
| 2016 | +38.90% | +£3889.73 | £188.22 | £37.64 | £0.31 |
| 2015 | -11.59% | £1159.11 | £283.35 | £56.68 | £0.46 |
| 2014 partial | -36.96% (-97.23% ann.) | £3696.09 | £0.00 | £0.00 | £0.00 |
Market Regime Returns
| Regime | Period | Return | Ann. Return | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| Secular stagnation / QE / low inflation / duration bull partial | 2014-11-14 – 2020-02-19 | -7.69% | -1.51% | £769.13 | £1220.92 | £244.21 | £1.95 |
| Pandemic shock / liquidity crash | 2020-02-20 – 2020-03-23 | -26.11% | -96.84% | £2611.22 | £0.00 | £0.00 | £0.00 |
| Policy bazooka / monetary euphoria | 2020-03-24 – 2020-11-06 | +27.36% | +47.57% | +£2736.10 | £170.64 | £34.12 | £0.27 |
| Reopening reflation / fiscal boom / supply bottlenecks | 2020-11-09 – 2021-11-29 | +16.41% | +15.50% | +£1640.71 | £342.63 | £68.53 | £0.55 |
| Inflation shock / duration crash / aggressive tightening | 2021-11-30 – 2022-11-09 | -0.41% | -0.43% | £40.65 | £390.95 | £78.19 | £0.63 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | 2022-11-10 – 2024-09-17 | +20.25% | +10.46% | +£2025.07 | £793.74 | £158.74 | £1.27 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | 2024-09-18 – 2026-03-18 | +15.37% | +10.03% | +£1536.70 | £491.01 | £98.19 | £0.79 |
Dividend History
| Date | Per Share | Yield % | Total Yield | Tax | Trans. Cost | Shares Bought |
|---|---|---|---|---|---|---|
| 2021-07-01 | £23.2366 | 1.53% | £168.20 | £33.64 | £0.27 | 0.0897 |
| 2022-01-06 | £23.8913 | 1.60% | £175.08 | £35.01 | £0.28 | 0.0954 |
| 2022-07-07 | £32.7026 | 2.35% | £242.77 | £48.55 | £0.39 | 0.1413 |
| 2023-01-05 | £32.8201 | 2.28% | £248.28 | £49.66 | £0.40 | 0.1398 |
| 2023-07-07 | £21.9051 | 1.57% | £168.77 | £33.75 | £0.27 | 0.0968 |
| 2024-01-05 | £29.2581 | 1.94% | £228.26 | £45.65 | £0.36 | 0.1211 |
| 2024-07-08 | £24.4554 | 1.51% | £193.75 | £38.75 | £0.31 | 0.0956 |
| 2024-10-03 | £20.7040 | 1.29% | £166.01 | £33.20 | £0.27 | 0.0835 |
| 2025-01-06 | £5.5558 | 0.36% | £45.01 | £9.00 | £0.07 | 0.0233 |
| 2025-04-04 | £6.6773 | 0.47% | £54.26 | £10.85 | £0.09 | 0.0309 |
| 2025-07-04 | £14.8946 | 0.93% | £121.48 | £24.29 | £0.19 | 0.0613 |
| 2025-10-03 | £21.4362 | 1.30% | £176.15 | £35.23 | £0.28 | 0.0853 |
| 2026-01-05 | £6.9167 | 0.42% | £57.42 | £11.48 | £0.09 | 0.0276 |
| Total | 13 payments | £2045.44 | £409.08 | £3.28 | 1.0915 |
AEME.PA
Amundi Index Solutions - Amundi Core MSCI Emerging Markets UCITS ETF Accumulation
CAGR 6.60% Total 76.30% Final €17,630.20
2017-05-05 — 2026-03-18
EMQQ
EMQQ The Emerging Markets Internet ETF
CAGR 2.97% Total 39.34% Final $13,934.10
2014-11-17 — 2026-03-18
IEMG
iShares Core MSCI Emerging Markets ETF
CAGR 4.99% Total 92.07% Final $19,207.12
2012-10-24 — 2026-03-18