iShares Core MSCI EM IMI UCITS ETF USD (Acc) (EIMI.L) Total Returns

Growth of $10,000 chart

2021-03-18 to 2026-03-18
to
$
%
%
Loading chart…
Final Value Total Return CAGR Dividends Yield on Cost
Nominal $12,728.73 27.29% 4.94% $0.00 0.00%
Real * $10,299.33 2.99% 0.59% $0.00 0.00%
* Adjusted to Mar 2021 purchasing power (US CPI-U) Taxes: $0.00 · Transaction costs: $0.00 Reinvested dividends with 20% tax, 0.2% cost per reinvestment.

Rolling 1-Year Returns (252 Trading Days)

Metric Value
Average Rolling Return +5.09%
Median Rolling Return +8.94%
Best Rolling Return +48.54%
Worst Rolling Return -31.88%
% of Windows Positive 67.8%

Risk Metrics

Metric Value
Maximum Drawdown -35.66%
Drawdown Duration 1024 Trading Days
Sortino Ratio 0.52
Calmar Ratio 0.18
CVaR (5%) -2.46%

Yearly Returns

Year Return Abs. Return Dividends Taxes Trans. Costs
2026 partial +5.45% (+28.64% ann.) +$545.21 $0.00 $0.00 $0.00
2025 +32.16% +$3216.17 $0.00 $0.00 $0.00
2024 +7.36% +$735.85 $0.00 $0.00 $0.00
2023 +11.03% +$1103.35 $0.00 $0.00 $0.00
2022 -19.67% $1967.46 $0.00 $0.00 $0.00
2021 -0.65% $65.47 $0.00 $0.00 $0.00
2020 +18.80% +$1880.17 $0.00 $0.00 $0.00
2019 +16.37% +$1637.13 $0.00 $0.00 $0.00
2018 -14.18% $1418.19 $0.00 $0.00 $0.00
2017 +36.94% +$3693.98 $0.00 $0.00 $0.00
2016 +10.19% +$1018.84 $0.00 $0.00 $0.00
2015 -14.84% $1483.65 $0.00 $0.00 $0.00
2014 partial -5.00% (-8.35% ann.) $500.40 $0.00 $0.00 $0.00

Market Regime Returns

Regime Period Return Ann. Return Abs. Return Dividends Taxes Trans. Costs
Secular stagnation / QE / low inflation / duration bull partial 2014-05-30 – 2020-02-19 +20.50% +3.31% +$2050.04 $0.00 $0.00 $0.00
Pandemic shock / liquidity crash 2020-02-20 – 2020-03-23 -30.63% -98.46% $3062.76 $0.00 $0.00 $0.00
Policy bazooka / monetary euphoria 2020-03-24 – 2020-11-06 +48.40% +88.72% +$4839.59 $0.00 $0.00 $0.00
Reopening reflation / fiscal boom / supply bottlenecks 2020-11-09 – 2021-11-29 +5.42% +5.13% +$541.77 $0.00 $0.00 $0.00
Inflation shock / duration crash / aggressive tightening 2021-11-30 – 2022-11-09 -22.59% -23.81% $2259.46 $0.00 $0.00 $0.00
Disinflation rebound / AI-led narrow bull / higher-for-longer 2022-11-10 – 2024-09-17 +26.91% +13.72% +$2690.76 $0.00 $0.00 $0.00
Disinflationary easing / resilient growth / AI capex under oil-shock test partial 2024-09-18 – 2026-03-18 +37.55% +23.77% +$3755.42 $0.00 $0.00 $0.00

Dividend History

Date Per Share Yield % Total Yield Tax Trans. Cost Shares Bought
Total 0 payments $0.00 $0.00 $0.00 0.0000
No dividends in the selected period.
DFEV

Dimensional Emerging Markets Value ETF

CAGR 12.85% Total 60.04% Final $16,004.37
2022-04-27 — 2026-03-18
FEMR.L

Fidelity Emerging Markets Equity Research Enhanced UCITS ETF USD Acc

CAGR 4.59% Total 26.93% Final $12,693.39
2020-11-24 — 2026-03-18
SPYA.DE

State Street SPDR MSCI EM Asia UCITS ETF

CAGR 4.46% Total 91.10% Final €19,110.00
2011-05-16 — 2026-03-18