EMQQ The Emerging Markets Internet ETF (EMQQ) Total Returns
Growth of $10,000 chart
2021-03-18 to 2026-03-18 to
$
%
%
Loading chart…
| Final Value | Total Return | CAGR | Dividends | Yield on Cost | |
|---|---|---|---|---|---|
| Nominal | $5,290.81 | -47.09% | -11.96% | $317.49 | 3.17% |
| Real * | $4,281.01 | -57.19% | -15.61% | $261.61 | 2.62% |
* Adjusted to Mar 2021 purchasing power (US CPI-U) Taxes: $63.50 · Transaction costs: $0.51 Reinvested dividends with 20% tax, 0.2% cost per reinvestment.
Rolling 1-Year Returns (252 Trading Days)
| Metric | Value |
|---|---|
| Average Rolling Return | -0.52% |
| Median Rolling Return | +5.22% |
| Best Rolling Return | +46.07% |
| Worst Rolling Return | -59.63% |
| % of Windows Positive | 60.3% |
Risk Metrics
| Metric | Value |
|---|---|
| Maximum Drawdown | -67.81% |
| Drawdown Duration | 1254 Trading Days (Unrecovered) |
| Sortino Ratio | -0.33 |
| Calmar Ratio | -0.11 |
| CVaR (5%) | -4.50% |
Yearly Returns
| Year | Return | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | -16.77% (-58.14% ann.) | $1677.40 | $0.00 | $0.00 | $0.00 |
| 2025 | +19.94% | +$1993.80 | $361.66 | $72.33 | $0.58 |
| 2024 | +13.43% | +$1342.72 | $190.20 | $38.04 | $0.30 |
| 2023 | +4.30% | +$430.39 | $82.41 | $16.48 | $0.14 |
| 2022 | -30.70% | $3069.93 | $0.00 | $0.00 | $0.00 |
| 2021 | -32.53% | $3252.60 | $0.00 | $0.00 | $0.00 |
| 2020 | +80.39% | +$8038.65 | $32.29 | $6.46 | $0.05 |
| 2019 | +33.52% | +$3351.94 | $170.35 | $34.07 | $0.28 |
| 2018 | -29.82% | $2982.14 | $0.00 | $0.00 | $0.00 |
| 2017 | +67.89% | +$6788.55 | $156.31 | $31.26 | $0.25 |
| 2016 | -3.38% | $338.13 | $71.91 | $14.39 | $0.12 |
| 2015 | +4.94% | +$494.45 | $8.38 | $1.68 | $0.01 |
| 2014 partial | -12.30% (-66.37% ann.) | $1230.32 | $0.00 | $0.00 | $0.00 |
Market Regime Returns
| Regime | Period | Return | Ann. Return | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| Secular stagnation / QE / low inflation / duration bull partial | 2014-11-17 – 2020-02-19 | +52.45% | +8.35% | +$5244.55 | $390.99 | $78.20 | $0.63 |
| Pandemic shock / liquidity crash | 2020-02-20 – 2020-03-23 | -24.86% | -96.17% | $2485.55 | $0.00 | $0.00 | $0.00 |
| Policy bazooka / monetary euphoria | 2020-03-24 – 2020-11-06 | +99.67% | +204.25% | +$9967.40 | $0.00 | $0.00 | $0.00 |
| Reopening reflation / fiscal boom / supply bottlenecks | 2020-11-09 – 2021-11-29 | -20.76% | -19.80% | $2075.54 | $19.19 | $3.84 | $0.03 |
| Inflation shock / duration crash / aggressive tightening | 2021-11-30 – 2022-11-09 | -47.90% | -49.96% | $4789.95 | $0.00 | $0.00 | $0.00 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | 2022-11-10 – 2024-09-17 | +35.40% | +17.76% | +$3539.70 | $95.25 | $19.05 | $0.16 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | 2024-09-18 – 2026-03-18 | +0.76% | +0.51% | +$76.21 | $534.34 | $106.86 | $0.85 |
Dividend History
| Date | Per Share | Yield % | Total Yield | Tax | Trans. Cost | Shares Bought |
|---|---|---|---|---|---|---|
| 2023-12-26 | $0.2450 | 0.81% | $36.92 | $7.39 | $0.06 | 0.9761 |
| 2024-12-30 | $0.5860 | 1.65% | $88.88 | $17.77 | $0.14 | 2.0538 |
| 2025-12-30 | $1.2470 | 2.99% | $191.69 | $38.34 | $0.31 | 3.7883 |
| Total | 3 payments | $317.49 | $63.50 | $0.51 | 6.8182 |