iShares MSCI Emerging Markets ex China ETF (EMXC) Total Returns
Growth of $10,000 chart
2021-03-18 to 2026-03-18 to
$
%
%
Loading chart…
| Final Value | Total Return | CAGR | Dividends | Yield on Cost | |
|---|---|---|---|---|---|
| Nominal | $14,977.35 | 49.77% | 8.42% | $1,245.79 | 12.46% |
| Real * | $12,118.77 | 21.19% | 3.92% | $1,074.03 | 10.74% |
* Adjusted to Mar 2021 purchasing power (US CPI-U) Taxes: $249.17 · Transaction costs: $1.99 Reinvested dividends with 20% tax, 0.2% cost per reinvestment.
Rolling 1-Year Returns (252 Trading Days)
| Metric | Value |
|---|---|
| Average Rolling Return | +5.92% |
| Median Rolling Return | +8.01% |
| Best Rolling Return | +60.19% |
| Worst Rolling Return | -26.54% |
| % of Windows Positive | 66.8% |
Risk Metrics
| Metric | Value |
|---|---|
| Maximum Drawdown | -29.04% |
| Drawdown Duration | 621 Trading Days |
| Sortino Ratio | 0.82 |
| Calmar Ratio | 0.33 |
| CVaR (5%) | -2.36% |
Yearly Returns
| Year | Return | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | +9.78% (+55.65% ann.) | +$977.58 | $0.00 | $0.00 | $0.00 |
| 2025 | +34.31% | +$3431.45 | $371.40 | $74.28 | $0.60 |
| 2024 | +2.17% | +$216.85 | $270.32 | $54.06 | $0.43 |
| 2023 | +18.52% | +$1852.41 | $214.18 | $42.84 | $0.34 |
| 2022 | -19.99% | $1999.27 | $224.25 | $44.85 | $0.36 |
| 2021 | +8.17% | +$816.51 | $190.84 | $38.17 | $0.30 |
| 2020 | +12.40% | +$1240.28 | $161.71 | $32.35 | $0.25 |
| 2019 | +15.02% | +$1502.21 | $365.23 | $73.04 | $0.58 |
| 2018 | -13.42% | $1341.91 | $223.55 | $44.71 | $0.36 |
| 2017 partial | +6.80% (+16.64% ann.) | +$679.62 | $104.89 | $20.98 | $0.17 |
Market Regime Returns
| Regime | Period | Return | Ann. Return | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| Secular stagnation / QE / low inflation / duration bull partial | 2017-07-26 – 2020-02-19 | +3.49% | +1.35% | +$349.31 | $681.34 | $136.27 | $1.09 |
| Pandemic shock / liquidity crash | 2020-02-20 – 2020-03-23 | -35.77% | -99.36% | $3576.66 | $0.00 | $0.00 | $0.00 |
| Policy bazooka / monetary euphoria | 2020-03-24 – 2020-11-06 | +46.25% | +84.35% | +$4624.74 | $67.79 | $13.56 | $0.11 |
| Reopening reflation / fiscal boom / supply bottlenecks | 2020-11-09 – 2021-11-29 | +19.35% | +18.28% | +$1935.34 | $170.78 | $34.17 | $0.27 |
| Inflation shock / duration crash / aggressive tightening | 2021-11-30 – 2022-11-09 | -17.42% | -18.39% | $1742.23 | $226.79 | $45.36 | $0.35 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | 2022-11-10 – 2024-09-17 | +27.00% | +13.77% | +$2700.35 | $484.22 | $96.85 | $0.77 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | 2024-09-18 – 2026-03-18 | +37.94% | +24.01% | +$3794.12 | $513.85 | $102.77 | $0.83 |
Dividend History
| Date | Per Share | Yield % | Total Yield | Tax | Trans. Cost | Shares Bought |
|---|---|---|---|---|---|---|
| 2021-06-10 | $0.2570 | 0.41% | $43.81 | $8.77 | $0.07 | 0.5522 |
| 2021-12-13 | $0.7830 | 1.29% | $133.92 | $26.78 | $0.21 | 1.8060 |
| 2021-12-30 | $0.0420 | 0.07% | $7.26 | $1.45 | $0.0081 | 0.0954 |
| 2022-06-09 | $0.5070 | 0.96% | $87.67 | $17.54 | $0.14 | 1.3568 |
| 2022-12-13 | $0.8460 | 1.73% | $147.44 | $29.49 | $0.24 | 2.4262 |
| 2023-06-07 | $0.3760 | 0.72% | $66.44 | $13.29 | $0.11 | 1.0295 |
| 2023-12-20 | $0.6370 | 1.16% | $113.22 | $22.65 | $0.18 | 1.6922 |
| 2024-06-11 | $0.4910 | 0.85% | $88.10 | $17.62 | $0.14 | 1.2295 |
| 2024-12-17 | $1.0000 | 1.71% | $180.66 | $36.13 | $0.29 | 2.5292 |
| 2025-06-16 | $0.7110 | 1.16% | $130.25 | $26.05 | $0.21 | 1.6956 |
| 2025-12-16 | $1.3360 | 1.87% | $247.01 | $49.40 | $0.40 | 2.8347 |
| Total | 11 payments | $1245.79 | $249.17 | $1.99 | 17.2474 |
HEMA.PA
HSBC MSCI Emerging Markets UCITS ETF
CAGR 10.36% Total 43.75% Final €14,375.00
2022-07-12 — 2026-03-18
XMME.DE
Xtrackers MSCI Emerging Markets UCITS ETF 1C
CAGR 5.23% Total 56.17% Final €15,617.13
2017-06-21 — 2026-03-18
EEMV
iShares MSCI Emerging Markets Min Vol Factor ETF
CAGR 4.10% Total 78.41% Final $17,841.27
2011-10-20 — 2026-03-18