Schwab Fundamental Emerging Markets Equity ETF (FNDE) Total Returns
Growth of $10,000 chart
2021-03-18 to 2026-03-18 to
$
%
%
Loading chart…
| Final Value | Total Return | CAGR | Dividends | Yield on Cost | |
|---|---|---|---|---|---|
| Nominal | $14,890.03 | 48.90% | 8.29% | $2,458.94 | 24.59% |
| Real * | $12,048.12 | 20.48% | 3.80% | $2,128.83 | 21.29% |
* Adjusted to Mar 2021 purchasing power (US CPI-U) Taxes: $491.78 · Transaction costs: $3.94 Reinvested dividends with 20% tax, 0.2% cost per reinvestment.
Rolling 1-Year Returns (252 Trading Days)
| Metric | Value |
|---|---|
| Average Rolling Return | +7.62% |
| Median Rolling Return | +11.55% |
| Best Rolling Return | +40.49% |
| Worst Rolling Return | -27.15% |
| % of Windows Positive | 71.0% |
Risk Metrics
| Metric | Value |
|---|---|
| Maximum Drawdown | -29.58% |
| Drawdown Duration | 565 Trading Days |
| Sortino Ratio | 0.80 |
| Calmar Ratio | 0.32 |
| CVaR (5%) | -2.41% |
Yearly Returns
| Year | Return | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | +4.88% (+25.36% ann.) | +$488.08 | $0.00 | $0.00 | $0.00 |
| 2025 | +28.39% | +$2839.21 | $522.09 | $104.41 | $0.84 |
| 2024 | +11.08% | +$1108.17 | $518.55 | $103.70 | $0.83 |
| 2023 | +13.89% | +$1388.70 | $522.22 | $104.45 | $0.84 |
| 2022 | -16.46% | $1645.91 | $449.88 | $89.98 | $0.72 |
| 2021 | +13.44% | +$1343.90 | $475.19 | $95.04 | $0.76 |
| 2020 | -3.30% | $329.78 | $237.18 | $47.44 | $0.38 |
| 2019 | +18.85% | +$1884.84 | $402.39 | $80.48 | $0.64 |
| 2018 | -10.87% | $1086.51 | $265.40 | $53.08 | $0.42 |
| 2017 | +26.22% | +$2621.90 | $254.46 | $50.89 | $0.41 |
| 2016 | +32.13% | +$3213.49 | $214.95 | $43.00 | $0.35 |
| 2015 | -20.47% | $2046.96 | $158.45 | $31.69 | $0.25 |
| 2014 | -11.87% | $1187.06 | $118.39 | $23.67 | $0.19 |
| 2013 partial | +7.42% (+20.84% ann.) | +$741.54 | $54.96 | $10.99 | $0.09 |
Market Regime Returns
| Regime | Period | Return | Ann. Return | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| Secular stagnation / QE / low inflation / duration bull partial | 2013-08-15 – 2020-02-19 | +26.91% | +3.73% | +$2690.90 | $1530.70 | $306.14 | $2.45 |
| Pandemic shock / liquidity crash | 2020-02-20 – 2020-03-23 | -33.00% | -98.97% | $3299.96 | $0.00 | $0.00 | $0.00 |
| Policy bazooka / monetary euphoria | 2020-03-24 – 2020-11-06 | +26.71% | +46.35% | +$2670.66 | $72.61 | $14.52 | $0.11 |
| Reopening reflation / fiscal boom / supply bottlenecks | 2020-11-09 – 2021-11-29 | +21.81% | +20.58% | +$2180.68 | $291.15 | $58.23 | $0.47 |
| Inflation shock / duration crash / aggressive tightening | 2021-11-30 – 2022-11-09 | -18.92% | -19.96% | $1891.58 | $460.64 | $92.12 | $0.74 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | 2022-11-10 – 2024-09-17 | +31.32% | +15.84% | +$3132.13 | $1103.70 | $220.74 | $1.76 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | 2024-09-18 – 2026-03-18 | +36.06% | +22.88% | +$3606.23 | $921.46 | $184.29 | $1.47 |
Dividend History
| Date | Per Share | Yield % | Total Yield | Tax | Trans. Cost | Shares Bought |
|---|---|---|---|---|---|---|
| 2021-06-23 | $0.1890 | 0.58% | $61.69 | $12.34 | $0.10 | 1.5228 |
| 2021-12-08 | $1.1300 | 3.53% | $370.52 | $74.11 | $0.60 | 9.5674 |
| 2021-12-30 | $0.0180 | 0.06% | $6.07 | $1.21 | $0.0072 | 0.1559 |
| 2022-06-22 | $0.2620 | 1.00% | $88.45 | $17.69 | $0.14 | 2.7630 |
| 2022-12-07 | $1.1230 | 4.32% | $382.25 | $76.45 | $0.61 | 12.3507 |
| 2023-06-21 | $0.2680 | 0.99% | $94.53 | $18.91 | $0.15 | 2.7912 |
| 2023-12-06 | $1.0180 | 3.81% | $361.92 | $72.39 | $0.58 | 11.2610 |
| 2024-06-26 | $0.2320 | 0.78% | $85.09 | $17.02 | $0.14 | 2.3077 |
| 2024-12-13 | $1.1680 | 3.76% | $431.10 | $86.22 | $0.69 | 11.5500 |
| 2025-06-25 | $0.2110 | 0.64% | $80.32 | $16.06 | $0.13 | 1.9556 |
| 2025-12-11 | $1.2990 | 3.51% | $496.99 | $99.40 | $0.80 | 11.1117 |
| Total | 11 payments | $2458.94 | $491.78 | $3.94 | 67.3370 |
EMEE.AS
iShares Emerging Markets Equity Enhanced Active UCITS ETF USD (Acc)
CAGR 24.92% Total 43.68% Final $14,367.84
2024-07-31 — 2026-03-18
HEMA.PA
HSBC MSCI Emerging Markets UCITS ETF
CAGR 10.36% Total 43.75% Final €14,375.00
2022-07-12 — 2026-03-18
XMME.DE
Xtrackers MSCI Emerging Markets UCITS ETF 1C
CAGR 5.23% Total 56.17% Final €15,617.13
2017-06-21 — 2026-03-18