iShares Core MSCI Emerging Markets ETF (IEMG) Total Returns

Growth of $10,000 chart

2021-03-18 to 2026-03-18
to
$
%
%
Loading chart…
Final Value Total Return CAGR Dividends Yield on Cost
Nominal $12,298.66 22.99% 4.23% $1,320.05 13.20%
Real * $9,951.34 -0.49% -0.10% $1,149.02 11.49%
* Adjusted to Mar 2021 purchasing power (US CPI-U) Taxes: $264.01 · Transaction costs: $2.11 Reinvested dividends with 20% tax, 0.2% cost per reinvestment.

Rolling 1-Year Returns (252 Trading Days)

Metric Value
Average Rolling Return +4.26%
Median Rolling Return +8.10%
Best Rolling Return +45.48%
Worst Rolling Return -32.33%
% of Windows Positive 66.8%

Risk Metrics

Metric Value
Maximum Drawdown -36.42%
Drawdown Duration 1039 Trading Days
Sortino Ratio 0.46
Calmar Ratio 0.16
CVaR (5%) -2.43%

Yearly Returns

Year Return Abs. Return Dividends Taxes Trans. Costs
2026 partial +5.04% (+26.29% ann.) +$504.32 $0.00 $0.00 $0.00
2025 +31.78% +$3178.27 $356.18 $71.24 $0.57
2024 +5.85% +$584.57 $332.34 $66.47 $0.53
2023 +10.91% +$1090.86 $314.28 $62.85 $0.51
2022 -20.38% $2037.62 $212.03 $42.41 $0.34
2021 -1.20% $119.69 $296.52 $59.31 $0.47
2020 +17.38% +$1737.90 $216.59 $43.31 $0.35
2019 +17.03% +$1702.57 $360.89 $72.17 $0.58
2018 -15.37% $1537.24 $229.65 $45.93 $0.36
2017 +36.72% +$3671.91 $315.59 $63.12 $0.51
2016 +9.78% +$977.73 $246.59 $49.32 $0.39
2015 -14.70% $1470.20 $212.21 $42.44 $0.34
2014 -3.88% $387.53 $218.31 $43.66 $0.35
2013 -3.17% $316.56 $168.65 $33.74 $0.27
2012 partial +8.46% (+54.66% ann.) +$845.64 $24.89 $4.98 $0.04

Market Regime Returns

Regime Period Return Ann. Return Abs. Return Dividends Taxes Trans. Costs
Secular stagnation / QE / low inflation / duration bull partial 2012-10-24 – 2020-02-19 +26.26% +3.24% +$2625.71 $1853.50 $370.70 $2.96
Pandemic shock / liquidity crash 2020-02-20 – 2020-03-23 -30.61% -98.46% $3061.30 $0.00 $0.00 $0.00
Policy bazooka / monetary euphoria 2020-03-24 – 2020-11-06 +48.70% +89.35% +$4870.37 $112.26 $22.45 $0.18
Reopening reflation / fiscal boom / supply bottlenecks 2020-11-09 – 2021-11-29 +5.58% +5.29% +$558.45 $207.40 $41.47 $0.33
Inflation shock / duration crash / aggressive tightening 2021-11-30 – 2022-11-09 -24.29% -25.58% $2428.88 $328.69 $65.74 $0.53
Disinflation rebound / AI-led narrow bull / higher-for-longer 2022-11-10 – 2024-09-17 +23.07% +11.85% +$2306.77 $581.80 $116.35 $0.93
Disinflationary easing / resilient growth / AI capex under oil-shock test partial 2024-09-18 – 2026-03-18 +36.34% +23.04% +$3634.01 $566.42 $113.28 $0.91

Dividend History

Date Per Share Yield % Total Yield Tax Trans. Cost Shares Bought
2021-06-10 $0.4710 0.70% $73.03 $14.61 $0.12 0.8663
2021-12-13 $1.3610 2.21% $212.22 $42.45 $0.34 2.8573
2022-06-09 $0.6040 1.14% $95.91 $19.18 $0.15 1.5008
2022-12-13 $0.6590 1.38% $105.63 $21.12 $0.17 1.7728
2023-06-07 $0.4830 0.97% $78.27 $15.66 $0.13 1.2772
2023-12-20 $0.9770 1.93% $159.58 $31.91 $0.26 2.6135
2024-06-11 $0.5090 0.96% $84.47 $16.89 $0.13 1.2826
2024-12-17 $1.1630 2.12% $194.49 $38.90 $0.31 2.9019
2025-06-16 $0.7100 1.21% $120.80 $24.16 $0.19 1.6441
2025-12-16 $1.1390 1.71% $195.66 $39.13 $0.31 2.3977
Total 10 payments $1320.05 $264.01 $2.11 19.1144
VFEM.L

Vanguard FTSE Emerging Markets UCITS ETF USD Distributing

CAGR 6.29% Total 132.32% Final £23,232.04
2012-05-22 — 2026-03-18
DGS

WisdomTree Emerging Markets SmallCap Dividend Fund

CAGR 3.81% Total 98.93% Final $19,892.63
2007-10-30 — 2026-03-18
FEMS

First Trust Emerging Markets Small Cap AlphaDEX Fund

CAGR 5.83% Total 121.99% Final $22,198.88
2012-02-17 — 2026-03-18