Microsoft Corporation (MSFT) Stock Total Returns
Growth of $10,000 chart
2021-03-18 to 2026-03-18 to
$
%
%
Loading chart…
| Final Value | Total Return | CAGR | Dividends | Yield on Cost | |
|---|---|---|---|---|---|
| Nominal | $17,551.45 | 75.51% | 11.91% | $637.86 | 6.38% |
| Real * | $14,201.58 | 42.02% | 7.27% | $553.12 | 5.53% |
* Adjusted to Mar 2021 purchasing power (US CPI-U) Taxes: $127.57 · Transaction costs: $1.02 Reinvested dividends with 20% tax, 0.2% cost per reinvestment.
Rolling 1-Year Returns (252 Trading Days)
| Metric | Value |
|---|---|
| Average Rolling Return | +15.86% |
| Median Rolling Return | +15.49% |
| Best Rolling Return | +72.17% |
| Worst Rolling Return | -35.42% |
| % of Windows Positive | 73.5% |
Risk Metrics
| Metric | Value |
|---|---|
| Maximum Drawdown | -37.22% |
| Drawdown Duration | 393 Trading Days |
| Sortino Ratio | 0.81 |
| Calmar Ratio | 0.40 |
| CVaR (5%) | -3.71% |
Yearly Returns
| Year | Return | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | -18.84% (-62.85% ann.) | $1884.03 | $18.82 | $3.76 | $0.03 |
| 2025 | +15.41% | +$1541.49 | $80.85 | $16.17 | $0.13 |
| 2024 | +12.75% | +$1275.25 | $82.09 | $16.42 | $0.13 |
| 2023 | +57.91% | +$5791.07 | $116.67 | $23.33 | $0.19 |
| 2022 | -28.15% | $2815.33 | $75.73 | $15.15 | $0.12 |
| 2021 | +52.22% | +$5222.01 | $103.69 | $20.74 | $0.17 |
| 2020 | +42.23% | +$4223.23 | $132.97 | $26.59 | $0.21 |
| 2019 | +57.10% | +$5710.33 | $186.98 | $37.40 | $0.30 |
| 2018 | +20.38% | +$2038.18 | $202.16 | $40.43 | $0.32 |
| 2017 | +40.10% | +$4009.60 | $257.68 | $51.54 | $0.41 |
| 2016 | +14.44% | +$1444.43 | $267.22 | $53.44 | $0.43 |
| 2015 | +22.03% | +$2203.42 | $280.08 | $56.02 | $0.45 |
| 2014 | +26.86% | +$2685.76 | $310.08 | $62.02 | $0.50 |
| 2013 | +43.42% | +$4342.39 | $366.63 | $73.33 | $0.59 |
| 2012 | +5.24% | +$523.85 | $322.36 | $64.47 | $0.52 |
| 2011 | -5.02% | $502.20 | $245.56 | $49.11 | $0.39 |
| 2010 | -6.92% | $691.71 | $181.52 | $36.30 | $0.29 |
| 2009 | +59.74% | +$5974.40 | $269.63 | $53.93 | $0.43 |
| 2008 | -44.59% | $4459.33 | $129.84 | $25.97 | $0.21 |
| 2007 | +20.50% | +$2050.49 | $137.88 | $27.58 | $0.22 |
| 2006 | +15.50% | +$1549.78 | $142.12 | $28.42 | $0.23 |
| 2005 | -1.19% | $118.58 | $120.20 | $24.04 | $0.19 |
| 2004 | +6.64% | +$663.94 | $1157.19 | $231.44 | $1.85 |
| 2003 | +6.62% | +$662.23 | $93.00 | $18.60 | $0.15 |
| 2002 | -21.96% | $2196.23 | $0.00 | $0.00 | $0.00 |
| 2001 | +52.74% | +$5273.78 | $0.00 | $0.00 | $0.00 |
| 2000 | -62.85% | $6284.80 | $0.00 | $0.00 | $0.00 |
| 1999 | +68.36% | +$6836.41 | $0.00 | $0.00 | $0.00 |
| 1998 | +114.60% | +$11460.35 | $0.00 | $0.00 | $0.00 |
| 1997 | +56.43% | +$5642.97 | $0.00 | $0.00 | $0.00 |
| 1996 | +88.32% | +$8831.91 | $0.00 | $0.00 | $0.00 |
| 1995 | +43.56% | +$4355.83 | $0.00 | $0.00 | $0.00 |
| 1994 | +51.63% | +$5162.79 | $0.00 | $0.00 | $0.00 |
| 1993 | -5.56% | $556.37 | $0.00 | $0.00 | $0.00 |
| 1992 | +15.11% | +$1511.24 | $0.00 | $0.00 | $0.00 |
| 1991 | +121.76% | +$12176.08 | $0.00 | $0.00 | $0.00 |
| 1990 | +72.99% | +$7298.84 | $0.00 | $0.00 | $0.00 |
| 1989 | +63.38% | +$6338.02 | $0.00 | $0.00 | $0.00 |
| 1988 | -1.84% | $184.32 | $0.00 | $0.00 | $0.00 |
| 1987 | +124.87% | +$12487.01 | $0.00 | $0.00 | $0.00 |
| 1986 partial | +72.32% (+97.07% ann.) | +$7232.21 | $0.00 | $0.00 | $0.00 |
Market Regime Returns
| Regime | Period | Return | Ann. Return | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| Dot-com bubble / TMT mania | 1995-08-09 – 2000-03-10 | +737.31% | +58.94% | +$73730.57 | $0.00 | $0.00 | $0.00 |
| Dot-com bust / post-bubble disinflation scare | 2000-03-13 – 2002-10-09 | -55.11% | -26.75% | $5511.22 | $0.00 | $0.00 | $0.00 |
| China-WTO / housing-credit / commodity boom | 2002-10-10 – 2007-10-09 | +47.01% | +8.02% | +$4700.57 | $1955.07 | $391.01 | $3.13 |
| GFC / deleveraging / dollar shortage | 2007-10-10 – 2009-03-09 | -48.73% | -37.68% | $4872.80 | $233.42 | $46.68 | $0.37 |
| Policy-led rebound / euro-sovereign-crisis overlay | 2009-03-10 – 2012-07-25 | +85.90% | +20.16% | +$8590.36 | $1262.07 | $252.41 | $2.02 |
| Secular stagnation / QE / low inflation / duration bull | 2012-07-26 – 2020-02-19 | +642.86% | +30.34% | +$64285.61 | $4141.51 | $828.30 | $6.63 |
| Pandemic shock / liquidity crash | 2020-02-20 – 2020-03-23 | -26.27% | -96.91% | $2626.61 | $0.00 | $0.00 | $0.00 |
| Policy bazooka / monetary euphoria | 2020-03-24 – 2020-11-06 | +51.44% | +94.99% | +$5144.00 | $68.84 | $13.77 | $0.11 |
| Reopening reflation / fiscal boom / supply bottlenecks | 2020-11-09 – 2021-11-29 | +55.50% | +52.02% | +$5550.07 | $131.47 | $26.29 | $0.21 |
| Inflation shock / duration crash / aggressive tightening | 2021-11-30 – 2022-11-09 | -31.73% | -33.32% | $3172.75 | $56.36 | $11.27 | $0.09 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | 2022-11-10 – 2024-09-17 | +81.54% | +37.95% | +$8153.98 | $237.00 | $47.40 | $0.38 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | 2024-09-18 – 2026-03-18 | -8.21% | -5.57% | $820.68 | $119.78 | $23.96 | $0.19 |
Dividend History
| Date | Per Share | Yield % | Total Yield | Tax | Trans. Cost | Shares Bought |
|---|---|---|---|---|---|---|
| 2021-05-19 | $0.5600 | 0.23% | $24.27 | $4.85 | $0.04 | 0.0797 |
| 2021-08-18 | $0.5600 | 0.19% | $24.32 | $4.86 | $0.04 | 0.0668 |
| 2021-11-17 | $0.6200 | 0.18% | $26.96 | $5.39 | $0.04 | 0.0635 |
| 2022-02-16 | $0.6200 | 0.21% | $27.00 | $5.40 | $0.04 | 0.0720 |
| 2022-05-18 | $0.6200 | 0.23% | $27.05 | $5.41 | $0.04 | 0.0850 |
| 2022-08-17 | $0.6200 | 0.21% | $27.10 | $5.42 | $0.04 | 0.0743 |
| 2022-11-16 | $0.6800 | 0.28% | $29.77 | $5.95 | $0.05 | 0.0983 |
| 2023-02-15 | $0.6800 | 0.25% | $29.84 | $5.97 | $0.05 | 0.0885 |
| 2023-05-17 | $0.6800 | 0.22% | $29.90 | $5.98 | $0.05 | 0.0760 |
| 2023-08-16 | $0.6800 | 0.21% | $29.95 | $5.99 | $0.05 | 0.0746 |
| 2023-11-15 | $0.7500 | 0.20% | $33.09 | $6.62 | $0.05 | 0.0715 |
| 2024-02-14 | $0.7500 | 0.18% | $33.14 | $6.63 | $0.05 | 0.0646 |
| 2024-05-15 | $0.7500 | 0.18% | $33.19 | $6.64 | $0.05 | 0.0626 |
| 2024-08-15 | $0.7500 | 0.18% | $33.24 | $6.65 | $0.05 | 0.0630 |
| 2024-11-21 | $0.8300 | 0.20% | $36.84 | $7.37 | $0.06 | 0.0712 |
| 2025-02-20 | $0.8300 | 0.20% | $36.90 | $7.38 | $0.06 | 0.0708 |
| 2025-05-15 | $0.8300 | 0.18% | $36.96 | $7.39 | $0.06 | 0.0651 |
| 2025-08-21 | $0.8300 | 0.16% | $37.01 | $7.40 | $0.06 | 0.0586 |
| 2025-11-20 | $0.9100 | 0.19% | $40.63 | $8.13 | $0.07 | 0.0678 |
| 2026-02-19 | $0.9100 | 0.23% | $40.69 | $8.14 | $0.07 | 0.0815 |
| Total | 20 payments | $637.86 | $127.57 | $1.02 | 1.4555 |