Oracle Corporation (ORCL) Stock Total Returns
Growth of $10,000 chart
2021-03-18 to 2026-03-18 to
$
%
%
Loading chart…
| Final Value | Total Return | CAGR | Dividends | Yield on Cost | |
|---|---|---|---|---|---|
| Nominal | $24,195.91 | 141.96% | 19.33% | $1,199.84 | 12.00% |
| Real * | $19,577.88 | 95.78% | 14.38% | $1,043.14 | 10.43% |
* Adjusted to Mar 2021 purchasing power (US CPI-U) Taxes: $239.97 · Transaction costs: $1.92 Reinvested dividends with 20% tax, 0.2% cost per reinvestment.
Rolling 1-Year Returns (252 Trading Days)
| Metric | Value |
|---|---|
| Average Rolling Return | +29.03% |
| Median Rolling Return | +25.92% |
| Best Rolling Return | +133.52% |
| Worst Rolling Return | -33.60% |
| % of Windows Positive | 80.0% |
Risk Metrics
| Metric | Value |
|---|---|
| Maximum Drawdown | -58.29% |
| Drawdown Duration | 130 Trading Days (Unrecovered) |
| Sortino Ratio | 1.02 |
| Calmar Ratio | 0.44 |
| CVaR (5%) | -5.36% |
Yearly Returns
| Year | Return | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | -21.40% (-68.08% ann.) | $2139.58 | $25.65 | $5.13 | $0.04 |
| 2025 | +17.92% | +$1791.54 | $114.44 | $22.89 | $0.18 |
| 2024 | +59.60% | +$5959.97 | $152.39 | $30.48 | $0.24 |
| 2023 | +30.54% | +$3054.41 | $186.86 | $37.37 | $0.30 |
| 2022 | -4.98% | $497.63 | $147.46 | $29.49 | $0.24 |
| 2021 | +36.45% | +$3645.25 | $186.44 | $37.29 | $0.30 |
| 2020 | +23.79% | +$2378.76 | $182.17 | $36.43 | $0.29 |
| 2019 | +18.93% | +$1893.07 | $202.60 | $40.52 | $0.32 |
| 2018 | -3.28% | $328.30 | $161.51 | $32.30 | $0.26 |
| 2017 | +24.54% | +$2453.50 | $188.21 | $37.64 | $0.30 |
| 2016 | +6.56% | +$656.06 | $165.03 | $33.01 | $0.26 |
| 2015 | -17.86% | $1785.99 | $127.26 | $25.45 | $0.20 |
| 2014 | +18.69% | +$1868.67 | $125.92 | $25.18 | $0.20 |
| 2013 | +15.51% | +$1551.05 | $72.14 | $14.43 | $0.12 |
| 2012 | +31.35% | +$3135.42 | $164.45 | $32.89 | $0.26 |
| 2011 | -17.58% | $1757.95 | $73.64 | $14.73 | $0.12 |
| 2010 | +28.40% | +$2840.34 | $81.73 | $16.35 | $0.13 |
| 2009 | +39.18% | +$3917.66 | $84.77 | $16.95 | $0.14 |
| 2008 | -21.48% | $2147.92 | $0.00 | $0.00 | $0.00 |
| 2007 | +31.74% | +$3173.86 | $0.00 | $0.00 | $0.00 |
| 2006 | +40.38% | +$4037.67 | $0.00 | $0.00 | $0.00 |
| 2005 | -11.01% | $1100.58 | $0.00 | $0.00 | $0.00 |
| 2004 | +3.70% | +$370.37 | $0.00 | $0.00 | $0.00 |
| 2003 | +22.50% | +$2250.00 | $0.00 | $0.00 | $0.00 |
| 2002 | -21.80% | $2179.58 | $0.00 | $0.00 | $0.00 |
| 2001 | -52.48% | $5248.17 | $0.00 | $0.00 | $0.00 |
| 2000 | +3.74% | +$373.68 | $0.00 | $0.00 | $0.00 |
| 1999 | +289.78% | +$28978.26 | $0.00 | $0.00 | $0.00 |
| 1998 | +93.28% | +$9327.73 | $0.00 | $0.00 | $0.00 |
| 1997 | -19.84% | $1983.53 | $0.00 | $0.00 | $0.00 |
| 1996 | +47.79% | +$4778.76 | $0.00 | $0.00 | $0.00 |
| 1995 | +44.05% | +$4405.10 | $0.00 | $0.00 | $0.00 |
| 1994 | +53.48% | +$5347.83 | $0.00 | $0.00 | $0.00 |
| 1993 | +102.64% | +$10264.32 | $0.00 | $0.00 | $0.00 |
| 1992 | +95.69% | +$9568.94 | $0.00 | $0.00 | $0.00 |
| 1991 | +84.13% | +$8412.75 | $0.00 | $0.00 | $0.00 |
| 1990 | -66.31% | $6631.02 | $0.00 | $0.00 | $0.00 |
| 1989 | +139.74% | +$13974.32 | $0.00 | $0.00 | $0.00 |
| 1988 | +34.48% | +$3448.32 | $0.00 | $0.00 | $0.00 |
| 1987 | +179.52% | +$17951.83 | $0.00 | $0.00 | $0.00 |
| 1986 partial | +1.22% (+1.52% ann.) | +$121.86 | $0.00 | $0.00 | $0.00 |
Market Regime Returns
| Regime | Period | Return | Ann. Return | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| Dot-com bubble / TMT mania | 1995-08-09 – 2000-03-10 | +1243.83% | +76.22% | +$124382.63 | $0.00 | $0.00 | $0.00 |
| Dot-com bust / post-bubble disinflation scare | 2000-03-13 – 2002-10-09 | -79.50% | -45.98% | $7950.48 | $0.00 | $0.00 | $0.00 |
| China-WTO / housing-credit / commodity boom | 2002-10-10 – 2007-10-09 | +165.33% | +21.57% | +$16533.49 | $0.00 | $0.00 | $0.00 |
| GFC / deleveraging / dollar shortage | 2007-10-10 – 2009-03-09 | -39.57% | -29.99% | $3957.24 | $0.00 | $0.00 | $0.00 |
| Policy-led rebound / euro-sovereign-crisis overlay | 2009-03-10 – 2012-07-25 | +98.42% | +22.50% | +$9841.80 | $509.53 | $101.91 | $0.82 |
| Secular stagnation / QE / low inflation / duration bull | 2012-07-26 – 2020-02-19 | +101.71% | +9.72% | +$10170.76 | $1662.13 | $332.43 | $2.66 |
| Pandemic shock / liquidity crash | 2020-02-20 – 2020-03-23 | -20.39% | -92.60% | $2039.27 | $0.00 | $0.00 | $0.00 |
| Policy bazooka / monetary euphoria | 2020-03-24 – 2020-11-06 | +19.94% | +33.99% | +$1994.28 | $151.04 | $30.21 | $0.24 |
| Reopening reflation / fiscal boom / supply bottlenecks | 2020-11-09 – 2021-11-29 | +65.50% | +61.28% | +$6550.11 | $212.19 | $42.44 | $0.34 |
| Inflation shock / duration crash / aggressive tightening | 2021-11-30 – 2022-11-09 | -15.47% | -16.34% | $1546.60 | $141.72 | $28.34 | $0.23 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | 2022-11-10 – 2024-09-17 | +121.38% | +53.54% | +$12138.25 | $355.77 | $71.15 | $0.57 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | 2024-09-18 – 2026-03-18 | -5.95% | -4.02% | $595.40 | $171.12 | $34.22 | $0.27 |
Dividend History
| Date | Per Share | Yield % | Total Yield | Tax | Trans. Cost | Shares Bought |
|---|---|---|---|---|---|---|
| 2021-04-07 | $0.3200 | 0.43% | $47.95 | $9.59 | $0.08 | 0.5168 |
| 2021-07-14 | $0.3200 | 0.37% | $48.11 | $9.62 | $0.08 | 0.4351 |
| 2021-10-08 | $0.3200 | 0.35% | $48.25 | $9.65 | $0.08 | 0.4081 |
| 2022-01-06 | $0.3200 | 0.37% | $48.38 | $9.68 | $0.08 | 0.4474 |
| 2022-04-07 | $0.3200 | 0.39% | $48.53 | $9.71 | $0.08 | 0.4751 |
| 2022-07-11 | $0.3200 | 0.45% | $48.68 | $9.74 | $0.08 | 0.5430 |
| 2022-10-11 | $0.3200 | 0.51% | $48.85 | $9.77 | $0.08 | 0.6249 |
| 2023-01-09 | $0.3200 | 0.37% | $49.05 | $9.81 | $0.08 | 0.4532 |
| 2023-04-10 | $0.4000 | 0.42% | $61.50 | $12.30 | $0.10 | 0.5237 |
| 2023-07-11 | $0.4000 | 0.35% | $61.71 | $12.34 | $0.10 | 0.4288 |
| 2023-10-11 | $0.4000 | 0.36% | $61.88 | $12.38 | $0.10 | 0.4506 |
| 2024-01-10 | $0.4000 | 0.39% | $62.06 | $12.41 | $0.10 | 0.4768 |
| 2024-04-09 | $0.4000 | 0.32% | $62.25 | $12.45 | $0.10 | 0.4033 |
| 2024-07-11 | $0.4000 | 0.28% | $62.41 | $12.48 | $0.10 | 0.3490 |
| 2024-10-10 | $0.4000 | 0.22% | $62.55 | $12.51 | $0.10 | 0.2847 |
| 2025-01-10 | $0.4000 | 0.25% | $62.66 | $12.53 | $0.10 | 0.3238 |
| 2025-04-10 | $0.5000 | 0.36% | $78.49 | $15.70 | $0.13 | 0.4699 |
| 2025-07-10 | $0.5000 | 0.21% | $78.72 | $15.74 | $0.13 | 0.2675 |
| 2025-10-09 | $0.5000 | 0.17% | $78.86 | $15.77 | $0.13 | 0.2120 |
| 2026-01-09 | $0.5000 | 0.26% | $78.96 | $15.79 | $0.13 | 0.3176 |
| Total | 20 payments | $1199.84 | $239.97 | $1.92 | 8.4115 |