Invesco Dorsey Wright Emerging Markets Momentum ETF (PIE) Total Returns
Growth of $10,000 chart
2021-03-18 to 2026-03-18 to
$
%
%
Loading chart…
| Final Value | Total Return | CAGR | Dividends | Yield on Cost | |
|---|---|---|---|---|---|
| Nominal | $11,883.57 | 18.84% | 3.51% | $1,051.12 | 10.51% |
| Real * | $9,615.47 | -3.85% | -0.78% | $914.34 | 9.14% |
* Adjusted to Mar 2021 purchasing power (US CPI-U) Taxes: $210.24 · Transaction costs: $1.68 Reinvested dividends with 20% tax, 0.2% cost per reinvestment.
Rolling 1-Year Returns (252 Trading Days)
| Metric | Value |
|---|---|
| Average Rolling Return | +1.15% |
| Median Rolling Return | +4.35% |
| Best Rolling Return | +53.70% |
| Worst Rolling Return | -34.26% |
| % of Windows Positive | 55.8% |
Risk Metrics
| Metric | Value |
|---|---|
| Maximum Drawdown | -40.82% |
| Drawdown Duration | 1130 Trading Days |
| Sortino Ratio | 0.38 |
| Calmar Ratio | 0.13 |
| CVaR (5%) | -2.92% |
Yearly Returns
| Year | Return | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | +11.03% (+64.27% ann.) | +$1103.09 | $0.00 | $0.00 | $0.00 |
| 2025 | +25.36% | +$2536.07 | $282.24 | $56.45 | $0.46 |
| 2024 | -0.69% | $69.47 | $229.20 | $45.84 | $0.37 |
| 2023 | +13.11% | +$1310.65 | $288.61 | $57.72 | $0.45 |
| 2022 | -29.22% | $2922.36 | $239.64 | $47.93 | $0.39 |
| 2021 | +14.02% | +$1401.87 | $144.76 | $28.96 | $0.23 |
| 2020 | +20.87% | +$2087.41 | $158.83 | $31.76 | $0.25 |
| 2019 | +25.49% | +$2548.60 | $284.18 | $56.82 | $0.46 |
| 2018 | -22.47% | $2246.80 | $253.32 | $50.66 | $0.40 |
| 2017 | +41.31% | +$4130.95 | $228.04 | $45.62 | $0.36 |
| 2016 | -0.28% | $27.71 | $146.99 | $29.39 | $0.24 |
| 2015 | -14.32% | $1432.49 | $68.97 | $13.79 | $0.11 |
| 2014 | -2.95% | $295.07 | $51.22 | $10.24 | $0.08 |
| 2013 | -1.29% | $129.42 | $120.36 | $24.08 | $0.19 |
| 2012 | +17.33% | +$1732.71 | $79.77 | $15.95 | $0.13 |
| 2011 | -12.68% | $1267.93 | $69.21 | $13.85 | $0.11 |
| 2010 | +25.06% | +$2505.67 | $42.08 | $8.41 | $0.07 |
| 2009 | +57.47% | +$5747.45 | $111.58 | $22.31 | $0.19 |
| 2008 partial | -62.93% (-63.56% ann.) | $6292.51 | $24.76 | $4.95 | $0.04 |
Market Regime Returns
| Regime | Period | Return | Ann. Return | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| GFC / deleveraging / dollar shortage partial | 2008-01-07 – 2009-03-09 | -71.91% | -66.25% | $7190.82 | $24.76 | $4.95 | $0.04 |
| Policy-led rebound / euro-sovereign-crisis overlay | 2009-03-10 – 2012-07-25 | +119.16% | +26.17% | +$11916.25 | $517.89 | $103.56 | $0.84 |
| Secular stagnation / QE / low inflation / duration bull | 2012-07-26 – 2020-02-19 | +27.73% | +3.29% | +$2772.92 | $1245.56 | $249.09 | $2.00 |
| Pandemic shock / liquidity crash | 2020-02-20 – 2020-03-23 | -31.15% | -98.59% | $3115.33 | $2.64 | $0.53 | $0.00 |
| Policy bazooka / monetary euphoria | 2020-03-24 – 2020-11-06 | +48.48% | +88.89% | +$4848.02 | $130.17 | $26.02 | $0.21 |
| Reopening reflation / fiscal boom / supply bottlenecks | 2020-11-09 – 2021-11-29 | +19.08% | +18.02% | +$1907.82 | $141.32 | $28.27 | $0.21 |
| Inflation shock / duration crash / aggressive tightening | 2021-11-30 – 2022-11-09 | -31.44% | -33.02% | $3144.02 | $287.17 | $57.44 | $0.47 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | 2022-11-10 – 2024-09-17 | +21.75% | +11.20% | +$2175.38 | $488.27 | $97.66 | $0.77 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | 2024-09-18 – 2026-03-18 | +33.58% | +21.37% | +$3358.50 | $361.22 | $72.25 | $0.58 |
Dividend History
| Date | Per Share | Yield % | Total Yield | Tax | Trans. Cost | Shares Bought |
|---|---|---|---|---|---|---|
| 2021-03-22 | $0.0060 | 0.02% | $2.47 | $0.49 | $0.00 | 0.0810 |
| 2021-06-21 | $0.0330 | 0.13% | $13.59 | $2.72 | $0.02 | 0.4094 |
| 2021-09-20 | $0.1430 | 0.56% | $58.97 | $11.80 | $0.09 | 1.9334 |
| 2021-12-20 | $0.1480 | 0.59% | $61.32 | $12.27 | $0.10 | 1.9835 |
| 2022-03-21 | $0.0010 | 0.00% | $0.42 | $0.08 | $0.00 | 0.0143 |
| 2022-06-21 | $0.2220 | 1.11% | $92.42 | $18.48 | $0.15 | 3.6892 |
| 2022-09-19 | $0.3400 | 1.85% | $142.79 | $28.56 | $0.23 | 6.3336 |
| 2022-12-19 | $0.0510 | 0.28% | $21.74 | $4.35 | $0.04 | 0.9676 |
| 2023-03-20 | $0.0600 | 0.34% | $25.64 | $5.13 | $0.04 | 1.1454 |
| 2023-06-20 | $0.1030 | 0.53% | $44.13 | $8.82 | $0.07 | 1.8582 |
| 2023-09-18 | $0.2890 | 1.51% | $124.35 | $24.87 | $0.19 | 5.3148 |
| 2023-12-18 | $0.0580 | 0.30% | $25.27 | $5.06 | $0.04 | 1.0484 |
| 2024-03-18 | $0.0270 | 0.13% | $11.79 | $2.36 | $0.02 | 0.4585 |
| 2024-06-24 | $0.2400 | 1.11% | $104.91 | $20.98 | $0.17 | 3.9470 |
| 2024-09-23 | $0.1450 | 0.71% | $63.95 | $12.79 | $0.10 | 2.4919 |
| 2024-12-23 | $0.0370 | 0.19% | $16.42 | $3.29 | $0.03 | 0.6726 |
| 2025-03-24 | $0.0080 | 0.04% | $3.56 | $0.71 | $0.0093 | 0.1504 |
| 2025-06-23 | $0.2080 | 1.03% | $92.43 | $18.49 | $0.15 | 3.6280 |
| 2025-09-22 | $0.0810 | 0.33% | $36.28 | $7.26 | $0.06 | 1.1869 |
| 2025-12-22 | $0.2420 | 0.99% | $108.70 | $21.74 | $0.18 | 3.5715 |
| Total | 20 payments | $1051.12 | $210.24 | $1.68 | 40.8855 |
DEM.L
WisdomTree Emerging Markets Equity Income UCITS ETF
CAGR 2.07% Total 26.17% Final £12,616.85
2014-11-14 — 2026-03-18
EWEB
Global X Emerging Markets Internet & E-commerce ETF
CAGR 12.44% Total 43.69% Final $14,368.80
2020-11-09 — 2023-12-13
SCHE
Schwab Emerging Markets Equity ETF
CAGR 3.75% Total 81.30% Final $18,130.46
2010-01-14 — 2026-03-18