SkyWest, Inc. (SKYW) Stock Total Returns

Growth of $10,000 chart

2021-04-12 to 2026-04-10
to
$
%
%
Loading chart…

Investment Performance

Final Value
$17,784
Total Return
77.84%
CAGR
12.22%
Dividends
$0.00
Yield on Cost
0.00%

Rolling Returns

1-Month (21 Trading Days)
Average+1.80%
Median+1.82%
Best+44.84%
Worst-39.52%
% of Windows Positive56.4%
1-Year (252 Trading Days)
Average+50.78%
Median+32.17%
Best+271.34%
Worst-68.38%
% of Windows Positive65.8%
3-Year (756 Trading Days)
Average+260.75%
Median+232.84%
Best+596.10%
Worst+25.88%
% of Windows Positive100.0%

Risk Metrics

Maximum Drawdown -71.96%
Average Drawdown -25.12%
Drawdown Duration 702 Trading Days
Sortino Ratio 0.71
Calmar Ratio 0.17
CVaR (5%) -5.93%

Yearly Returns

Year Percentage Abs. Return Dividends Taxes Trans. Costs
2026 partial -6.08% (-20.46% ann.) $607.51 $0.00 $0.00 $0.00
2025 +0.28% +$27.96 $0.00 $0.00 $0.00
2024 +91.82% +$9181.99 $0.00 $0.00 $0.00
2023 +216.17% +$21617.20 $0.00 $0.00 $0.00
2022 -57.99% $5798.98 $0.00 $0.00 $0.00
2021 -2.51% $250.56 $0.00 $0.00 $0.00
2020 -37.36% $3736.31 $21.66 $4.33 $0.03
2019 +46.30% +$4629.63 $108.22 $21.64 $0.17
2018 -15.73% $1573.37 $75.50 $15.10 $0.12
2017 +46.61% +$4660.81 $88.03 $17.61 $0.14
2016 +92.74% +$9273.94 $100.14 $20.03 $0.16
2015 +44.34% +$4433.58 $120.86 $24.17 $0.19
2014 -9.21% $920.60 $135.56 $27.11 $0.22
2013 +20.08% +$2008.03 $128.85 $25.77 $0.21
2012 +0.03% +$2.57 $95.65 $19.13 $0.15
2011 -18.64% $1864.41 $102.76 $20.55 $0.17
2010 -6.85% $685.34 $94.89 $18.98 $0.15
2009 -8.19% $818.81 $86.35 $17.27 $0.14
2008 -30.29% $3029.39 $48.53 $9.71 $0.08
2007 +5.65% +$564.53 $47.11 $9.42 $0.08
2006 -4.67% $466.92 $44.74 $8.95 $0.07
2005 +34.48% +$3448.43 $59.93 $11.99 $0.10
2004 +11.63% +$1162.95 $66.55 $13.31 $0.11
2003 +38.83% +$3883.29 $61.32 $12.26 $0.10
2002 -48.45% $4844.93 $31.47 $6.29 $0.05
2001 -11.21% $1120.93 $27.86 $5.57 $0.05
2000 +105.96% +$10596.25 $57.21 $11.44 $0.09
1999 -14.01% $1401.26 $36.76 $7.35 $0.06
1998 +121.54% +$12154.37 $77.76 $15.55 $0.12
1997 +115.39% +$11539.22 $144.71 $28.94 $0.24
1996 +8.47% +$846.75 $93.38 $18.68 $0.15
1995 +3.20% +$320.48 $32.01 $6.40 $0.05
1994 -63.71% $6371.21 $9.28 $1.86 $0.01
1993 +257.12% +$25712.18 $22.76 $4.55 $0.03
1992 +107.59% +$10759.37 $42.89 $8.58 $0.06
1991 +17.17% +$1716.61 $50.06 $10.01 $0.06
1990 -9.13% $912.67 $45.31 $9.07 $0.06
1989 +31.09% +$3109.11 $283.76 $56.75 $0.46
1988 +48.38% +$4838.35 $257.98 $51.59 $0.43
1987 -63.16% $6315.79 $0.00 $0.00 $0.00
1986 partial -4.72% (-8.97% ann.) $472.06 $35.00 $7.00 $0.06

Market Regimes

Regime Period Percentage Annual Abs. Return Dividends Taxes Trans. Costs
Dot-com bubble / TMT mania August 9, 1995 – March 10, 2000 +178.70% +25.05% +$17870.14 $353.62 $70.72 $0.57
Dot-com bust / post-bubble disinflation scare March 13, 2000 – October 9, 2002 -25.93% -11.01% $2592.64 $141.90 $28.38 $0.23
China-WTO / housing-credit / commodity boom October 10, 2002 – October 9, 2007 +124.46% +17.56% +$12446.46 $464.17 $92.83 $0.74
GFC / deleveraging / dollar shortage October 10, 2007 – March 9, 2009 -67.39% -54.76% $6738.93 $60.40 $12.08 $0.10
Policy-led rebound / euro-sovereign-crisis overlay March 10, 2009 – July 25, 2012 -29.54% -9.85% $2953.72 $567.89 $113.58 $0.91
Secular stagnation / QE / low inflation / duration bull July 26, 2012 – February 19, 2020 +785.44% +33.40% +$78543.73 $2979.59 $595.91 $4.77
Pandemic shock / liquidity crash February 20, 2020 – March 23, 2020 -63.19% -100.00% $6319.14 $0.00 $0.00 $0.00
Policy bazooka / monetary euphoria March 24, 2020 – November 6, 2020 +23.79% +40.97% +$2378.99 $55.58 $11.12 $0.09
Reopening reflation / fiscal boom / supply bottlenecks November 9, 2020 – November 29, 2021 +12.63% +11.95% +$1263.42 $0.00 $0.00 $0.00
Inflation shock / duration crash / aggressive tightening November 30, 2021 – November 9, 2022 -56.93% -59.12% $5693.13 $0.00 $0.00 $0.00
Disinflation rebound / AI-led narrow bull / higher-for-longer November 10, 2022 – September 17, 2024 +340.12% +122.44% +$34012.28 $0.00 $0.00 $0.00
Disinflationary easing / resilient growth / AI capex under oil-shock test partial September 18, 2024 – April 10, 2026 +17.87% +11.13% +$1787.28 $0.00 $0.00 $0.00

Dividend History

Annual Dividends Per Share
TTM Yield
Consecutive Years Paid
current
Consecutive Years of Growth
current

Date Per Share Yield %
1986-12-08 $0.0058 0.35%
1988-01-13 $0.0058 0.70%
1988-12-23 $0.0092 1.05%
1989-07-10 $0.0150 0.96%
1989-12-22 $0.0092 0.79%
1990-06-25 $0.0025 0.18%
1990-12-24 $0.0025 0.25%
1991-07-09 $0.0025 0.27%
1991-12-24 $0.0025 0.25%
1992-08-25 $0.0025 0.16%
1992-12-24 $0.0025 0.10%
1993-08-25 $0.0025 0.04%
1993-12-27 $0.0030 0.04%
1994-06-13 $0.0030 0.05%
1994-12-23 $0.0050 0.15%
1995-06-14 $0.0050 0.10%
1995-12-27 $0.0050 0.15%
1996-06-03 $0.0050 0.10%
1996-09-26 $0.0125 0.34%
1996-12-27 $0.0125 0.35%
1997-03-26 $0.0125 0.38%
1997-06-26 $0.0125 0.36%
1997-09-26 $0.0125 0.25%
1997-12-29 $0.0125 0.18%
1998-03-27 $0.0125 0.14%
1998-06-26 $0.0150 0.11%
1998-09-28 $0.0150 0.16%
1998-12-29 $0.0150 0.10%
1999-04-06 $0.0150 0.11%
1999-06-28 $0.0150 0.13%
1999-09-28 $0.0150 0.14%
1999-12-29 $0.0150 0.11%
2000-03-29 $0.0200 0.11%
2000-06-28 $0.0200 0.11%
2000-09-27 $0.0200 0.08%
2000-12-27 $0.0200 0.08%
2001-03-28 $0.0200 0.09%
2001-06-27 $0.0200 0.08%
2001-09-26 $0.0200 0.13%
2001-12-27 $0.0200 0.08%
2002-03-26 $0.0200 0.08%
2002-06-26 $0.0200 0.08%
2002-09-26 $0.0200 0.16%
2002-12-27 $0.0200 0.16%
2003-03-27 $0.0200 0.18%
2003-06-26 $0.0200 0.11%
2003-09-26 $0.0200 0.11%
2003-12-29 $0.0200 0.11%
2004-03-29 $0.0300 0.16%
2004-06-28 $0.0300 0.18%
2004-09-28 $0.0300 0.22%
2004-12-29 $0.0300 0.15%
2005-03-29 $0.0300 0.16%
2005-06-28 $0.0300 0.17%
2005-09-28 $0.0300 0.11%
2005-12-28 $0.0300 0.11%
2006-03-29 $0.0300 0.11%
2006-06-28 $0.0300 0.13%
2006-09-28 $0.0300 0.12%
2006-12-27 $0.0300 0.12%
2007-03-28 $0.0300 0.11%
2007-06-27 $0.0300 0.12%
2007-09-26 $0.0300 0.12%
2007-12-27 $0.0300 0.11%
2008-03-27 $0.0300 0.14%
2008-06-26 $0.0300 0.22%
2008-09-26 $0.0300 0.18%
2008-12-29 $0.0400 0.23%
2009-03-27 $0.0400 0.30%
2009-06-26 $0.0400 0.39%
2009-09-28 $0.0400 0.23%
2009-12-29 $0.0400 0.23%
2010-03-29 $0.0400 0.27%
2010-06-28 $0.0400 0.31%
2010-09-28 $0.0400 0.29%
2010-12-29 $0.0400 0.25%
2011-03-29 $0.0400 0.24%
2011-06-28 $0.0400 0.27%
2011-09-28 $0.0400 0.34%
2011-12-28 $0.0400 0.31%
2012-03-28 $0.0400 0.36%
2012-06-27 $0.0400 0.61%
2012-09-26 $0.0400 0.39%
2013-01-04 $0.0400 0.31%
2013-03-26 $0.0400 0.26%
2013-06-26 $0.0400 0.29%
2013-09-26 $0.0400 0.27%
2014-01-02 $0.0400 0.27%
2014-03-27 $0.0400 0.32%
2014-06-26 $0.0400 0.34%
2014-09-26 $0.0400 0.48%
2014-12-29 $0.0400 0.33%
2015-03-27 $0.0400 0.28%
2015-06-26 $0.0400 0.25%
2015-09-28 $0.0400 0.24%
2015-12-29 $0.0400 0.20%
2016-03-29 $0.0400 0.21%
2016-06-28 $0.0500 0.20%
2016-09-28 $0.0500 0.19%
2016-12-28 $0.0500 0.13%
2017-03-29 $0.0800 0.23%
2017-06-28 $0.0800 0.23%
2017-09-28 $0.0800 0.18%
2017-12-28 $0.0800 0.15%
2018-03-28 $0.1000 0.18%
2018-06-28 $0.1000 0.19%
2018-09-27 $0.1000 0.17%
2018-12-28 $0.1000 0.22%
2019-03-28 $0.1200 0.22%
2019-06-27 $0.1200 0.21%
2019-09-27 $0.1200 0.20%
2019-12-30 $0.1200 0.18%
2020-03-30 $0.1400 0.52%
Total 113 payments

Portfolio Dividend Returns

Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-04-10 to 2026-04-10. Change
Date Total Yield Tax Trans. Cost Shares Bought
Total $0.00 $0.00 $0.00 0.0000

All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.

For each rolling window, returns are calculated at every possible starting point:

return = (value[i] ÷ value[i − windowSize] − 1) × 100

Windows
1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
Statistics
Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.

The series is segmented by calendar year:

return = (endValue ÷ startValue − 1) × 100

startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.

PWR

CAGR 16.80% Total 7826.99% Final $792,699
1998-02-12 — 2026-04-10
AREN

CAGR -6.13% Total -68.34% Final $3,166
2008-01-29 — 2026-04-10
GRAB

CAGR -19.67% Total -69.05% Final $3,095
2020-12-01 — 2026-04-10