VictoryShares Emerging Markets Value Momentum ETF (UEVM) Total Returns
Growth of $10,000 chart
2021-03-18 to 2026-03-18 to
$
%
%
Loading chart…
| Final Value | Total Return | CAGR | Dividends | Yield on Cost | |
|---|---|---|---|---|---|
| Nominal | $14,203.69 | 42.04% | 7.27% | $2,395.46 | 23.95% |
| Real * | $11,492.77 | 14.93% | 2.82% | $2,091.29 | 20.91% |
* Adjusted to Mar 2021 purchasing power (US CPI-U) Taxes: $479.12 · Transaction costs: $3.85 Reinvested dividends with 20% tax, 0.2% cost per reinvestment.
Rolling 1-Year Returns (252 Trading Days)
| Metric | Value |
|---|---|
| Average Rolling Return | +7.27% |
| Median Rolling Return | +11.55% |
| Best Rolling Return | +34.64% |
| Worst Rolling Return | -23.96% |
| % of Windows Positive | 70.7% |
Risk Metrics
| Metric | Value |
|---|---|
| Maximum Drawdown | -28.03% |
| Drawdown Duration | 733 Trading Days |
| Sortino Ratio | 0.75 |
| Calmar Ratio | 0.30 |
| CVaR (5%) | -2.24% |
Yearly Returns
| Year | Return | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | +2.84% (+14.20% ann.) | +$283.94 | $0.00 | $0.00 | $0.00 |
| 2025 | +21.68% | +$2167.99 | $479.64 | $95.93 | $0.76 |
| 2024 | +10.60% | +$1060.35 | $605.46 | $121.10 | $0.97 |
| 2023 | +16.27% | +$1626.80 | $534.78 | $106.95 | $0.87 |
| 2022 | -15.17% | $1517.46 | $288.82 | $57.78 | $0.48 |
| 2021 | +10.10% | +$1009.89 | $484.56 | $96.92 | $0.77 |
| 2020 | +3.26% | +$325.72 | $223.30 | $44.66 | $0.35 |
| 2019 | +10.07% | +$1007.29 | $301.59 | $60.33 | $0.48 |
| 2018 | -17.33% | $1733.40 | $191.11 | $38.21 | $0.30 |
| 2017 partial | +2.45% (+15.05% ann.) | +$244.75 | $26.87 | $5.37 | $0.04 |
Market Regime Returns
| Regime | Period | Return | Ann. Return | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| Secular stagnation / QE / low inflation / duration bull partial | 2017-10-27 – 2020-02-19 | -10.84% | -4.84% | $1083.66 | $478.07 | $95.61 | $0.76 |
| Pandemic shock / liquidity crash | 2020-02-20 – 2020-03-23 | -30.90% | -98.53% | $3090.03 | $0.00 | $0.00 | $0.00 |
| Policy bazooka / monetary euphoria | 2020-03-24 – 2020-11-06 | +36.91% | +65.78% | +$3691.11 | $252.14 | $50.42 | $0.40 |
| Reopening reflation / fiscal boom / supply bottlenecks | 2020-11-09 – 2021-11-29 | +13.61% | +12.87% | +$1360.82 | $450.27 | $90.06 | $0.71 |
| Inflation shock / duration crash / aggressive tightening | 2021-11-30 – 2022-11-09 | -16.75% | -17.69% | $1675.38 | $395.17 | $79.05 | $0.65 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | 2022-11-10 – 2024-09-17 | +31.96% | +16.14% | +$3196.35 | $1233.60 | $246.71 | $1.99 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | 2024-09-18 – 2026-03-18 | +27.09% | +17.39% | +$2708.92 | $541.92 | $108.39 | $0.86 |
Dividend History
| Date | Per Share | Yield % | Total Yield | Tax | Trans. Cost | Shares Bought |
|---|---|---|---|---|---|---|
| 2021-04-09 | $0.0660 | 0.13% | $13.72 | $2.74 | $0.02 | 0.2225 |
| 2021-05-10 | $0.1360 | 0.26% | $28.31 | $5.67 | $0.05 | 0.4402 |
| 2021-06-10 | $0.1480 | 0.29% | $30.87 | $6.18 | $0.05 | 0.4740 |
| 2021-07-09 | $0.3940 | 0.78% | $82.36 | $16.48 | $0.13 | 1.3039 |
| 2021-08-09 | $0.5960 | 1.20% | $125.36 | $25.07 | $0.20 | 2.0388 |
| 2021-09-09 | $0.1090 | 0.22% | $23.15 | $4.63 | $0.04 | 0.3667 |
| 2021-10-08 | $0.1870 | 0.38% | $39.79 | $7.95 | $0.06 | 0.6604 |
| 2021-11-08 | $0.0280 | 0.06% | $5.98 | $1.20 | $0.0098 | 0.0983 |
| 2021-12-16 | $0.5040 | 1.05% | $107.60 | $21.52 | $0.18 | 1.8026 |
| 2022-04-11 | $0.0540 | 0.11% | $11.63 | $2.33 | $0.02 | 0.1980 |
| 2022-05-10 | $0.0940 | 0.22% | $20.26 | $4.06 | $0.03 | 0.3788 |
| 2022-06-10 | $0.0820 | 0.19% | $17.70 | $3.54 | $0.03 | 0.3292 |
| 2022-07-11 | $0.4410 | 1.08% | $95.35 | $19.07 | $0.16 | 1.9211 |
| 2022-08-09 | $0.3630 | 0.89% | $79.18 | $15.84 | $0.13 | 1.5635 |
| 2022-09-09 | $0.1540 | 0.39% | $33.84 | $6.77 | $0.06 | 0.6748 |
| 2022-10-11 | $0.1020 | 0.28% | $22.48 | $4.50 | $0.04 | 0.4995 |
| 2022-11-08 | $0.0180 | 0.05% | $3.98 | $0.80 | $0.0098 | 0.0842 |
| 2022-12-16 | $0.0730 | 0.19% | $16.13 | $3.23 | $0.03 | 0.3256 |
| 2023-01-12 | $0.0260 | 0.06% | $5.75 | $1.15 | $0.0098 | 0.1118 |
| 2023-03-10 | $0.0130 | 0.03% | $2.88 | $0.58 | $0.00 | 0.0567 |
| 2023-04-11 | $0.1300 | 0.31% | $28.79 | $5.75 | $0.05 | 0.5481 |
| 2023-05-10 | $0.3360 | 0.78% | $74.59 | $14.91 | $0.12 | 1.3996 |
| 2023-06-09 | $0.1050 | 0.25% | $23.46 | $4.69 | $0.04 | 0.4410 |
| 2023-07-10 | $0.4250 | 1.01% | $95.12 | $19.03 | $0.16 | 1.8288 |
| 2023-08-08 | $0.6750 | 1.55% | $152.32 | $30.47 | $0.25 | 2.8635 |
| 2023-09-06 | $0.0740 | 0.18% | $16.91 | $3.38 | $0.03 | 0.3209 |
| 2023-10-11 | $0.0880 | 0.21% | $20.14 | $4.03 | $0.03 | 0.3879 |
| 2023-11-08 | $0.0500 | 0.12% | $11.46 | $2.29 | $0.02 | 0.2224 |
| 2023-12-18 | $0.1770 | 0.41% | $40.61 | $8.12 | $0.07 | 0.7502 |
| 2024-06-12 | $0.2730 | 0.57% | $62.85 | $12.57 | $0.10 | 1.0404 |
| 2024-07-10 | $0.5350 | 1.08% | $123.72 | $24.74 | $0.20 | 2.0017 |
| 2024-08-08 | $1.4610 | 3.17% | $340.77 | $68.15 | $0.55 | 5.9928 |
| 2024-09-11 | $0.1370 | 0.30% | $32.77 | $6.56 | $0.05 | 0.5717 |
| 2024-10-08 | $0.0960 | 0.19% | $23.02 | $4.60 | $0.04 | 0.3726 |
| 2024-11-07 | $0.0580 | 0.12% | $13.93 | $2.79 | $0.02 | 0.2257 |
| 2024-12-12 | $0.1010 | 0.21% | $24.28 | $4.86 | $0.04 | 0.4031 |
| 2025-01-08 | $0.0570 | 0.12% | $13.73 | $2.75 | $0.02 | 0.2345 |
| 2025-02-07 | $0.0100 | 0.02% | $2.41 | $0.48 | $0.00 | 0.0408 |
| 2025-03-10 | $0.0200 | 0.04% | $4.82 | $0.96 | $0.0098 | 0.0823 |
| 2025-04-10 | $0.0740 | 0.17% | $17.85 | $3.57 | $0.03 | 0.3254 |
| 2025-05-08 | $0.2240 | 0.46% | $54.09 | $10.82 | $0.09 | 0.8957 |
| 2025-06-09 | $0.2340 | 0.46% | $56.72 | $11.34 | $0.09 | 0.8920 |
| 2025-07-10 | $0.5370 | 1.03% | $130.64 | $26.13 | $0.21 | 2.0148 |
| 2025-08-06 | $0.1080 | 0.20% | $26.49 | $5.30 | $0.04 | 0.3999 |
| 2025-09-08 | $0.0980 | 0.18% | $24.08 | $4.81 | $0.04 | 0.3498 |
| 2025-10-09 | $0.1200 | 0.22% | $29.52 | $5.90 | $0.05 | 0.4279 |
| 2025-11-07 | $0.0890 | 0.16% | $21.94 | $4.39 | $0.04 | 0.3109 |
| 2025-12-11 | $0.6570 | 1.17% | $162.14 | $32.43 | $0.26 | 2.3392 |
| Total | 48 payments | $2395.46 | $479.12 | $3.85 | 41.2339 |
AVEE
Avantis Emerging Markets Small Cap Equity ETF
CAGR 13.00% Total 33.35% Final $13,334.76
2023-11-09 — 2026-03-18
EMRJ.L
Rize Ucits Icav - Emerging Market Internet and Ecommerce Ucits Etf
CAGR -25.23% Total -39.25% Final $6,075.43
2022-04-05 — 2023-12-22
LDME.L
L&G Emerging Markets Quality Dividends Equal Weight ETF USD Dis
CAGR 9.08% Total 50.10% Final £15,009.82
2021-07-15 — 2026-03-18