Vanguard S&P 500 ETF (VOO) Total Returns
Growth of $10,000 chart
2021-03-18 to 2026-03-18 to
$
%
%
Loading chart…
| Final Value | Total Return | CAGR | Dividends | Yield on Cost | |
|---|---|---|---|---|---|
| Nominal | $17,897.63 | 78.98% | 12.35% | $902.27 | 9.02% |
| Real * | $14,481.69 | 44.82% | 7.69% | $789.14 | 7.89% |
* Adjusted to Mar 2021 purchasing power (US CPI-U) Taxes: $180.45 · Transaction costs: $1.45 Reinvested dividends with 20% tax, 0.2% cost per reinvestment.
Rolling 1-Year Returns (252 Trading Days)
| Metric | Value |
|---|---|
| Average Rolling Return | +12.18% |
| Median Rolling Return | +15.40% |
| Best Rolling Return | +43.33% |
| Worst Rolling Return | -20.01% |
| % of Windows Positive | 75.0% |
Risk Metrics
| Metric | Value |
|---|---|
| Maximum Drawdown | -24.71% |
| Drawdown Duration | 489 Trading Days |
| Sortino Ratio | 1.13 |
| Calmar Ratio | 0.53 |
| CVaR (5%) | -2.43% |
Yearly Returns
| Year | Return | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | -2.99% (-13.41% ann.) | $298.98 | $0.00 | $0.00 | $0.00 |
| 2025 | +17.53% | +$1753.07 | $131.68 | $26.34 | $0.21 |
| 2024 | +24.65% | +$2464.77 | $154.13 | $30.82 | $0.25 |
| 2023 | +25.92% | +$2591.84 | $181.84 | $36.37 | $0.29 |
| 2022 | -18.46% | $1845.66 | $136.87 | $27.37 | $0.22 |
| 2021 | +28.42% | +$2842.31 | $158.87 | $31.78 | $0.25 |
| 2020 | +17.87% | +$1786.63 | $180.31 | $36.06 | $0.29 |
| 2019 | +30.82% | +$3081.95 | $243.94 | $48.79 | $0.39 |
| 2018 | -4.87% | $486.96 | $194.22 | $38.84 | $0.31 |
| 2017 | +21.31% | +$2130.57 | $214.01 | $42.80 | $0.34 |
| 2016 | +11.70% | +$1169.77 | $222.80 | $44.55 | $0.35 |
| 2015 | +0.89% | +$88.98 | $209.95 | $41.98 | $0.34 |
| 2014 | +12.62% | +$1262.00 | $146.22 | $29.24 | $0.24 |
| 2013 | +31.86% | +$3185.54 | $239.90 | $47.97 | $0.38 |
| 2012 | +15.49% | +$1548.62 | $248.46 | $49.69 | $0.39 |
| 2011 | +1.47% | +$146.77 | $207.27 | $41.45 | $0.33 |
| 2010 partial | +14.54% (+55.08% ann.) | +$1453.97 | $107.21 | $21.44 | $0.17 |
Market Regime Returns
| Regime | Period | Return | Ann. Return | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| Policy-led rebound / euro-sovereign-crisis overlay partial | 2010-09-09 – 2012-07-25 | +24.91% | +12.59% | +$2491.30 | $467.24 | $93.44 | $0.74 |
| Secular stagnation / QE / low inflation / duration bull | 2012-07-26 – 2020-02-19 | +180.74% | +14.61% | +$18073.98 | $2564.33 | $512.84 | $4.10 |
| Pandemic shock / liquidity crash | 2020-02-20 – 2020-03-23 | -33.81% | -99.10% | $3380.75 | $38.04 | $7.61 | $0.06 |
| Policy bazooka / monetary euphoria | 2020-03-24 – 2020-11-06 | +44.88% | +81.58% | +$4488.14 | $122.79 | $24.56 | $0.19 |
| Reopening reflation / fiscal boom / supply bottlenecks | 2020-11-09 – 2021-11-29 | +32.65% | +30.74% | +$3264.84 | $163.02 | $32.61 | $0.26 |
| Inflation shock / duration crash / aggressive tightening | 2021-11-30 – 2022-11-09 | -16.93% | -17.88% | $1693.36 | $139.19 | $27.84 | $0.22 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | 2022-11-10 – 2024-09-17 | +45.88% | +22.60% | +$4587.79 | $316.31 | $63.26 | $0.51 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | 2024-09-18 – 2026-03-18 | +19.68% | +12.77% | +$1967.72 | $203.78 | $40.76 | $0.33 |
Dividend History
| Date | Per Share | Yield % | Total Yield | Tax | Trans. Cost | Shares Bought |
|---|---|---|---|---|---|---|
| 2021-03-26 | $1.2630 | 0.35% | $35.10 | $7.02 | $0.05 | 0.0770 |
| 2021-06-29 | $1.3330 | 0.34% | $37.14 | $7.43 | $0.06 | 0.0754 |
| 2021-09-29 | $1.3080 | 0.33% | $36.55 | $7.31 | $0.06 | 0.0730 |
| 2021-12-21 | $1.5330 | 0.37% | $42.94 | $8.59 | $0.07 | 0.0805 |
| 2022-03-24 | $1.3740 | 0.34% | $38.60 | $7.72 | $0.06 | 0.0744 |
| 2022-06-29 | $1.4320 | 0.41% | $40.34 | $8.07 | $0.06 | 0.0921 |
| 2022-09-28 | $1.4690 | 0.44% | $41.51 | $8.30 | $0.07 | 0.0973 |
| 2022-12-20 | $1.6720 | 0.48% | $47.41 | $9.48 | $0.08 | 0.1083 |
| 2023-03-24 | $1.4870 | 0.41% | $42.33 | $8.47 | $0.07 | 0.0930 |
| 2023-06-29 | $1.5760 | 0.39% | $45.01 | $9.00 | $0.07 | 0.0893 |
| 2023-09-28 | $1.4930 | 0.38% | $42.77 | $8.56 | $0.07 | 0.0868 |
| 2023-12-20 | $1.8010 | 0.41% | $51.75 | $10.35 | $0.08 | 0.0961 |
| 2024-03-22 | $1.5430 | 0.32% | $44.49 | $8.90 | $0.07 | 0.0741 |
| 2024-06-28 | $1.7840 | 0.35% | $51.57 | $10.31 | $0.08 | 0.0823 |
| 2024-09-27 | $1.6390 | 0.31% | $47.51 | $9.50 | $0.08 | 0.0722 |
| 2024-12-23 | $1.7390 | 0.32% | $50.53 | $10.11 | $0.08 | 0.0737 |
| 2025-03-27 | $1.8120 | 0.35% | $52.79 | $10.56 | $0.08 | 0.0809 |
| 2025-06-30 | $1.7450 | 0.31% | $50.98 | $10.20 | $0.08 | 0.0717 |
| 2025-09-29 | $1.7400 | 0.29% | $50.96 | $10.19 | $0.08 | 0.0667 |
| 2025-12-22 | $1.7710 | 0.28% | $51.98 | $10.40 | $0.08 | 0.0659 |
| Total | 20 payments | $902.27 | $180.45 | $1.45 | 1.6307 |
HQWD.L
HSBC Plus World Equity Income Quant Active UCITS ETF USD Distributing
CAGR 18.37% Total 13.54% Final $11,354.04
2025-06-16 — 2026-03-18
36B5.DE
iShares MSCI EM SRI UCITS ETF
CAGR 5.47% Total 45.44% Final €14,543.90
2019-03-05 — 2026-03-18
EMGF
iShares Emerging Markets Equity Factor ETF
CAGR 8.55% Total 131.85% Final $23,185.44
2015-12-18 — 2026-03-18