Columbia EM Core ex-China ETF (XCEM) Total Returns

Growth of $10,000 chart

2021-03-18 to 2026-03-18
to
$
%
%
Loading chart…
Final Value Total Return CAGR Dividends Yield on Cost
Nominal $14,353.86 43.54% 7.50% $1,204.63 12.05%
Real * $11,614.28 16.14% 3.04% $1,030.38 10.30%
* Adjusted to Mar 2021 purchasing power (US CPI-U) Taxes: $240.92 · Transaction costs: $1.92 Reinvested dividends with 20% tax, 0.2% cost per reinvestment.

Rolling 1-Year Returns (252 Trading Days)

Metric Value
Average Rolling Return +5.74%
Median Rolling Return +8.70%
Best Rolling Return +55.84%
Worst Rolling Return -27.25%
% of Windows Positive 67.8%

Risk Metrics

Metric Value
Maximum Drawdown -29.93%
Drawdown Duration 774 Trading Days
Sortino Ratio 0.72
Calmar Ratio 0.29
CVaR (5%) -2.44%

Yearly Returns

Year Return Abs. Return Dividends Taxes Trans. Costs
2026 partial +7.87% (+43.26% ann.) +$787.28 $0.00 $0.00 $0.00
2025 +33.10% +$3309.63 $421.29 $84.26 $0.67
2024 -0.06% $6.43 $269.90 $53.98 $0.43
2023 +19.66% +$1965.84 $144.42 $28.88 $0.23
2022 -17.99% $1798.92 $194.60 $38.92 $0.31
2021 +7.48% +$747.78 $204.86 $40.97 $0.33
2020 +9.12% +$912.13 $175.78 $35.16 $0.28
2019 +19.24% +$1924.10 $246.95 $49.39 $0.40
2018 -11.83% $1183.19 $278.64 $55.73 $0.44
2017 +31.13% +$3113.36 $1049.12 $209.82 $1.68
2016 +14.14% +$1413.78 $140.50 $28.10 $0.23
2015 partial +1.14% (+3.50% ann.) +$113.77 $254.21 $50.84 $0.41

Market Regime Returns

Regime Period Return Ann. Return Abs. Return Dividends Taxes Trans. Costs
Secular stagnation / QE / low inflation / duration bull partial 2015-09-02 – 2020-02-19 +53.35% +10.05% +$5335.02 $2358.76 $471.75 $3.78
Pandemic shock / liquidity crash 2020-02-20 – 2020-03-23 -35.70% -99.35% $3569.53 $0.00 $0.00 $0.00
Policy bazooka / monetary euphoria 2020-03-24 – 2020-11-06 +41.48% +74.78% +$4148.21 $0.00 $0.00 $0.00
Reopening reflation / fiscal boom / supply bottlenecks 2020-11-09 – 2021-11-29 +18.64% +17.60% +$1863.76 $184.42 $36.88 $0.30
Inflation shock / duration crash / aggressive tightening 2021-11-30 – 2022-11-09 -16.76% -17.69% $1675.58 $198.23 $39.64 $0.32
Disinflation rebound / AI-led narrow bull / higher-for-longer 2022-11-10 – 2024-09-17 +27.25% +13.89% +$2725.43 $380.31 $76.06 $0.61
Disinflationary easing / resilient growth / AI capex under oil-shock test partial 2024-09-18 – 2026-03-18 +34.46% +21.91% +$3446.48 $647.49 $129.50 $1.03

Dividend History

Date Per Share Yield % Total Yield Tax Trans. Cost Shares Bought
2021-12-20 $0.6150 1.93% $194.31 $38.86 $0.31 5.0526
2022-12-19 $0.6180 2.38% $198.38 $39.67 $0.32 6.2089
2023-12-18 $0.3690 1.24% $120.74 $24.15 $0.19 3.2723
2024-12-18 $0.8170 2.62% $270.01 $54.00 $0.43 7.2633
2025-12-18 $1.2470 3.32% $421.18 $84.24 $0.67 9.1263
Total 5 payments $1204.63 $240.92 $1.92 30.9234
H41E.DE

HSBC MSCI Emerging Markets Value Screened UCITS ETF USD Acc

CAGR 18.60% Total 74.75% Final €17,474.71
2022-12-09 — 2026-03-18
XMME.DE

Xtrackers MSCI Emerging Markets UCITS ETF 1C

CAGR 5.23% Total 56.17% Final €15,617.13
2017-06-21 — 2026-03-18
EEMV

iShares MSCI Emerging Markets Min Vol Factor ETF

CAGR 4.10% Total 78.41% Final $17,841.27
2011-10-20 — 2026-03-18