Citigroup Inc (C) earnings per share
| Period | End | Diluted | Filed |
|---|---|---|---|
| FY 2025 | 2025-12-31 | $6.99 | 2026-02-20 |
| FY 2024 | 2024-12-31 | $5.94 | 2025-02-21 |
| FY 2023 | 2023-12-31 | $4.04 | 2024-02-23 |
| FY 2022 | 2022-12-31 | $7.00 | 2023-02-27 |
| FY 2021 | 2021-12-31 | $10.14 | 2022-02-28 |
| FY 2020 | 2020-12-31 | $4.72 | 2021-02-26 |
| FY 2019 | 2019-12-31 | $8.04 | 2020-02-21 |
| FY 2018 | 2018-12-31 | $6.68 | 2019-02-22 |
| FY 2017 | 2017-12-31 | -$2.98 | 2018-02-23 |
| FY 2016 | 2016-12-31 | $4.72 | 2017-02-24 |
| FY 2015 | 2015-12-31 | $5.40 | 2016-02-26 |
| FY 2014 | 2014-12-31 | $2.20 | 2015-02-25 |
| FY 2013 | 2013-12-31 | $4.34 | 2014-03-03 |
| FY 2012 | 2012-12-31 | $2.42 | 2013-03-01 |
| FY 2011 | 2012-03-31 | $0.95 | 2012-02-24 |
| FY 2011 | 2011-12-31 | $3.63 | 2012-02-24 |
| FY 2010 | 2010-12-31 | $3.54 | 2011-02-25 |
| FY 2009 | 2009-12-31 | -$7.99 | 2010-02-26 |
| FY 2009 | 2009-06-30 | $3.10 | 2010-02-26 |
| FY 2009 | 2009-03-31 | -$1.80 | 2010-02-26 |
| Period | End | Diluted | Filed |
|---|---|---|---|
| Q4 2025 | 2025-12-31 | $1.21 | 2026-02-20 |
| Q3 2025 | 2025-09-30 | $1.86 | 2025-11-06 |
| Q2 2025 | 2025-06-30 | $1.96 | 2025-08-06 |
| Q1 2025 | 2025-03-31 | $1.96 | 2025-05-08 |
| Q4 2024 | 2024-12-31 | $1.33 | 2025-02-21 |
| Q3 2024 | 2024-09-30 | $1.51 | 2024-11-07 |
| Q2 2024 | 2024-06-30 | $1.52 | 2024-08-02 |
| Q1 2024 | 2024-03-31 | $1.58 | 2024-05-03 |
| Q4 2023 | 2023-12-31 | -$1.10 | 2024-02-23 |
| Q3 2023 | 2023-09-30 | $1.63 | 2023-11-03 |
| Q2 2023 | 2023-06-30 | $1.33 | 2023-08-04 |
| Q1 2023 | 2023-03-31 | $2.19 | 2023-05-05 |
| Q4 2022 | 2022-12-31 | $1.16 | 2023-02-27 |
| Q3 2022 | 2022-09-30 | $1.63 | 2022-11-04 |
| Q2 2022 | 2022-06-30 | $2.19 | 2022-08-04 |
| Q1 2022 | 2022-03-31 | $2.02 | 2022-05-09 |
| Q4 2021 | 2021-12-31 | $1.46 | 2022-02-28 |
| Q3 2021 | 2021-09-30 | $2.15 | 2021-11-08 |
| Q2 2021 | 2021-06-30 | $2.85 | 2021-08-04 |
| Q1 2021 | 2021-03-31 | $3.62 | 2021-05-06 |
| Q4 2020 | 2020-12-31 | $1.92 | 2021-02-26 |
| Q3 2020 | 2020-09-30 | $1.36 | 2020-11-04 |
| Q2 2020 | 2020-06-30 | $0.38 | 2020-08-05 |
| Q1 2020 | 2020-03-31 | $1.06 | 2020-05-04 |
| Q4 2019 | 2019-12-31 | $2.15 | 2020-02-21 |
| Q3 2019 | 2019-09-30 | $2.07 | 2019-11-01 |
| Q2 2019 | 2019-06-30 | $1.95 | 2019-08-01 |
| Q1 2019 | 2019-03-31 | $1.87 | 2019-04-30 |
| Q4 2018 | 2018-12-31 | $1.64 | 2019-02-22 |
| Q3 2018 | 2018-09-30 | $1.73 | 2018-10-30 |
| Q2 2018 | 2018-06-30 | $1.63 | 2018-07-31 |
| Q1 2018 | 2018-03-31 | $1.68 | 2018-05-01 |
| Q4 2017 | 2017-12-31 | -$7.38 | 2018-02-23 |
| Q3 2017 | 2017-09-30 | $1.42 | 2017-10-31 |
| Q2 2017 | 2017-06-30 | $1.28 | 2017-08-01 |
| Q1 2017 | 2017-03-31 | $1.35 | 2017-05-01 |
| Q4 2016 | 2016-12-31 | $1.14 | 2017-02-24 |
| Q3 2016 | 2016-09-30 | $1.24 | 2016-10-31 |
| Q2 2016 | 2016-06-30 | $1.24 | 2016-08-01 |
| Q1 2016 | 2016-03-31 | $1.10 | 2016-05-02 |
| Q4 2015 | 2015-12-31 | $1.02 | 2016-02-26 |
| Q3 2015 | 2015-09-30 | $1.35 | 2015-10-30 |
| Q2 2015 | 2015-06-30 | $1.51 | 2015-08-03 |
| Q1 2015 | 2015-03-31 | $1.51 | 2015-05-11 |
| Q4 2014 | 2014-12-31 | $0.06 | 2015-02-25 |
| Q3 2014 | 2014-09-30 | $0.88 | 2014-10-30 |
| Q2 2014 | 2014-06-30 | $0.03 | 2014-08-01 |
| Q1 2014 | 2014-03-31 | $1.23 | 2014-05-02 |
| Q4 2013 | 2013-12-31 | $0.77 | 2014-03-03 |
| Q3 2013 | 2013-09-30 | $1.01 | 2013-11-01 |
| Q2 2013 | 2013-06-30 | $1.34 | 2013-08-02 |
| Q1 2013 | 2013-03-31 | $1.21 | 2013-05-03 |
| Q4 2012 | 2012-12-31 | $0.38 | 2013-03-01 |
| Q3 2012 | 2012-09-30 | $0.15 | 2012-11-06 |
| Q2 2012 | 2012-06-30 | $0.95 | 2012-08-03 |
| Q4 2011 | 2012-03-31 | $0.95 | 2012-02-24 |
| Q4 2011 | 2011-12-31 | $0.31 | 2012-02-24 |
| Q3 2011 | 2011-09-30 | $1.23 | 2011-11-04 |
| Q2 2011 | 2011-06-30 | $1.09 | 2011-08-05 |
| Q1 2011 | 2011-03-31 | $0.99 | 2011-05-05 |
| Q4 2010 | 2010-12-31 | $0.43 | 2011-02-25 |
| Q3 2010 | 2010-09-30 | $0.72 | 2010-11-05 |
| Q2 2010 | 2010-06-30 | $0.90 | 2010-08-06 |
| Q1 2010 | 2010-03-31 | $1.50 | 2010-05-07 |
| Q4 2009 | 2009-12-31 | -$3.30 | 2010-02-26 |
| Q3 2009 | 2009-09-30 | -$2.70 | 2009-11-06 |
| Q4 2009 | 2009-06-30 | $4.90 | 2010-02-26 |
| Q4 2009 | 2009-03-31 | -$1.80 | 2010-02-26 |
| Q3 2009 | 2008-12-31 | -$56.30 | 2009-11-06 |
| Q3 2009 | 2008-09-30 | -$6.10 | 2009-11-06 |
| Q3 2009 | 2007-12-31 | $6.70 | 2009-11-06 |
| Period | End | FCF / Share | Filed |
|---|---|---|---|
| FY 2025 | 2025-12-31 | -$39.59 | 2026-02-20 |
| FY 2024 | 2024-12-31 | -$13.49 | 2025-02-21 |
| FY 2023 | 2023-12-31 | -$40.90 | 2024-02-23 |
| FY 2022 | 2022-12-31 | $9.90 | 2023-02-27 |
| FY 2021 | 2021-12-31 | $20.97 | 2022-02-28 |
| FY 2020 | 2020-12-31 | -$12.83 | 2021-02-26 |
| FY 2019 | 2019-12-31 | -$8.02 | 2020-02-21 |
| FY 2018 | 2018-12-31 | $13.30 | 2019-02-22 |
| FY 2017 | 2017-12-31 | -$4.50 | 2018-02-23 |
| FY 2016 | 2016-12-31 | $17.65 | 2017-02-24 |
| FY 2015 | 2015-12-31 | $12.15 | 2016-02-26 |
| FY 2014 | 2014-12-31 | $14.14 | 2015-02-25 |
| FY 2013 | 2013-12-31 | $19.65 | 2014-03-03 |
| FY 2012 | 2012-12-31 | -$4.63 | 2013-03-01 |
| FY 2011 | 2012-03-31 | $2.86 | 2012-02-24 |
| FY 2011 | 2011-12-31 | $20.46 | 2012-02-24 |
| FY 2010 | 2010-12-31 | $11.23 | 2011-02-25 |
| FY 2009 | 2009-12-31 | -$47.01 | 2010-02-26 |
| FY 2009 | 2009-06-30 | -$35.30 | 2010-02-26 |
| FY 2009 | 2009-03-31 | -$14.55 | 2010-02-26 |
| Period | End | FCF / Share | Filed |
|---|---|---|---|
| Q4 2025 | 2025-12-31 | $13.31 | 2026-02-20 |
| Q3 2025 | 2025-09-30 | -$53.19 | 2025-11-06 |
| Q2 2025 | 2025-06-30 | -$52.06 | 2025-08-06 |
| Q1 2025 | 2025-03-31 | -$31.37 | 2025-05-08 |
| Q4 2024 | 2024-12-31 | $11.91 | 2025-02-21 |
| Q3 2024 | 2024-09-30 | -$25.40 | 2024-11-07 |
| Q2 2024 | 2024-06-30 | -$15.95 | 2024-08-02 |
| Q1 2024 | 2024-03-31 | -$6.40 | 2024-05-03 |
| Q4 2023 | 2023-12-31 | -$3.29 | 2024-02-23 |
| Q3 2023 | 2023-09-30 | -$37.69 | 2023-11-03 |
| Q2 2023 | 2023-06-30 | -$44.53 | 2023-08-04 |
| Q1 2023 | 2023-03-31 | -$16.35 | 2023-05-05 |
| Q4 2022 | 2022-12-31 | $5.52 | 2023-02-27 |
| Q3 2022 | 2022-09-30 | $4.39 | 2022-11-04 |
| Q2 2022 | 2022-06-30 | $6.02 | 2022-08-04 |
| Q1 2022 | 2022-03-31 | -$5.27 | 2022-05-09 |
| Q4 2021 | 2021-12-31 | -$6.54 | 2022-02-28 |
| Q3 2021 | 2021-09-30 | $27.82 | 2021-11-08 |
| Q2 2021 | 2021-06-30 | $10.51 | 2021-08-04 |
| Q1 2021 | 2021-03-31 | $10.67 | 2021-05-06 |
| Q4 2020 | 2020-12-31 | -$1.13 | 2021-02-26 |
| Q3 2020 | 2020-09-30 | -$11.72 | 2020-11-04 |
| Q2 2020 | 2020-06-30 | -$9.85 | 2020-08-05 |
| Q1 2020 | 2020-03-31 | -$12.30 | 2020-05-04 |
| Q4 2019 | 2019-12-31 | $9.51 | 2020-02-21 |
| Q3 2019 | 2019-09-30 | -$17.75 | 2019-11-01 |
| Q2 2019 | 2019-06-30 | -$17.96 | 2019-08-01 |
| Q1 2019 | 2019-03-31 | -$16.28 | 2019-04-30 |
| Q4 2018 | 2018-12-31 | $2.32 | 2019-02-22 |
| Q3 2018 | 2018-09-30 | $11.04 | 2018-10-30 |
| Q2 2018 | 2018-06-30 | $2.62 | 2018-07-31 |
| Q1 2018 | 2018-03-31 | $2.34 | 2018-05-01 |
| Q4 2017 | 2017-12-31 | -$2.29 | 2018-02-23 |
| Q3 2017 | 2017-09-30 | -$2.22 | 2017-10-31 |
| Q2 2017 | 2017-06-30 | -$8.49 | 2017-08-01 |
| Q1 2017 | 2017-03-31 | -$1.39 | 2017-05-01 |
| Q4 2016 | 2016-12-31 | $8.56 | 2017-02-24 |
| Q3 2016 | 2016-09-30 | $9.11 | 2016-10-31 |
| Q2 2016 | 2016-06-30 | $6.75 | 2016-08-01 |
| Q1 2016 | 2016-03-31 | -$0.42 | 2016-05-02 |
| Q4 2015 | 2015-12-31 | -$0.78 | 2016-02-26 |
| Q3 2015 | 2015-09-30 | $12.98 | 2015-10-30 |
| Q2 2015 | 2015-06-30 | $5.58 | 2015-08-03 |
| Q1 2015 | 2015-03-31 | $0.45 | 2015-05-11 |
| Q4 2014 | 2014-12-31 | $3.10 | 2015-02-25 |
| Q3 2014 | 2014-09-30 | $11.06 | 2014-10-30 |
| Q2 2014 | 2014-06-30 | $7.82 | 2014-08-01 |
| Q1 2014 | 2014-03-31 | $9.44 | 2014-05-02 |
| Q4 2013 | 2013-12-31 | $0.92 | 2014-03-03 |
| Q3 2013 | 2013-09-30 | $18.73 | 2013-11-01 |
| Q2 2013 | 2013-06-30 | $14.31 | 2013-08-02 |
| Q1 2013 | 2013-03-31 | $7.98 | 2013-05-03 |
| Q4 2012 | 2012-12-31 | -$6.52 | 2013-03-01 |
| Q3 2012 | 2012-09-30 | $1.89 | 2012-11-06 |
| Q2 2012 | 2012-06-30 | $0.78 | 2012-08-03 |
| Q4 2011 | 2012-03-31 | $2.86 | 2012-02-24 |
| Q4 2011 | 2011-12-31 | $11.00 | 2012-02-24 |
| Q3 2011 | 2011-09-30 | $9.46 | 2011-11-04 |
| Q2 2011 | 2011-06-30 | $1.11 | 2011-08-05 |
| Q1 2011 | 2011-03-31 | $0.12 | 2011-05-05 |
| Q4 2010 | 2010-12-31 | $3.32 | 2011-02-25 |
| Q3 2010 | 2010-09-30 | $7.88 | 2010-11-05 |
| Q2 2010 | 2010-06-30 | $13.80 | 2010-08-06 |
| Q1 2010 | 2010-03-31 | $11.98 | 2010-05-07 |
| Q4 2009 | 2009-12-31 | -$35.12 | 2010-02-26 |
| Q3 2009 | 2009-09-30 | -$11.77 | 2009-11-06 |
| Q4 2009 | 2009-03-31 | -$14.55 | 2010-02-26 |
| Q3 2009 | 2008-12-31 | $162.78 | 2009-11-06 |
| Q3 2009 | 2008-09-30 | $166.07 | 2009-11-06 |
| Q3 2009 | 2007-12-31 | -$153.44 | 2009-11-06 |
Methodology
Annual rows come from the filer's 10-K and Q1–Q3 rows from
the matching 10-Q; Q4 is derived as full-year minus nine-month
YTD because XBRL doesn't tag Q4 as its own period.
EPS Basic and EPS Diluted
are reported directly by the filer.
FCF / Share is computed as
(Operating Cash Flow − Capital Expenditures) ÷ Diluted
Shares Outstanding. When SEC companyfacts omits the
direct diluted-share concept for an older period, we
imply it from NetIncomeLoss ÷ EarningsPerShareDiluted.
For financial filers whose operating cash flow includes
customer-fund activity (e.g. Mercado Pago deposits),
FCF may materially exceed net income because the fintech
float is recorded inside OCF under US GAAP.
Per-share values are split-adjusted
to the current share count (10 split
s since
1987).
For the exact XBRL concepts and formulas, see the methodology reference for EPS, FCF per share, the Q4 derivation, and split adjustment.
FCF source tags per fiscal year (20 periods)
The exact namespace:concept that fed Operating
Cash Flow, CapEx, and the diluted-share denominator for
each annual FCF / Share value. Filers swap between
fallback concepts over the years
(e.g. PaymentsToAcquireProductiveAssets →
PaymentsToAcquirePropertyPlantAndEquipment),
and older periods where SEC companyfacts omits the direct
shares tag fall back to an implied share count from Net
Income ÷ EPS Diluted.
| Period | Operating CF | CapEx | Diluted Shares |
|---|---|---|---|
| FY 2009 | us-gaap:NetCashProvidedByUsedInOperatingActivitiesContinuingOperations | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| FY 2009 | us-gaap:NetCashProvidedByUsedInOperatingActivitiesContinuingOperations | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | derived:ShareCountDivergenceNote |
| FY 2009 | us-gaap:NetCashProvidedByUsedInOperatingActivitiesContinuingOperations | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| FY 2010 | us-gaap:NetCashProvidedByUsedInOperatingActivitiesContinuingOperations | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| FY 2011 | us-gaap:NetCashProvidedByUsedInOperatingActivitiesContinuingOperations | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| FY 2011 | us-gaap:NetCashProvidedByUsedInOperatingActivitiesContinuingOperations | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| FY 2012 | us-gaap:NetCashProvidedByUsedInOperatingActivitiesContinuingOperations | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| FY 2013 | us-gaap:NetCashProvidedByUsedInOperatingActivitiesContinuingOperations | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| FY 2014 | us-gaap:NetCashProvidedByUsedInOperatingActivitiesContinuingOperations | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| FY 2015 | us-gaap:NetCashProvidedByUsedInOperatingActivitiesContinuingOperations | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| FY 2016 | us-gaap:NetCashProvidedByUsedInOperatingActivitiesContinuingOperations | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| FY 2017 | us-gaap:NetCashProvidedByUsedInOperatingActivitiesContinuingOperations | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| FY 2018 | us-gaap:NetCashProvidedByUsedInOperatingActivities | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| FY 2019 | us-gaap:NetCashProvidedByUsedInOperatingActivities | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| FY 2020 | us-gaap:NetCashProvidedByUsedInOperatingActivities | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| FY 2021 | us-gaap:NetCashProvidedByUsedInOperatingActivities | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| FY 2022 | us-gaap:NetCashProvidedByUsedInOperatingActivities | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| FY 2023 | us-gaap:NetCashProvidedByUsedInOperatingActivities | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| FY 2024 | us-gaap:NetCashProvidedByUsedInOperatingActivities | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| FY 2025 | us-gaap:NetCashProvidedByUsedInOperatingActivities | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
C CIK 0000831001 Source: EDGAR filings · raw companyfacts JSON · all facts