CHUBB LIMITED (CB) earnings per share
Annual history
Fiscal years 2009 – 2025
USD / SHARE 17 PERIODS
| Period | End | Diluted | Filed |
|---|---|---|---|
| FY 2025 | 2025-12-31 | $25.68 | 2026-02-27 |
| FY 2024 | 2024-12-31 | $22.70 | 2025-02-27 |
| FY 2023 | 2023-12-31 | $21.80 | 2024-02-23 |
| FY 2022 | 2022-12-31 | $12.39 | 2023-02-24 |
| FY 2021 | 2021-12-31 | $19.24 | 2022-02-24 |
| FY 2020 | 2020-12-31 | $7.79 | 2021-02-25 |
| FY 2019 | 2019-12-31 | $9.71 | 2020-02-27 |
| FY 2018 | 2018-12-31 | $8.49 | 2019-02-28 |
| FY 2017 | 2017-12-31 | $8.19 | 2018-02-23 |
| FY 2016 | 2016-12-31 | $8.87 | 2017-02-28 |
| FY 2015 | 2015-12-31 | $8.62 | 2016-02-26 |
| FY 2014 | 2014-12-31 | $8.42 | 2015-02-27 |
| FY 2013 | 2013-12-31 | $10.92 | 2014-02-28 |
| FY 2012 | 2012-12-31 | $7.89 | 2013-02-28 |
| FY 2011 | 2011-12-31 | $4.52 | 2012-02-24 |
| FY 2010 | 2010-12-31 | $9.04 | 2011-02-25 |
| FY 2009 | 2009-12-31 | $7.55 | 2010-02-25 |
Quarterly history
Fiscal years 2009 – 2025
USD / SHARE 72 PERIODS
| Period | End | Diluted | Filed |
|---|---|---|---|
| Q4 2025 | 2025-12-31 | $8.07 | 2026-02-27 |
| Q3 2025 | 2025-09-30 | $6.99 | 2025-10-27 |
| Q2 2025 | 2025-06-30 | $7.35 | 2025-07-28 |
| Q1 2025 | 2025-03-31 | $3.29 | 2025-04-28 |
| Q4 2024 | 2024-12-31 | $6.32 | 2025-02-27 |
| Q3 2024 | 2024-09-30 | $5.70 | 2024-10-30 |
| Q2 2024 | 2024-06-30 | $5.46 | 2024-07-26 |
| Q1 2024 | 2024-03-31 | $5.23 | 2024-04-26 |
| Q4 2023 | 2023-12-31 | $8.01 | 2024-02-23 |
| Q3 2023 | 2023-09-30 | $4.95 | 2023-11-01 |
| Q2 2023 | 2023-06-30 | $4.32 | 2023-07-28 |
| Q1 2023 | 2023-03-31 | $4.53 | 2023-05-02 |
| Q4 2022 | 2022-12-31 | $3.13 | 2023-02-24 |
| Q3 2022 | 2022-09-30 | $1.89 | 2022-10-28 |
| Q2 2022 | 2022-06-30 | $2.80 | 2022-07-29 |
| Q1 2022 | 2022-03-31 | $4.55 | 2022-04-29 |
| Q4 2021 | 2021-12-31 | $4.91 | 2022-02-24 |
| Q3 2021 | 2021-09-30 | $4.18 | 2021-10-28 |
| Q2 2021 | 2021-06-30 | $5.06 | 2021-07-29 |
| Q1 2021 | 2021-03-31 | $5.07 | 2021-04-30 |
| Q4 2020 | 2020-12-31 | $5.33 | 2021-02-25 |
| Q3 2020 | 2020-09-30 | $2.63 | 2020-10-30 |
| Q2 2020 | 2020-06-30 | -$0.73 | 2020-07-31 |
| Q1 2020 | 2020-03-31 | $0.55 | 2020-04-29 |
| Q4 2019 | 2019-12-31 | $2.57 | 2020-02-27 |
| Q3 2019 | 2019-09-30 | $2.38 | 2019-10-31 |
| Q2 2019 | 2019-06-30 | $2.50 | 2019-07-31 |
| Q1 2019 | 2019-03-31 | $2.25 | 2019-05-02 |
| Q4 2018 | 2018-12-31 | $0.76 | 2019-02-28 |
| Q3 2018 | 2018-09-30 | $2.64 | 2018-10-30 |
| Q2 2018 | 2018-06-30 | $2.76 | 2018-08-01 |
| Q1 2018 | 2018-03-31 | $2.30 | 2018-05-02 |
| Q4 2017 | 2017-12-31 | $3.27 | 2018-02-23 |
| Q3 2017 | 2017-09-30 | -$0.15 | 2017-11-01 |
| Q2 2017 | 2017-06-30 | $2.77 | 2017-08-03 |
| Q1 2017 | 2017-03-31 | $2.31 | 2017-05-04 |
| Q4 2016 | 2016-12-31 | $3.41 | 2017-02-28 |
| Q3 2016 | 2016-09-30 | $2.88 | 2016-11-03 |
| Q2 2016 | 2016-06-30 | $1.54 | 2016-08-05 |
| Q1 2016 | 2016-03-31 | $0.97 | 2016-05-10 |
| Q4 2015 | 2015-12-31 | $2.08 | 2016-02-26 |
| Q3 2015 | 2015-09-30 | $1.62 | 2015-11-04 |
| Q2 2015 | 2015-06-30 | $2.86 | 2015-08-04 |
| Q1 2015 | 2015-03-31 | $2.05 | 2015-04-29 |
| Q4 2014 | 2014-12-31 | $2.08 | 2015-02-27 |
| Q3 2014 | 2014-09-30 | $1.62 | 2014-10-29 |
| Q2 2014 | 2014-06-30 | $2.86 | 2014-07-30 |
| Q1 2014 | 2014-03-31 | $2.05 | 2014-05-02 |
| Q4 2013 | 2013-12-31 | $1.66 | 2014-02-28 |
| Q3 2013 | 2013-09-30 | $2.32 | 2013-10-30 |
| Q2 2013 | 2013-06-30 | $2.28 | 2013-07-31 |
| Q1 2013 | 2013-03-31 | $2.14 | 2013-05-01 |
| Q4 2012 | 2012-12-31 | $2.22 | 2013-02-28 |
| Q3 2012 | 2012-09-30 | $1.86 | 2012-10-31 |
| Q2 2012 | 2012-06-30 | $0.96 | 2012-08-01 |
| Q1 2012 | 2012-03-31 | $2.84 | 2012-05-02 |
| Q4 2011 | 2011-12-31 | $2.15 | 2012-02-24 |
| Q3 2011 | 2011-09-30 | -$0.11 | 2011-11-03 |
| Q2 2011 | 2011-06-30 | $1.74 | 2011-08-04 |
| Q1 2011 | 2011-03-31 | $0.73 | 2011-05-06 |
| Q4 2010 | 2010-12-31 | $2.92 | 2011-02-25 |
| Q3 2010 | 2010-09-30 | $1.97 | 2010-11-08 |
| Q2 2010 | 2010-06-30 | $1.98 | 2010-08-06 |
| Q1 2010 | 2010-03-31 | $2.22 | 2010-05-07 |
| Q4 2009 | 2009-12-31 | $2.81 | 2010-02-25 |
| Q3 2009 | 2009-09-30 | $1.46 | 2009-11-09 |
| Q2 2009 | 2009-06-30 | $1.58 | 2009-08-07 |
| Q1 2010 | 2009-03-31 | $1.69 | 2010-05-07 |
| Q2 2009 | 2008-12-31 | $3.50 | 2009-08-07 |
| Q3 2009 | 2008-09-30 | $0.16 | 2009-11-09 |
| Q2 2009 | 2008-06-30 | $2.18 | 2009-08-07 |
| Q2 2009 | 2007-12-31 | $7.63 | 2009-08-07 |
Methodology
Annual rows come from the filer's 10-K and Q1–Q3 rows from the matching 10-Q; Q4 is derived as full-year minus nine-month YTD because XBRL doesn't tag Q4 as its own period. EPS Basic and EPS Diluted are reported directly by the filer. Per-share values are split-adjusted to the current share count (1 split since 1998).
For the exact XBRL concepts and formulas, see the methodology reference for EPS, FCF per share, the Q4 derivation, and split adjustment.
CB CIK 0000896159 Source: EDGAR filings · raw companyfacts JSON · all facts