DTE Energy Co (DTE) earnings per share
Annual history
Fiscal years 2009 – 2025
USD / SHARE 15 PERIODS
| Period | End | Diluted | Filed |
|---|---|---|---|
| FY 2025 | 2025-12-31 | $7.03 | 2026-02-17 |
| FY 2024 | 2024-12-31 | $6.77 | 2025-02-13 |
| FY 2023 | 2023-12-31 | $6.76 | 2024-02-08 |
| FY 2022 | 2022-12-31 | $5.52 | 2023-02-23 |
| FY 2021 | 2021-12-31 | $4.67 | 2022-02-10 |
| FY 2020 | 2020-12-31 | $7.08 | 2021-02-19 |
| FY 2019 | 2019-12-31 | $6.31 | 2020-02-05 |
| FY 2018 | 2018-12-31 | $5.25 | 2019-02-07 |
| FY 2017 | 2017-12-31 | $5.38 | 2018-02-16 |
| FY 2016 | 2016-12-31 | $4.11 | 2017-02-09 |
| FY 2015 | 2015-12-31 | $3.45 | 2016-02-10 |
| FY 2014 | 2014-12-31 | $4.34 | 2015-02-13 |
| FY 2013 | 2013-12-31 | $3.20 | 2014-02-14 |
| FY 2010 | 2010-12-31 | $3.18 | 2011-02-18 |
| FY 2009 | 2009-12-31 | $2.76 | 2010-02-23 |
Quarterly history
Fiscal years 2009 – 2025
USD / SHARE 72 PERIODS
| Period | End | Diluted | Filed |
|---|---|---|---|
| Q4 2025 | 2025-12-31 | $1.77 | 2026-02-17 |
| Q3 2025 | 2025-09-30 | $2.01 | 2025-10-30 |
| Q2 2025 | 2025-06-30 | $1.10 | 2025-07-29 |
| Q1 2025 | 2025-03-31 | $2.14 | 2025-05-01 |
| Q4 2024 | 2024-12-31 | $1.41 | 2025-02-13 |
| Q3 2024 | 2024-09-30 | $2.30 | 2024-10-24 |
| Q2 2024 | 2024-06-30 | $1.55 | 2024-07-25 |
| Q1 2024 | 2024-03-31 | $1.51 | 2024-04-25 |
| Q4 2023 | 2023-12-31 | $2.02 | 2024-02-08 |
| Q3 2023 | 2023-09-30 | $1.61 | 2023-11-01 |
| Q2 2023 | 2023-06-30 | $0.97 | 2023-07-27 |
| Q1 2023 | 2023-03-31 | $2.16 | 2023-04-27 |
| Q4 2022 | 2022-12-31 | $1.31 | 2023-02-23 |
| Q3 2022 | 2022-09-30 | $1.99 | 2022-10-27 |
| Q2 2022 | 2022-06-30 | $0.19 | 2022-07-28 |
| Q1 2022 | 2022-03-31 | $2.03 | 2022-04-28 |
| Q4 2021 | 2021-12-31 | $1.57 | 2022-02-10 |
| Q3 2021 | 2021-09-30 | $0.13 | 2021-10-27 |
| Q2 2021 | 2021-06-30 | $0.92 | 2021-07-27 |
| Q1 2021 | 2021-03-31 | $2.05 | 2021-04-27 |
| Q4 2020 | 2020-12-31 | $1.42 | 2021-02-19 |
| Q3 2020 | 2020-09-30 | $2.46 | 2020-10-27 |
| Q2 2020 | 2020-06-30 | $1.44 | 2020-07-28 |
| Q1 2020 | 2020-03-31 | $1.76 | 2020-04-28 |
| Q4 2019 | 2019-12-31 | $1.19 | 2020-02-05 |
| Q3 2019 | 2019-09-30 | $1.47 | 2019-10-28 |
| Q2 2019 | 2019-06-30 | $0.84 | 2019-07-24 |
| Q1 2019 | 2019-03-31 | $1.86 | 2019-04-24 |
| Q4 2018 | 2018-12-31 | $0.89 | 2019-02-07 |
| Q3 2018 | 2018-09-30 | $1.57 | 2018-10-24 |
| Q2 2018 | 2018-06-30 | $1.10 | 2018-07-25 |
| Q1 2018 | 2018-03-31 | $1.70 | 2018-04-25 |
| Q4 2017 | 2017-12-31 | $1.36 | 2018-02-16 |
| Q3 2017 | 2017-09-30 | $1.29 | 2017-10-25 |
| Q2 2017 | 2017-06-30 | $0.84 | 2017-07-26 |
| Q1 2017 | 2017-03-31 | $1.90 | 2017-04-26 |
| Q4 2016 | 2016-12-31 | $0.62 | 2017-02-09 |
| Q3 2016 | 2016-09-30 | $1.60 | 2016-10-26 |
| Q2 2016 | 2016-06-30 | $0.71 | 2016-07-26 |
| Q1 2016 | 2016-03-31 | $1.17 | 2016-04-26 |
| Q4 2015 | 2015-12-31 | $0.38 | 2016-02-10 |
| Q3 2015 | 2015-09-30 | $1.25 | 2015-10-23 |
| Q2 2015 | 2015-06-30 | $0.52 | 2015-07-24 |
| Q1 2015 | 2015-03-31 | $1.30 | 2015-04-24 |
| Q4 2014 | 2014-12-31 | $1.43 | 2015-02-13 |
| Q3 2014 | 2014-09-30 | $0.75 | 2014-10-24 |
| Q2 2014 | 2014-06-30 | $0.60 | 2014-07-25 |
| Q1 2014 | 2014-03-31 | $1.57 | 2014-04-25 |
| Q4 2013 | 2013-12-31 | $0.60 | 2014-02-14 |
| Q3 2013 | 2013-09-30 | $0.96 | 2013-10-25 |
| Q2 2013 | 2013-06-30 | $0.51 | 2013-07-26 |
| Q1 2013 | 2013-03-31 | $1.14 | 2013-04-26 |
| Q3 2012 | 2012-12-31 | $0.40 | 2012-10-24 |
| Q3 2012 | 2012-09-30 | $1.11 | 2012-10-24 |
| Q2 2012 | 2012-06-30 | $0.73 | 2012-07-30 |
| Q1 2012 | 2012-03-31 | $0.77 | 2012-04-27 |
| Q3 2011 | 2011-12-31 | $0.75 | 2011-11-04 |
| Q3 2011 | 2011-09-30 | $0.91 | 2011-11-04 |
| Q2 2011 | 2011-06-30 | $1.01 | 2011-07-29 |
| Q1 2011 | 2011-03-31 | $0.89 | 2011-04-27 |
| Q4 2010 | 2010-12-31 | $0.77 | 2011-02-18 |
| Q3 2010 | 2010-09-30 | $0.82 | 2010-10-29 |
| Q2 2010 | 2010-06-30 | $0.43 | 2010-08-27 |
| Q1 2010 | 2010-03-31 | $1.17 | 2010-04-29 |
| Q4 2009 | 2009-12-31 | $0.61 | 2010-02-23 |
| Q3 2009 | 2009-09-30 | $0.78 | 2009-10-30 |
| Q2 2009 | 2009-06-30 | $0.43 | 2009-08-28 |
| Q1 2010 | 2009-03-31 | $0.93 | 2010-04-29 |
| Q2 2009 | 2008-12-31 | $2.84 | 2009-08-28 |
| Q3 2009 | 2008-09-30 | $0.92 | 2009-10-30 |
| Q2 2009 | 2008-06-30 | $0.14 | 2009-08-28 |
| Q2 2009 | 2007-12-31 | $4.84 | 2009-08-28 |
Methodology
Annual rows come from the filer's 10-K and Q1–Q3 rows from the matching 10-Q; Q4 is derived as full-year minus nine-month YTD because XBRL doesn't tag Q4 as its own period. EPS Basic and EPS Diluted are reported directly by the filer. Per-share values are split-adjusted to the current share count (1 split since 2021).
For the exact XBRL concepts and formulas, see the methodology reference for EPS, FCF per share, the Q4 derivation, and split adjustment.
DTE CIK 0000936340 Source: EDGAR filings · raw companyfacts JSON · all facts