ESSEX PROPERTY TRUST, INC. financials
Source: EDGAR filings · raw companyfacts JSON · Built 2026-04-25T10:02:35Z
Key metrics by reporting period
Up to six most-recent periods side-by-side. Rows are the curated key lines — revenue, margins, cash, debt, equity, cash-flow totals, plus the derived and valuation metrics we compute on top. For every tag a filer reported in one period, use the single-filing drilldown below.
Derived Metrics
| Concept | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|---|---|---|
| EBITDA | 1.51B | 1.28B | 1.13B | 1.13B | 1.05B | 1.02B |
| Net Debt | 6.78B | 6.45B | 5.88B | 5.94B | 5.97B | 6.25B |
| Gross Margin | 14060.10% | 12105.69% | 10515.73% | 10130.23% | — | — |
| Operating Margin | 9586.57% | 6849.44% | 5249.68% | 5343.65% | 5799.90% | 5120.24% |
| Net Margin | 7491.45% | 7903.61% | 3869.45% | 3887.11% | 5643.37% | 6244.34% |
| Return on Equity (ROE) | 12.68% | 14.65% | 7.94% | 7.57% | 8.60% | 9.99% |
| Return on Assets (ROA) | 5.34% | 6.28% | 3.48% | 3.50% | 3.97% | 4.63% |
| Debt-to-Equity | 1.2365 | 1.1768 | 1.1564 | 1.0452 | 1.0039 | 1.0542 |
| Cash Conversion Ratio | 1.5288 | 1.3168 | 2.2755 | 2.2533 | 1.7554 | 1.34 |
| Accruals Ratio | -0.0282 | -0.0199 | -0.0444 | -0.0439 | -0.03 | -0.0158 |
| SBC % of Revenue | 102.76% | 69.73% | 72.15% | 64.69% | 79.97% | 84.99% |
Valuation Metrics
| Concept | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|---|---|---|
| P/E Trailing (Diluted) | 25.1615 | 24.7348 | 39.231 | 33.799 | 46.9015 | 27.3211 |
| EV / EBITDA | 15.6875 | 19.3231 | 19.2427 | 17.3043 | 27.5706 | 21.3228 |
| P/S | 1,797.5971 | 1,787.4541 | 1,430.1155 | 1,229.1056 | 2,515.0407 | 1,607.8418 |
| P/B | 3.0432 | 3.3137 | 2.9355 | 2.3951 | 3.8345 | 2.5718 |
Income Statement
| Concept | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | 9.38M | 10.27M | 11.13M | 11.14M | 9.14M | 9.60M |
| Revenues | 1.89B | 1.77B | 1.67B | 1.61B | 1.44B | 1.50B |
| Gross Profit | 1.32B | 1.24B | 1.17B | 1.13B | — | — |
| Operating Income (Loss) | 899.32M | 703.10M | 584.34M | 595.23M | 530.00M | 491.44M |
| Earnings Per Share, Basic | $10.40 | $11.55 | $6.32 | $6.27 | $7.51 | $8.69 |
| Weighted Average Number of Shares Outstanding, Basic | 64.38M | 64.23M | 64.25M | 65.08M | 65.05M | 65.45M |
| Earnings Per Share, Diluted | $10.40 | $11.54 | $6.32 | $6.27 | $7.51 | $8.69 |
| Weighted Average Number of Shares Outstanding, Diluted | 64.40M | 64.25M | 64.25M | 65.10M | 65.09M | 65.56M |
Balance Sheet
| Concept | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|---|---|---|
| Cash and Cash Equivalents, at Carrying Value | 76.24M | 66.80M | 391.75M | 33.30M | 48.42M | 73.63M |
| Assets | 13.16B | 12.93B | 12.36B | 12.37B | 13.00B | 12.94B |
| Long-term Debt | — | — | — | — | 638.96M | 643.55M |
| Liabilities | 7.42B | 7.18B | 6.74B | 6.45B | 6.79B | 6.72B |
| Stockholders' Equity Attributable to Parent | 5.54B | 5.54B | 5.42B | 5.72B | 5.99B | 6.00B |
| Common Stock, Shares, Outstanding | 64.44M | 64.28M | 64.20M | 64.60M | 65.25M | 65.00M |
Cash Flow Statement
| Concept | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | 1.07B | 1.07B | 980.06M | 975.65M | 905.26M | 803.11M |
| Net Cash Provided by (Used in) Investing Activities | -552.48M | -973.05M | -145.14M | 145.96M | -397.40M | -416.90M |
| Payments for Repurchase of Common Stock | 0 | 0 | 95.66M | 189.73M | 9.17M | 269.31M |
| Net Cash Provided by (Used in) Financing Activities | -512.20M | -419.74M | -477.27M | -1.14B | -533.26M | -383.26M |
Derived Metrics
| Concept | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 |
|---|---|---|---|---|---|---|
| EBITDA | 305.40M | 664.68M | 582.49M | 408.37M | 452.93M | 560.58M |
| Net Debt | 6.78B | 6.43B | 6.42B | 6.78B | 6.45B | 6.37B |
| Gross Margin | 14581.98% | 13871.50% | 14942.92% | 12969.85% | 13176.37% | 12225.63% |
| Operating Margin | 6605.99% | 8911.44% | 12582.10% | 10307.98% | 12603.31% | 5024.97% |
| Net Margin | 3723.19% | 7315.71% | 10415.02% | 8531.60% | 12487.29% | 4896.10% |
| Return on Equity (ROE) | 1.55% | 3.07% | 4.11% | 3.82% | 5.45% | 2.31% |
| Return on Assets (ROA) | 0.65% | 1.31% | 1.76% | 1.61% | 2.33% | 0.99% |
| Debt-to-Equity | 1.2365 | 1.1544 | 1.15 | 1.2346 | 1.1768 | 1.1853 |
| Cash Conversion Ratio | 2.7314 | 4.8645 | 2.1494 | 1.323 | 0.7237 | 6.7735 |
| Accruals Ratio | -0.0113 | -0.0508 | -0.0202 | -0.0052 | 0.0064 | -0.0573 |
| SBC % of Revenue | 129.22% | 282.25% | 189.02% | 78.51% | 74.83% | 208.74% |
Valuation Metrics
| Concept | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 |
|---|---|---|---|---|---|---|
| P/E Trailing (Diluted) | 25.1374 | 20.3389 | 22.7813 | 29.3368 | 24.7348 | 34.5117 |
| EV / EBITDA | 12.0549 | 11.2277 | 12.3101 | 14.37 | 14.5151 | 16.6395 |
| P/S | 1,797.5971 | 1,815.7132 | 1,882.4314 | 1,963.9919 | 1,787.4541 | 1,782.379 |
| P/B | 3.0432 | 3.0612 | 3.2389 | 3.5422 | 3.3137 | 3.494 |
Income Statement
| Concept | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 |
|---|---|---|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | 2.30M | 2.36M | 2.22M | 2.49M | 2.42M | 2.56M |
| Revenues | 479.63M | 473.30M | 469.83M | 464.58M | 454.47M | 450.70M |
| Gross Profit | 335.82M | 327.51M | 332.18M | 323.47M | 318.34M | 313.34M |
| Operating Income (Loss) | 152.14M | 210.40M | 279.70M | 257.08M | 304.50M | 128.79M |
| Earnings Per Share, Basic | $1.25 | $2.56 | $3.44 | $3.16 | $4.01 | $1.84 |
| Weighted Average Number of Shares Outstanding, Basic | 64.38M | 64.40M | 64.39M | 64.31M | 64.23M | 64.23M |
| Earnings Per Share, Diluted | $1.25 | $2.56 | $3.44 | $3.16 | $4.00 | $1.84 |
| Weighted Average Number of Shares Outstanding, Diluted | 64.40M | 64.42M | 64.41M | 64.35M | 64.25M | 64.27M |
Balance Sheet
| Concept | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 |
|---|---|---|---|---|---|---|
| Cash and Cash Equivalents, at Carrying Value | 76.24M | 65.96M | 58.68M | 98.73M | 66.80M | 71.29M |
| Assets | 13.16B | 13.15B | 13.18B | 13.19B | 12.93B | 12.65B |
| Long-term Debt | — | 6.45B | 6.43B | 6.82B | — | 6.39B |
| Liabilities | 7.42B | 7.32B | 7.34B | 7.41B | 7.18B | 6.99B |
| Stockholders' Equity Attributable to Parent | 5.54B | 5.63B | 5.64B | 5.57B | 5.54B | 5.43B |
| Common Stock, Shares, Outstanding | 64.44M | 64.40M | 64.40M | 64.36M | 64.28M | 64.27M |
Cash Flow Statement
| Concept | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 |
|---|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | 234.20M | 840.22M | 497.63M | 281.50M | 218.32M | 849.98M |
| Net Cash Provided by (Used in) Investing Activities | -178.69M | -373.79M | -320.09M | -267.31M | -129.35M | -843.70M |
| Payments for Repurchase of Common Stock | — | — | — | — | 0 | 0 |
| Net Cash Provided by (Used in) Financing Activities | -45.16M | -467.04M | -185.50M | 17.83M | -93.39M | -326.36M |
Raw XBRL tagging for a single filing
Every us-gaap and custom concept the filer tagged for one fiscal period, grouped by statement. Start here when a number in the trend table above surprises you and you want to see the exact tag behind it. Derived and valuation rows are omitted here because they already appear in the trend table.
Most recent filing shown by default.
Diff any two filings with deltas and added / removed tags.
Immaterial rows are USD line items under
1% of the period's revenue — the noise floor below which a
single tag rarely moves the investment thesis. Revenue is
read from the filer's top-line concept
(Revenues / RevenueFromContractWithCustomerExcludingAssessedTax,
with a fallback chain). Non-USD rows, rows without a
numeric value, and every row on a filing with no
identifiable revenue anchor stay visible. Flip the switch
off to see every tag the filer reported for the period.
Income Statement
26 concepts 3 units| Label | Value | Period |
|---|---|---|
| Weighted Average Number of Shares Outstanding, Basic | 64.38M | 2025-01-01 → 2025-12-31 |
| Weighted Average Number of Shares Outstanding, Diluted | 64.40M | 2025-01-01 → 2025-12-31 |
| Label | Value | Period |
|---|---|---|
| Earnings Per Share, Basic | $10.40 | 2025-01-01 → 2025-12-31 |
| Earnings Per Share, Diluted | $10.40 | 2025-01-01 → 2025-12-31 |
| Common Stock, Dividends, Per Share, Cash Paid | $10.28 | 2025-01-01 → 2025-12-31 |
Comprehensive Income
7 concepts 1 unit| Label | Value | Period |
|---|---|---|
| OCI, Debt Securities, Available-for-Sale, Unrealized Holding Gain (Loss), before Adjustment, after Tax | 244.00K | 2025-01-01 → 2025-12-31 |
| Other Comprehensive Income (Loss), Reclassification Adjustment from AOCI for Sale of Securities, Net of Tax | 27.00K | 2025-01-01 → 2025-12-31 |
| Other Comprehensive Income (Loss), Cash Flow Hedge, Gain (Loss), after Reclassification and Tax | -19.51M | 2025-01-01 → 2025-12-31 |
| Comprehensive Income (Loss), Net of Tax, Attributable to Parent | 651.06M | 2025-01-01 → 2025-12-31 |
| Comprehensive Income (Loss), Net of Tax, Attributable to Noncontrolling Interest | 32.42M | 2025-01-01 → 2025-12-31 |
| Other Comprehensive Income (Loss), Net of Tax | -19.29M | 2025-01-01 → 2025-12-31 |
| Comprehensive Income (Loss), Net of Tax, Including Portion Attributable to Noncontrolling Interest | 683.48M | 2025-01-01 → 2025-12-31 |
Balance Sheet
38 concepts 3 units| Label | Value | Period |
|---|---|---|
| Common Stock, Shares Authorized | 670.00M | as of 2025-12-31 |
| Common Stock, Shares, Issued | 64.44M | as of 2025-12-31 |
| Common Stock, Shares, Outstanding | 64.44M | as of 2025-12-31 |
| Label | Value | Period |
|---|---|---|
| Common Stock, Par or Stated Value Per Share | $0.00 | as of 2025-12-31 |
Cash Flow Statement
41 concepts 1 unitStockholders' Equity
2 concepts 1 unit| Label | Value | Period |
|---|---|---|
| Noncontrolling Interest, Decrease from Distributions to Noncontrolling Interest Holders | 32.80M | 2025-01-01 → 2025-12-31 |
| Noncontrolling Interest, Decrease from Redemptions or Purchase of Interests | 13.47M | 2025-01-01 → 2025-12-31 |
Notes
62 concepts 5 units| Label | Value | Period |
|---|---|---|
| Share-based Compensation Arrangement by Share-based Payment Award, Options, Outstanding, Number | 419,689 | as of 2025-12-31 |
| Share-based Compensation Arrangement by Share-based Payment Award, Options, Exercises in Period | 41,408 | 2025-01-01 → 2025-12-31 |
| Share-based Compensation Arrangement by Share-based Payment Award, Options, Forfeitures and Expirations in Period | 10,286 | 2025-01-01 → 2025-12-31 |
| Share-based Compensation Arrangement by Share-based Payment Award, Options, Exercisable, Number | 419,689 | as of 2025-12-31 |
| Label | Value | Period |
|---|---|---|
| Share-based Compensation Arrangement by Share-based Payment Award, Options, Outstanding, Weighted Average Exercise Price | $285.31 | as of 2025-12-31 |
| Share-based Compensation Arrangements by Share-based Payment Award, Options, Grants in Period, Weighted Average Exercise Price | $0.00 | 2025-01-01 → 2025-12-31 |
| Share-based Compensation Arrangements by Share-based Payment Award, Options, Exercises in Period, Weighted Average Exercise Price | $215.65 | 2025-01-01 → 2025-12-31 |
| Share-based Compensation Arrangement by Share-based Payment Award, Options, Forfeitures and Expirations in Period, Weighted Average Exercise Price | $327.52 | 2025-01-01 → 2025-12-31 |
| Share-based Compensation Arrangement by Share-based Payment Award, Options, Exercisable, Weighted Average Exercise Price | $285.31 | as of 2025-12-31 |
| Label | Value | Period |
|---|---|---|
| Share-based Compensation Arrangement by Share-based Payment Award, Purchase Price of Common Stock, Percent | 1 | 2025-01-01 → 2025-12-31 |
| Operating Lease, Weighted Average Discount Rate, Percent | 0.0508 | as of 2025-12-31 |
| Debt, Weighted Average Interest Rate | 0.044 | as of 2025-12-31 |
| Defined Contribution Plan, Employer Matching Contribution, Percent of Match | 0.5 | 2025-01-01 → 2025-12-31 |
| Label | Value | Period |
|---|---|---|
| Number of Operating Segments | 3 | 2025-01-01 → 2025-12-31 |
| Number of Reportable Segments | 3 | 2025-01-01 → 2025-12-31 |
Other
2 concepts 2 units| Label | Value | Period |
|---|---|---|
| Shares Issued, Value, Share-based Payment Arrangement, after Forfeiture | 816.00K | 2025-01-01 → 2025-12-31 |
| Label | Value | Period |
|---|---|---|
| Share-based Compensation Arrangement by Share-based Payment Award, Options, Grants in Period, Net of Forfeitures | 0 | 2025-01-01 → 2025-12-31 |
Methodology
All facts on this page come straight from SEC EDGAR XBRL
company-facts filings (ESS CIK 0000920522),
grouped by financial statement using FASB's base
us-gaap presentation taxonomy. Filers may re-parent
concepts onto different statements in their own extension
taxonomy, so a handful of rows can show up under a different
statement than on the actual 10-K / 10-Q; custom concepts and
any we couldn't map fall into Other. Hover a
cell to see the fully-qualified concept name and the filer's
description.
For the full methodology — statement grouping, the Other bucket, derived metrics, and fact tooltips — see the methodology reference for the statement grouping, the "Other" bucket, derived metrics, and fact tooltips.