INTERNATIONAL BUSINESS MACHINES CORPORATION financials
Source: EDGAR filings · raw companyfacts JSON · Built 2026-04-25T10:06:35Z
Key metrics by reporting period
Up to six most-recent periods side-by-side. Rows are the curated key lines — revenue, margins, cash, debt, equity, cash-flow totals, plus the derived and valuation metrics we compute on top. For every tag a filer reported in one period, use the single-filing drilldown below.
Derived Metrics
| Concept | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|---|---|---|
| Free Cash Flow | 12.10B | 12.40B | 12.69B | 9.09B | 10.73B | 15.58B |
| Working Capital | -1.71B | 1.34B | -1.21B | -2.39B | -4.08B | -704.00M |
| Net Debt | 51.02B | 44.42B | 46.87B | 46.12B | 48.47B | 52.95B |
| Gross Margin | 58.19% | 56.65% | 55.45% | 54.00% | 54.90% | 55.94% |
| Net Margin | 15.69% | 9.60% | 12.13% | 2.71% | 10.01% | 10.13% |
| Return on Equity (ROE) | 32.45% | 22.06% | 33.29% | 7.47% | 30.38% | 27.14% |
| Return on Assets (ROA) | 6.97% | 4.39% | 5.55% | 1.29% | 4.35% | 3.58% |
| Current Ratio | 0.9557 | 1.0404 | 0.9644 | 0.9242 | 0.8786 | 0.9823 |
| Debt-to-Equity | 1.9789 | 2.1374 | 2.6599 | 2.461 | 2.916 | 3.2108 |
| Effective Tax Rate | -2.34% | -3.76% | 13.53% | -54.15% | 2.56% | -52.88% |
| Cash Conversion Ratio | 1.2454 | 2.2323 | 1.857 | 6.3667 | 2.2281 | 3.2553 |
| Accruals Ratio | -0.0171 | -0.0541 | -0.0475 | -0.0691 | -0.0534 | -0.0808 |
| SBC % of Revenue | 2.54% | 2.09% | 1.83% | 1.63% | 1.71% | 1.70% |
| CapEx Coverage | 12.0926 | 12.8292 | 11.1896 | 7.7526 | 6.2056 | 6.9507 |
| Free Cash Flow Per Share | $12.76 | $13.23 | $13.76 | $9.96 | $11.87 | $17.38 |
Valuation Metrics
| Concept | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|---|---|---|
| P/E Trailing (Diluted) | 26.5184 | 34.1882 | 20.0921 | 78.2722 | 21.0488 | 19.3169 |
| P/FCF | 23.22 | 16.6183 | 11.8875 | 14.1412 | 11.2646 | 6.9258 |
| FCF Yield | 4.31% | 6.02% | 8.41% | 7.07% | 8.88% | 14.44% |
| P/S | 4.1095 | 3.2449 | 2.4192 | 2.109 | 2.093 | 2.0364 |
| P/B | 8.5008 | 7.4569 | 6.6414 | 5.8175 | 6.3508 | 5.4555 |
Income Statement
| Concept | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|---|---|---|
| Revenues | 67.53B | 62.75B | 61.86B | 60.53B | 57.35B | 55.18B |
| Cost of Revenue | 28.24B | 27.20B | 27.56B | 27.84B | 25.86B | 24.31B |
| Gross Profit | 39.30B | 35.55B | 34.30B | 32.69B | 31.49B | 30.86B |
| Research and Development Expense | 8.32B | 7.48B | 6.78B | 6.57B | 6.49B | 6.26B |
| Selling, General and Administrative Expense | 20.12B | 19.69B | 19.00B | 18.61B | 18.75B | 20.56B |
| Income Tax Expense (Benefit) | -242.00M | -218.00M | 1.18B | -626.00M | 124.00M | -1.36B |
| Net Income (Loss) Attributable to Parent | 10.59B | 6.02B | 7.50B | 1.64B | 5.74B | 5.59B |
| Earnings Per Share, Basic | $11.36 | $6.53 | $8.23 | $1.82 | $6.41 | $6.28 |
| Weighted Average Number of Shares Outstanding, Basic | 932.29M | 921.77M | 911.21M | 902.66M | 895.99M | 890.35M |
| Earnings Per Share, Diluted | $11.17 | $6.43 | $8.14 | $1.80 | $6.35 | $6.23 |
| Weighted Average Number of Shares Outstanding, Diluted | 948.68M | 937.16M | 922.07M | 912.27M | 904.64M | 896.56M |
Balance Sheet
| Concept | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|---|---|---|
| Cash and Cash Equivalents, at Carrying Value | 13.59B | 13.95B | 13.07B | 7.89B | 6.65B | 13.19B |
| Assets, Current | 36.94B | 34.48B | 32.91B | 29.12B | 29.54B | 39.16B |
| Assets | 151.88B | 137.18B | 135.24B | 127.24B | 132.00B | 155.97B |
| Liabilities, Current | 38.66B | 33.14B | 34.12B | 31.50B | 33.62B | 39.87B |
| Long-term Debt, Excluding Current Maturities | 54.84B | 49.88B | 50.12B | 46.19B | 44.92B | 54.22B |
| Liabilities | 119.14B | 109.78B | 112.63B | 105.22B | 113.00B | 135.24B |
| Stockholders' Equity Attributable to Parent | 32.65B | 27.31B | 22.53B | 21.94B | 18.90B | 20.60B |
| Common Stock, Shares, Outstanding | 936.95M | 926.29M | 915.01M | 906.09M | 898.07M | 892.65M |
Cash Flow Statement
| Concept | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | 13.19B | 13.45B | 13.93B | 10.44B | 12.80B | 18.20B |
| Payments to Acquire Property, Plant, and Equipment | 1.09B | 1.05B | 1.25B | 1.35B | 2.06B | 2.62B |
| Net Cash Provided by (Used in) Investing Activities | -10.30B | -4.94B | -7.07B | -4.20B | -5.97B | -3.03B |
| Net Cash Provided by (Used in) Financing Activities | -3.83B | -7.08B | -1.77B | -4.96B | -13.35B | -9.72B |
Derived Metrics
| Concept | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 |
|---|---|---|---|---|---|---|
| Free Cash Flow | 4.94B | 3.66B | 8.44B | 5.62B | 4.13B | 4.03B |
| Working Capital | -8.19B | -1.71B | -2.40B | -3.47B | 230.00M | 1.34B |
| Net Debt | 66.54B | 51.02B | 55.00B | 55.78B | 55.80B | 44.42B |
| Gross Margin | 56.23% | 60.59% | 57.31% | 58.77% | 55.23% | 59.47% |
| Net Margin | 7.64% | 28.45% | 10.68% | 12.92% | 7.26% | 16.60% |
| Return on Equity (ROE) | 3.69% | 17.15% | 6.25% | 7.98% | 3.92% | 10.67% |
| Return on Assets (ROA) | 0.78% | 3.69% | 1.19% | 1.48% | 0.72% | 2.12% |
| Current Ratio | 0.7958 | 0.9557 | 0.9316 | 0.9079 | 1.0066 | 1.0404 |
| Debt-to-Equity | 2.346 | 1.9789 | 2.3855 | 2.4617 | 2.4864 | 2.1374 |
| Effective Tax Rate | 12.40% | -34.64% | 28.23% | 15.56% | 8.89% | 11.46% |
| Cash Conversion Ratio | 4.2508 | 0.7214 | 5.2483 | 2.7671 | 4.1422 | 1.4859 |
| Accruals Ratio | -0.0253 | 0.0103 | -0.0506 | -0.0261 | -0.0228 | -0.0103 |
| SBC % of Revenue | 3.18% | 2.18% | 7.87% | 4.96% | 2.76% | 1.97% |
| CapEx Coverage | 22.2802 | 10.5759 | 12.9097 | 13.3722 | 17.9098 | 14.2904 |
| Free Cash Flow Per Share | $5.19 | $3.86 | $8.90 | $5.93 | $4.36 | $4.30 |
Valuation Metrics
| Concept | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 |
|---|---|---|---|---|---|---|
| P/E Trailing (Diluted) | 21.3936 | 26.5184 | 33.6706 | 47.699 | 42.6518 | 34.1882 |
| P/S | 8.069 | 4.1095 | 9.8725 | 10.5159 | 9.0335 | 3.2448 |
| P/B | 16.8631 | 8.5008 | 23.139 | 24.4807 | 21.1162 | 7.4569 |
Income Statement
| Concept | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 |
|---|---|---|---|---|---|---|
| Revenues | 15.92B | 19.69B | 16.33B | 16.98B | 14.54B | 17.55B |
| Cost of Revenue | 6.97B | 7.76B | 6.97B | 7.00B | 6.51B | 7.11B |
| Gross Profit | 8.95B | 11.93B | 9.36B | 9.98B | 8.03B | 10.44B |
| Research and Development Expense | 2.17B | 2.19B | 2.08B | 2.10B | 1.95B | 1.97B |
| Selling, General and Administrative Expense | 5.09B | 5.46B | 4.75B | 5.03B | 4.89B | 4.87B |
| Income Tax Expense (Benefit) | 172.00M | -1.44B | 686.00M | 404.00M | 103.00M | 379.00M |
| Net Income (Loss) Attributable to Parent | 1.22B | 5.60B | 1.74B | 2.19B | 1.05B | 2.91B |
| Earnings Per Share, Basic | $1.30 | $6.00 | $1.87 | $2.36 | $1.14 | $3.15 |
| Weighted Average Number of Shares Outstanding, Basic | 938.53M | 932.29M | 933.86M | 930.81M | 928.01M | 921.77M |
| Earnings Per Share, Diluted | $1.28 | $5.90 | $1.84 | $2.31 | $1.12 | $3.11 |
| Weighted Average Number of Shares Outstanding, Diluted | 952.13M | 948.68M | 948.93M | 947.96M | 945.37M | 937.16M |
Balance Sheet
| Concept | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 |
|---|---|---|---|---|---|---|
| Cash and Cash Equivalents, at Carrying Value | 10.82B | 13.59B | 11.57B | 11.94B | 11.04B | 13.95B |
| Assets, Current | 31.91B | 36.94B | 32.74B | 34.25B | 35.34B | 34.48B |
| Assets | 156.23B | 151.88B | 146.31B | 148.59B | 145.67B | 137.18B |
| Liabilities, Current | 40.10B | 38.66B | 35.14B | 37.73B | 35.11B | 33.14B |
| Long-term Debt, Excluding Current Maturities | 57.71B | 54.84B | 55.17B | 55.22B | 56.37B | 49.88B |
| Liabilities | 123.17B | 119.14B | 118.32B | 121.00B | 118.71B | 109.78B |
| Stockholders' Equity Attributable to Parent | 32.97B | 32.65B | 27.91B | 27.51B | 26.88B | 27.31B |
| Common Stock, Shares, Outstanding | — | 936.95M | — | — | — | 926.29M |
Cash Flow Statement
| Concept | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 |
|---|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | 5.17B | 4.04B | 9.15B | 6.07B | 4.37B | 4.33B |
| Payments to Acquire Property, Plant, and Equipment | 232.00M | 382.00M | 709.00M | 454.00M | 244.00M | 303.00M |
| Net Cash Provided by (Used in) Investing Activities | -10.49B | 1.42B | -11.72B | -11.28B | -12.98B | -1.38B |
| Net Cash Provided by (Used in) Financing Activities | 2.72B | -3.41B | -423.00M | 2.59B | 5.44B | -1.68B |
Raw XBRL tagging for a single filing
Every us-gaap and custom concept the filer tagged for one fiscal period, grouped by statement. Start here when a number in the trend table above surprises you and you want to see the exact tag behind it. Derived and valuation rows are omitted here because they already appear in the trend table.
Most recent filing shown by default.
Diff any two filings with deltas and added / removed tags.
Immaterial rows are USD line items under
1% of the period's revenue — the noise floor below which a
single tag rarely moves the investment thesis. Revenue is
read from the filer's top-line concept
(Revenues / RevenueFromContractWithCustomerExcludingAssessedTax,
with a fallback chain). Non-USD rows, rows without a
numeric value, and every row on a filing with no
identifiable revenue anchor stay visible. Flip the switch
off to see every tag the filer reported for the period.
Income Statement
35 concepts 3 units| Label | Value | Period |
|---|---|---|
| Weighted Average Number of Shares Outstanding, Basic | 938.53M | 2026-01-01 → 2026-03-31 |
| Weighted Average Number of Shares Outstanding, Diluted | 952.13M | 2026-01-01 → 2026-03-31 |
| Label | Value | Period |
|---|---|---|
| Income (Loss) from Continuing Operations, Per Basic Share | $1.30 | 2026-01-01 → 2026-03-31 |
| Income (Loss) from Discontinued Operations and Disposal of Discontinued Operations, Net of Tax, Per Basic Share | $0.00 | 2026-01-01 → 2026-03-31 |
| Earnings Per Share, Basic | $1.30 | 2026-01-01 → 2026-03-31 |
| Income (Loss) from Continuing Operations, Per Diluted Share | $1.28 | 2026-01-01 → 2026-03-31 |
| Income (Loss) from Discontinued Operations and Disposal of Discontinued Operations, Net of Tax, Per Diluted Share | $0.00 | 2026-01-01 → 2026-03-31 |
| Earnings Per Share, Diluted | $1.28 | 2026-01-01 → 2026-03-31 |
| Common Stock, Dividends, Per Share, Cash Paid | $1.68 | 2026-01-01 → 2026-03-31 |
Comprehensive Income
12 concepts 1 unitBalance Sheet
51 concepts 3 units| Label | Value | Period |
|---|---|---|
| Common Stock, Shares Authorized | 4.69B | as of 2026-03-31 |
| Common Stock, Shares, Issued | 2.29B | as of 2026-03-31 |
| Treasury Stock, Common, Shares | 1.35B | as of 2026-03-31 |
| Label | Value | Period |
|---|---|---|
| Common Stock, Par or Stated Value Per Share | $0.20 | as of 2026-03-31 |
Cash Flow Statement
23 concepts 1 unitNotes
65 concepts 2 units| Label | Value | Period |
|---|---|---|
| Incremental Common Shares Attributable to Dilutive Effect of Share-based Payment Arrangements | 11.67M | 2026-01-01 → 2026-03-31 |
| Incremental Common Shares Attributable to Dilutive Effect of Contingently Issuable Shares | 1.92M | 2026-01-01 → 2026-03-31 |
Other
2 concepts 2 units| Label | Value | Period |
|---|---|---|
| Shares Issued, Value, Share-based Payment Arrangement, after Forfeiture | 618.00M | 2026-01-01 → 2026-03-31 |
| Label | Value | Period |
|---|---|---|
| Entity Common Stock, Shares Outstanding | 939.89M | as of 2026-03-31 |
Methodology
All facts on this page come straight from SEC EDGAR XBRL
company-facts filings (IBM CIK 0000051143),
grouped by financial statement using FASB's base
us-gaap presentation taxonomy. Filers may re-parent
concepts onto different statements in their own extension
taxonomy, so a handful of rows can show up under a different
statement than on the actual 10-K / 10-Q; custom concepts and
any we couldn't map fall into Other. Hover a
cell to see the fully-qualified concept name and the filer's
description.
For the full methodology — statement grouping, the Other bucket, derived metrics, and fact tooltips — see the methodology reference for the statement grouping, the "Other" bucket, derived metrics, and fact tooltips.