LENNAR CORP /NEW/ (LEN) capitalization

Current snapshot

Market Cap
$21.02B
244.4M shares × $84.88
Net Worth
$21.88B
Stockholders' equity · 2026-02-28
Enterprise Value
$18.87B
Market cap + debt − cash
Net Debt
-$2.14B
Debt $249.9M − Cash $2.39B

Annual history

One row per fiscal year (10-K). Market cap uses split-adjusted closing price on the fiscal-year-end date × shares outstanding.

Period End Market Cap
FY'25 2025-11-30 $33.84B
FY'24 2024-11-30 $47.44B
FY'23 2023-11-30 $36.24B
FY'22 2022-11-30 $25.46B
FY'21 2021-11-30 $32.21B
FY'20 2020-11-30 $23.47B
FY'19 2019-11-30 $18.99B
FY'18 2018-11-30 $13.18B
FY'17 2017-11-30 $14.89B
FY'16 2016-11-30 $10.01B
FY'15 2015-11-30 $12.06B
FY'14 2014-11-30 $10.78B
FY'13 2013-11-30 $8.08B
FY'12 2012-11-30 $8.32B
FY'11 2011-11-30 $3.59B
FY'10 2010-11-30 $2.87B
FY'10 2010-05-31

Quarterly history

One row per quarter (10-Q and Q4 from 10-K). Market cap uses split-adjusted closing price on the quarter-end date × shares outstanding.

Period End Market Cap
Q1'26 2026-02-28 $27.95B
Q4'25 2025-11-30 $33.84B
Q3'25 2025-08-31 $34.03B
Q2'25 2025-05-31 $27.61B
Q1'25 2025-02-28 $31.43B
Q4'24 2024-11-30 $47.44B
Q3'24 2024-08-31 $49.19B
Q2'24 2024-05-31 $43.89B
Q1'24 2024-02-29 $43.90B
Q4'23 2023-11-30 $36.24B
Q3'23 2023-08-31 $33.69B
Q2'23 2023-05-31 $30.52B
Q1'23 2023-02-28 $27.67B
Q4'22 2022-11-30 $25.46B
Q3'22 2022-08-31 $22.31B
Q2'22 2022-05-31 $23.26B
Q1'22 2022-02-28 $26.42B
Q4'21 2021-11-30 $32.21B
Q3'21 2021-08-31 $32.98B
Q2'21 2021-05-31 $30.58B
Q1'21 2021-02-28 $25.64B
Q4'20 2020-11-30 $23.47B
Q3'20 2020-08-31 $23.11B
Q2'20 2020-05-31 $18.64B
Q1'20 2020-02-29 $18.78B
Q4'19 2019-11-30 $18.99B
Q3'19 2019-08-31 $16.22B
Q2'19 2019-05-31 $15.91B
Q1'19 2019-02-28 $15.42B
Q4'18 2018-11-30 $13.18B
Q3'18 2018-08-31 $16.91B
Q2'18 2018-05-31 $16.91B
Q1'18 2018-02-28 $14.40B
Q4'17 2017-11-30 $14.89B
Q3'17 2017-08-31 $12.28B
Q2'17 2017-05-31 $12.15B
Q1'17 2017-02-28 $11.56B
Q4'16 2016-11-30 $10.01B
Q3'16 2016-08-31 $10.96B
Q2'16 2016-05-31 $10.48B
Q1'16 2016-02-29 $9.60B
Q4'15 2015-11-30 $12.06B
Q3'15 2015-08-31 $11.73B
Q2'15 2015-05-31 $10.77B
Q1'15 2015-02-28 $11.56B
Q4'14 2014-11-30 $10.78B
Q3'14 2014-08-31 $8.94B
Q2'14 2014-05-31 $9.33B
Q1'14 2014-02-28 $9.99B
Q4'13 2013-11-30 $8.08B
Q3'13 2013-08-31 $7.17B
Q2'13 2013-05-31 $8.91B
Q1'13 2013-02-28 $8.72B
Q4'12 2012-11-30 $8.32B
Q3'12 2012-08-31 $7.12B
Q2'12 2012-05-31 $5.95B
Q1'12 2012-02-29 $5.00B
Q4'11 2011-11-30 $3.59B
Q3'11 2011-08-31 $2.87B
Q2'11 2011-05-31 $3.71B
Q1'11 2011-02-28 $3.93B
Q4'10 2010-11-30 $2.87B
Q3'10 2010-08-31 $2.54B
Q4'10 2010-05-31
Q1'11 2010-02-28
Q3'10 2009-11-30 $2.16B
Q3'10 2009-08-31
Q3'10 2008-11-30

Methodology

Every figure on this page traces back to SEC EDGAR XBRL company-facts filings (LEN CIK 0000920760), tagged with the us-gaap and dei taxonomies. The only exception is the live market cap tile, which uses the current share price × shares outstanding from a market quote. Historical share prices come from our total-returns daily history (split-adjusted); historical market caps are calibrated against today's share count to correct for SEC retroactive split restatements.

For the exact XBRL concepts and formulas, see the methodology reference for net worth, debt, cash, market cap, enterprise value, net debt, shares outstanding, and the historical-market-cap calibration.