MICRON TECHNOLOGY INC (MU) capitalization

Current snapshot

Market Cap
$500.08B
1.13B shares × $444.31
Net Worth
$72.46B
Stockholders' equity · 2026-02-26
Enterprise Value
$496.97B
Market cap + debt − cash
Net Debt
-$3.11B
Debt $10.80B − Cash $13.91B

Annual history

One row per fiscal year (10-K). Market cap uses split-adjusted closing price on the fiscal-year-end date × shares outstanding.

Period End Market Cap
FY'25 2025-08-28 $137.25B
FY'24 2024-08-29 $106.85B
FY'23 2023-08-31 $76.44B
FY'22 2022-09-01 $64.30B
FY'21 2021-09-02 $84.42B
FY'20 2020-09-03 $52.40B
FY'19 2019-08-29 $51.06B
FY'18 2018-08-30 $64.84B
FY'17 2017-08-31 $36.89B
FY'16 2016-09-01 $17.24B
FY'15 2015-09-03 $19.41B
FY'14 2014-08-28 $39.31B
FY'13 2013-08-29 $14.34B
FY'13 2013-07-31
FY'12 2012-08-30 $6.12B
FY'11 2011-09-01 $5.78B

Quarterly history

One row per quarter (10-Q and Q4 from 10-K). Market cap uses split-adjusted closing price on the quarter-end date × shares outstanding.

Period End Market Cap
Q2'26 2026-02-26 $474.57B
Q1'26 2025-11-27 $262.04B
Q4'25 2025-08-28 $136.88B
Q3'25 2025-05-29 $108.90B
Q2'25 2025-02-27 $103.11B
Q1'25 2024-11-28 $110.18B
Q4'24 2024-08-29 $105.99B
Q3'24 2024-05-30 $141.82B
Q2'24 2024-02-29 $100.94B
Q1'24 2023-11-30 $83.73B
Q4'23 2023-08-31 $76.79B
Q3'23 2023-06-01 $75.58B
Q2'23 2023-03-02 $61.57B
Q1'23 2022-12-01 $60.48B
Q4'22 2022-09-01 $62.70B
Q3'22 2022-06-02 $84.49B
Q2'22 2022-03-03 $100.77B
Q1'22 2021-12-02 $93.65B
Q4'21 2021-09-02 $82.79B
Q3'21 2021-06-03 $93.92B
Q2'21 2021-03-04 $96.47B
Q1'21 2020-12-03 $79.34B
Q4'20 2020-09-03 $51.57B
Q3'20 2020-05-28 $52.46B
Q2'20 2020-02-27 $57.31B
Q1'20 2019-11-28 $54.37B
Q4'19 2019-08-29 $49.41B
Q3'19 2019-05-30 $37.62B
Q2'19 2019-02-28 $46.64B
Q1'19 2018-11-29 $44.51B
Q4'18 2018-08-30 $61.25B
Q3'18 2018-05-31 $71.12B
Q2'18 2018-03-01 $58.95B
Q1'18 2017-11-30 $51.93B
Q4'17 2017-08-31 $35.55B
Q3'17 2017-06-01 $36.20B
Q2'17 2017-03-02 $28.65B
Q1'17 2016-12-01 $20.16B
Q4'16 2016-09-01 $17.31B
Q3'16 2016-06-02 $13.58B
Q2'16 2016-03-03 $12.21B
Q1'16 2015-12-03 $16.94B
Q4'15 2015-09-03 $17.98B
Q3'15 2015-06-04 $31.58B
Q2'15 2015-03-05 $34.84B
Q1'15 2014-12-04 $43.10B
Q4'14 2014-08-28 $35.21B
Q3'14 2014-05-29 $34.01B
Q2'14 2014-02-27 $29.05B
Q1'14 2013-11-28 $25.32B
Q4'13 2013-08-29 $14.17B
Q4'13 2013-07-31
Q3'13 2013-05-30 $12.45B
Q2'13 2013-02-28 $8.51B
Q1'13 2012-11-29 $5.99B
Q4'12 2012-08-30 $6.29B
Q3'12 2012-05-31 $5.77B
Q2'12 2012-03-01 $8.56B
Q1'12 2011-12-01 $5.78B
Q4'11 2011-09-01 $5.65B
Q3'11 2011-06-02 $9.80B
Q1'11 2011-03-03 $12.00B
Q1'11 2010-12-02 $8.16B
Q1'11 2010-09-02 $7.18B
Q3'11 2010-06-03 $9.70B
Q1'11 2010-03-04 $9.46B
Q1'10 2009-12-03 $8.38B
Q1'10 2009-09-03 $5.74B
Q1'10 2008-12-04 $1.40B

Methodology

Every figure on this page traces back to SEC EDGAR XBRL company-facts filings (MU CIK 0000723125), tagged with the us-gaap and dei taxonomies. The only exception is the live market cap tile, which uses the current share price × shares outstanding from a market quote. Historical share prices come from our total-returns daily history (split-adjusted); historical market caps are calibrated against today's share count to correct for SEC retroactive split restatements.

For the exact XBRL concepts and formulas, see the methodology reference for net worth, debt, cash, market cap, enterprise value, net debt, shares outstanding, and the historical-market-cap calibration.