Palo Alto Networks Inc (PANW) capitalization

Current snapshot

Market Cap
$125.95B
703.0M shares × $154.35
Net Worth
$9.39B
Stockholders' equity · 2026-01-31
Enterprise Value
$121.79B
Market cap + debt − cash
Net Debt
-$4.16B
Debt $372.0M − Cash $4.54B

Annual history

One row per fiscal year (10-K). Market cap uses split-adjusted closing price on the fiscal-year-end date × shares outstanding.

Period End Market Cap
FY'25 2025-07-31 $123.13B
FY'24 2024-07-31 $229.88B
FY'23 2023-07-31 $171.10B
FY'22 2022-07-31 $147.53B
FY'21 2021-07-31 $115.37B
FY'20 2020-07-31 $24.80B
FY'19 2019-07-31 $21.41B
FY'18 2018-07-31 $18.56B
FY'17 2017-07-31 $12.06B
FY'16 2016-07-31 $11.85B
FY'15 2015-07-31 $15.76B
FY'14 2014-07-31 $6.43B
FY'14 2014-06-30
FY'13 2013-07-31 $3.50B

Quarterly history

One row per quarter (10-Q and Q4 from 10-K). Market cap uses split-adjusted closing price on the quarter-end date × shares outstanding.

Period End Market Cap
Q2'26 2026-01-31 $125.83B
Q1'26 2025-10-31 $156.15B
Q4'25 2025-07-31 $115.96B
Q3'25 2025-04-30 $132.23B
Q2'25 2025-01-31 $130.75B
Q1'25 2024-10-31 $255.47B
Q4'24 2024-07-31 $211.14B
Q3'24 2024-04-30 $206.33B
Q2'24 2024-01-31 $242.03B
Q1'24 2023-10-31 $85.01B
Q4'23 2023-07-31 $77.06B
Q3'23 2023-04-30 $62.89B
Q2'23 2023-01-31 $52.61B
Q1'23 2022-10-31 $58.07B
Q4'22 2022-07-31 $149.13B
Q3'22 2022-04-30 $166.53B
Q2'22 2022-01-31 $152.37B
Q1'22 2021-10-31 $149.11B
Q4'21 2021-07-31 $38.83B
Q3'21 2021-04-30 $34.24B
Q2'21 2021-01-31 $34.09B
Q1'21 2020-10-31 $21.06B
Q4'20 2020-07-31 $24.65B
Q3'20 2020-04-30 $18.96B
Q2'20 2020-01-31 $23.41B
Q1'20 2019-10-31 $22.19B
Q4'19 2019-07-31 $21.93B
Q3'19 2019-04-30 $23.86B
Q2'19 2019-01-31 $20.13B
Q1'19 2018-10-31 $17.33B
Q4'18 2018-07-31 $18.56B
Q3'18 2018-04-30 $17.88B
Q2'18 2018-01-31 $14.49B
Q1'18 2017-10-31 $13.53B
Q4'17 2017-07-31 $12.06B
Q3'17 2017-04-30 $9.95B
Q2'17 2017-01-31 $13.58B
Q1'17 2016-10-31 $14.11B
Q4'16 2016-07-31 $11.85B
Q3'16 2016-04-30 $13.52B
Q2'16 2016-01-31 $13.21B
Q1'16 2015-10-31 $13.83B
Q4'15 2015-07-31 $15.76B
Q3'15 2015-04-30 $12.35B
Q2'15 2015-01-31 $10.40B
Q1'15 2014-10-31 $8.51B
Q4'14 2014-07-31 $6.43B
Q4'14 2014-06-30
Q3'14 2014-04-30 $4.90B
Q2'14 2014-01-31 $4.40B
Q1'14 2013-10-31 $3.06B
Q4'13 2013-07-31 $3.50B
Q3'13 2013-04-30 $3.76B
Q2'13 2013-01-31 $3.81B
Q1'13 2012-10-31 $3.76B
Q1'13 2012-07-31 $3.88B
Q3'13 2012-04-30
Q2'13 2012-01-31
Q1'13 2011-10-31
Q1'13 2011-07-31

Methodology

Every figure on this page traces back to SEC EDGAR XBRL company-facts filings (PANW CIK 0001327567), tagged with the us-gaap and dei taxonomies. The only exception is the live market cap tile, which uses the current share price × shares outstanding from a market quote. Historical share prices come from our total-returns daily history (split-adjusted); historical market caps are calibrated against today's share count to correct for SEC retroactive split restatements.

For the exact XBRL concepts and formulas, see the methodology reference for net worth, debt, cash, market cap, enterprise value, net debt, shares outstanding, and the historical-market-cap calibration.