ATLANTIC UNION BANKSHARES CORPORATION (AUB) earnings per share

Consensus EPS
$0.91
9 analysts · Range $0.88 – $0.94
Annual history
Fiscal years 2011 – 2025
USD / SHARE 17 PERIODS
Period End Diluted Filed
FY 2025 2025-12-31 $2.03 2026-02-26
FY 2024 2024-12-31 $2.24 2025-02-27
FY 2023 2023-12-31 $2.53 2024-02-22
FY 2022 2022-12-31 $2.97 2023-02-24
FY 2021 2021-12-31 $3.26 2022-02-25
FY 2020 2020-12-31 $1.93 2021-02-26
FY 2019 2019-12-31 $2.41 2020-02-25
FY 2018 2018-12-31 $2.22 2019-02-27
FY 2017 2017-12-31 $1.67 2018-02-27
FY 2016 2016-12-31 $1.77 2017-02-28
FY 2015 2015-12-31 $1.49 2016-02-25
FY 2014 2014-12-31 $1.13 2015-02-27
FY 2013 2013-12-31 $1.37 2014-03-11
FY 2012 2012-12-31 $1.37 2013-03-13
FY 2011 2011-12-31 $1.07 2012-03-14
FY 2011 2010-12-31 $0.83 2012-03-14
FY 2011 2009-12-31 $0.19 2012-03-14
Quarterly history
Fiscal years 2011 – 2026
USD / SHARE 64 PERIODS
Period End Diluted Filed
Q1 2026 2026-03-31 $0.84 2026-05-05
Q4 2025 2025-12-31 $0.81 2026-02-26
Q3 2025 2025-09-30 $0.63 2025-11-04
Q2 2025 2025-06-30 $0.12 2025-08-05
Q1 2025 2025-03-31 $0.52 2025-05-07
Q4 2024 2024-12-31 $0.56 2025-02-27
Q3 2024 2024-09-30 $0.82 2024-11-05
Q2 2024 2024-06-30 $0.25 2024-08-06
Q1 2024 2024-03-31 $0.62 2024-05-02
Q4 2023 2023-12-31 $0.72 2024-02-22
Q3 2023 2023-09-30 $0.68 2023-11-02
Q2 2023 2023-06-30 $0.70 2023-08-03
Q1 2023 2023-03-31 $0.44 2023-05-04
Q4 2022 2022-12-31 $0.90 2023-02-24
Q3 2022 2022-09-30 $0.74 2022-11-03
Q2 2022 2022-06-30 $0.79 2022-08-04
Q1 2022 2022-03-31 $0.54 2022-05-05
Q4 2021 2021-12-31 $0.60 2022-02-25
Q3 2021 2021-09-30 $0.94 2021-11-04
Q2 2021 2021-06-30 $1.05 2021-08-05
Q1 2021 2021-03-31 $0.67 2021-05-06
Q4 2020 2020-12-31 $0.71 2021-02-26
Q3 2020 2020-09-30 $0.74 2020-11-03
Q2 2020 2020-06-30 $0.39 2020-08-04
Q1 2020 2020-03-31 $0.09 2020-05-08
Q4 2019 2019-12-31 $0.69 2020-02-25
Q3 2019 2019-09-30 $0.65 2019-11-05
Q2 2019 2019-06-30 $0.59 2019-08-06
Q1 2019 2019-03-31 $0.47 2019-05-07
Q4 2018 2018-12-31 $0.67 2019-02-27
Q3 2018 2018-09-30 $0.58 2018-11-06
Q2 2018 2018-06-30 $0.72 2018-08-07
Q1 2018 2018-03-31 $0.25 2018-05-09
Q4 2017 2017-12-31 $0.35 2018-02-27
Q3 2017 2017-09-30 $0.47 2017-11-07
Q2 2017 2017-06-30 $0.41 2017-08-08
Q1 2017 2017-03-31 $0.44 2017-05-09
Q4 2016 2016-12-31 $0.48 2017-02-28
Q3 2016 2016-09-30 $0.47 2016-11-03
Q2 2016 2016-06-30 $0.44 2016-08-04
Q1 2016 2016-03-31 $0.38 2016-05-05
Q4 2015 2015-12-31 $0.40 2016-02-25
Q3 2015 2015-09-30 $0.40 2015-11-05
Q2 2015 2015-06-30 $0.34 2015-08-06
Q1 2015 2015-03-31 $0.35 2015-05-07
Q4 2014 2014-12-31 $0.33 2015-02-27
Q3 2014 2014-09-30 $0.32 2014-11-05
Q2 2014 2014-06-30 $0.32 2014-08-06
Q1 2014 2014-03-31 $0.16 2014-05-08
Q4 2013 2013-12-31 $0.31 2014-03-11
Q3 2013 2013-09-30 $0.32 2013-11-07
Q2 2013 2013-06-30 $0.38 2013-08-08
Q1 2013 2013-03-31 $0.36 2013-05-09
Q4 2012 2012-12-31 $0.37 2013-03-13
Q3 2012 2012-09-30 $0.37 2012-11-08
Q2 2012 2012-06-30 $0.32 2012-08-08
Q1 2012 2012-03-31 $0.31 2012-05-09
Q4 2011 2011-12-31 $0.28 2012-03-14
Q3 2011 2011-09-30 $0.33 2011-11-08
Q2 2011 2011-06-30 $0.24 2011-08-09
Q1 2012 2011-03-31 $0.22 2012-05-09
Q4 2011 2010-12-31 $0.15 2012-03-14
Q3 2011 2010-09-30 $0.29 2011-11-08
Q2 2011 2010-06-30 $0.32 2011-08-09

Methodology

Annual rows come from the filer's 10-K and Q1–Q3 rows from the matching 10-Q; Q4 is derived as full-year minus nine-month YTD because XBRL doesn't tag Q4 as its own period. EPS Basic and EPS Diluted are reported directly by the filer. Per-share values are split-adjusted to the current share count (2 split s since 1998).

For the exact XBRL concepts and formulas, see the methodology reference for EPS, FCF per share, the Q4 derivation, and split adjustment.

AUB CIK 0000883948 Source: EDGAR filings · all facts

Related tickers

RGNX

REGENXBIO Inc.

AVAH

Aveanna Healthcare Holdings Inc.

HNRG

HALLADOR ENERGY CO