AUTOZONE INC (AZO) earnings per share
| Period | End | Diluted | Filed |
|---|---|---|---|
| FY 2025 | 2025-08-30 | $144.87 | 2025-10-27 |
| FY 2024 | 2024-08-31 | $149.55 | 2024-10-28 |
| FY 2023 | 2023-08-26 | $132.36 | 2023-10-24 |
| FY 2022 | 2022-08-27 | $117.19 | 2022-10-24 |
| FY 2021 | 2021-08-28 | $95.19 | 2021-10-25 |
| FY 2020 | 2020-08-29 | $71.93 | 2020-10-26 |
| FY 2019 | 2019-08-31 | $63.43 | 2019-10-28 |
| FY 2018 | 2018-08-25 | $48.77 | 2018-10-24 |
| FY 2017 | 2017-08-26 | $44.07 | 2017-10-25 |
| FY 2016 | 2016-08-27 | $40.70 | 2016-10-24 |
| FY 2015 | 2015-08-29 | $36.03 | 2015-10-26 |
| FY 2014 | 2014-08-30 | $31.57 | 2014-10-27 |
| FY 2013 | 2013-08-31 | $27.79 | 2013-10-28 |
| FY 2012 | 2012-08-25 | $23.48 | 2012-10-22 |
| FY 2011 | 2011-08-27 | $19.47 | 2011-10-24 |
| FY 2010 | 2010-08-28 | $14.97 | 2010-10-25 |
| FY 2010 | 2009-08-29 | $11.73 | 2010-10-25 |
| FY 2010 | 2008-08-30 | $10.04 | 2010-10-25 |
| Period | End | Diluted | Filed |
|---|---|---|---|
| Q2 2026 | 2026-02-14 | $27.63 | 2026-03-20 |
| Q1 2026 | 2025-11-22 | $31.04 | 2025-12-19 |
| Q4 2025 | 2025-08-30 | $48.70 | 2025-10-27 |
| Q3 2025 | 2025-05-10 | $35.36 | 2025-06-13 |
| Q2 2025 | 2025-02-15 | $28.29 | 2025-03-21 |
| Q1 2025 | 2024-11-23 | $32.52 | 2024-12-20 |
| Q4 2024 | 2024-08-31 | $51.44 | 2024-10-28 |
| Q3 2024 | 2024-05-04 | $36.69 | 2024-06-07 |
| Q2 2024 | 2024-02-10 | $28.89 | 2024-03-15 |
| Q1 2024 | 2023-11-18 | $32.55 | 2023-12-18 |
| Q4 2023 | 2023-08-26 | $46.26 | 2023-10-24 |
| Q3 2023 | 2023-05-06 | $34.12 | 2023-06-09 |
| Q2 2023 | 2023-02-11 | $24.64 | 2023-03-17 |
| Q1 2023 | 2022-11-19 | $27.45 | 2022-12-20 |
| Q4 2022 | 2022-08-27 | $40.29 | 2022-10-24 |
| Q3 2022 | 2022-05-07 | $29.03 | 2022-06-10 |
| Q2 2022 | 2022-02-12 | $22.30 | 2022-03-18 |
| Q1 2022 | 2021-11-20 | $25.69 | 2021-12-17 |
| Q4 2021 | 2021-08-28 | $35.39 | 2021-10-25 |
| Q3 2021 | 2021-05-08 | $26.48 | 2021-06-11 |
| Q2 2021 | 2021-02-13 | $14.93 | 2021-03-19 |
| Q1 2021 | 2020-11-21 | $18.61 | 2020-12-18 |
| Q4 2020 | 2020-08-29 | $30.85 | 2020-10-26 |
| Q3 2020 | 2020-05-09 | $14.39 | 2020-06-12 |
| Q2 2020 | 2020-02-15 | $12.39 | 2020-03-17 |
| Q1 2020 | 2019-11-23 | $14.30 | 2019-12-20 |
| Q4 2019 | 2019-08-31 | $22.51 | 2019-10-28 |
| Q3 2019 | 2019-05-04 | $15.99 | 2019-06-07 |
| Q2 2019 | 2019-02-09 | $11.49 | 2019-03-15 |
| Q1 2019 | 2018-11-17 | $13.47 | 2018-12-18 |
| Q4 2018 | 2018-08-25 | $15.02 | 2018-10-24 |
| Q3 2018 | 2018-05-05 | $13.42 | 2018-06-08 |
| Q2 2018 | 2018-02-10 | $10.38 | 2018-03-16 |
| Q1 2018 | 2017-11-18 | $10.00 | 2017-12-19 |
| Q4 2017 | 2017-08-26 | $15.21 | 2017-10-25 |
| Q3 2017 | 2017-05-06 | $11.44 | 2017-06-14 |
| Q2 2017 | 2017-02-11 | $8.08 | 2017-03-21 |
| Q1 2017 | 2016-11-19 | $9.36 | 2016-12-14 |
| Q4 2016 | 2016-08-27 | $14.24 | 2016-10-24 |
| Q3 2016 | 2016-05-07 | $10.77 | 2016-06-15 |
| Q2 2016 | 2016-02-13 | $7.43 | 2016-03-22 |
| Q1 2016 | 2015-11-21 | $8.29 | 2015-12-16 |
| Q4 2015 | 2015-08-29 | $12.70 | 2015-10-26 |
| Q3 2015 | 2015-05-09 | $9.57 | 2015-06-17 |
| Q2 2015 | 2015-02-14 | $6.51 | 2015-03-24 |
| Q1 2015 | 2014-11-22 | $7.27 | 2014-12-18 |
| Q4 2014 | 2014-08-30 | $11.23 | 2014-10-27 |
| Q3 2014 | 2014-05-10 | $8.46 | 2014-06-18 |
| Q2 2014 | 2014-02-15 | $5.63 | 2014-03-25 |
| Q1 2014 | 2013-11-23 | $6.29 | 2013-12-18 |
| Q4 2013 | 2013-08-31 | $10.35 | 2013-10-28 |
| Q3 2013 | 2013-05-04 | $7.27 | 2013-06-12 |
| Q2 2013 | 2013-02-09 | $4.78 | 2013-03-07 |
| Q1 2013 | 2012-11-17 | $5.41 | 2012-12-13 |
| Q4 2012 | 2012-08-25 | $8.40 | 2012-10-22 |
| Q3 2012 | 2012-05-05 | $6.28 | 2012-06-13 |
| Q2 2012 | 2012-02-11 | $4.15 | 2012-03-08 |
| Q1 2012 | 2011-11-19 | $4.68 | 2011-12-15 |
| Q4 2011 | 2011-08-27 | $7.12 | 2011-10-24 |
| Q3 2011 | 2011-05-07 | $5.29 | 2011-06-15 |
| Q2 2011 | 2011-02-12 | $3.34 | 2011-03-17 |
| Q1 2011 | 2010-11-20 | $3.77 | 2010-12-16 |
| Q4 2010 | 2010-08-28 | $5.60 | 2010-10-25 |
| Q3 2010 | 2010-05-08 | $4.12 | 2010-06-16 |
| Q2 2010 | 2010-02-13 | $2.46 | 2010-03-18 |
| Q1 2010 | 2009-11-21 | $2.82 | 2009-12-17 |
| Q4 2010 | 2009-08-29 | $4.37 | 2010-10-25 |
| Q3 2010 | 2009-05-09 | $3.13 | 2010-06-16 |
| Q2 2010 | 2009-02-14 | $2.03 | 2010-03-18 |
| Q1 2010 | 2008-11-22 | $2.23 | 2009-12-17 |
| Period | End | FCF / Share | Filed |
|---|---|---|---|
| FY 2025 | 2025-08-30 | $98.23 | 2025-10-27 |
| FY 2024 | 2024-08-31 | $103.70 | 2024-10-28 |
| FY 2023 | 2023-08-26 | $108.00 | 2023-10-24 |
| FY 2022 | 2022-08-27 | $119.21 | 2022-10-24 |
| FY 2021 | 2021-08-28 | $124.43 | 2021-10-25 |
| FY 2020 | 2020-08-29 | $91.74 | 2020-10-26 |
| FY 2019 | 2019-08-31 | $61.93 | 2019-10-28 |
| FY 2018 | 2018-08-25 | $55.04 | 2018-10-24 |
| FY 2017 | 2017-08-26 | $33.35 | 2017-10-25 |
| FY 2016 | 2016-08-27 | $36.60 | 2016-10-24 |
| FY 2015 | 2015-08-29 | $32.83 | 2015-10-26 |
| FY 2014 | 2014-08-30 | $25.69 | 2014-10-27 |
| FY 2013 | 2013-08-31 | $26.60 | 2013-10-28 |
| FY 2012 | 2012-08-25 | $20.67 | 2012-10-22 |
| FY 2011 | 2011-08-27 | $21.72 | 2011-10-24 |
| FY 2010 | 2010-08-28 | $17.53 | 2010-10-25 |
| FY 2010 | 2009-08-29 | $11.33 | 2010-10-25 |
| FY 2010 | 2008-08-30 | $10.36 | 2010-10-25 |
| Period | End | FCF / Share | Filed |
|---|---|---|---|
| Q2 2026 | 2026-02-14 | $36.04 | 2026-03-20 |
| Q1 2026 | 2025-11-22 | $35.24 | 2025-12-19 |
| Q4 2025 | 2025-08-30 | $28.36 | 2025-10-27 |
| Q3 2025 | 2025-05-10 | $70.02 | 2025-06-13 |
| Q2 2025 | 2025-02-15 | $46.88 | 2025-03-21 |
| Q1 2025 | 2024-11-23 | $31.18 | 2024-12-20 |
| Q4 2024 | 2024-08-31 | $39.36 | 2024-10-28 |
| Q3 2024 | 2024-05-04 | $64.50 | 2024-06-07 |
| Q2 2024 | 2024-02-10 | $41.07 | 2024-03-15 |
| Q1 2024 | 2023-11-18 | $31.51 | 2023-12-18 |
| Q4 2023 | 2023-08-26 | $35.68 | 2023-10-24 |
| Q3 2023 | 2023-05-06 | $72.77 | 2023-06-09 |
| Q2 2023 | 2023-02-11 | $43.87 | 2023-03-17 |
| Q1 2023 | 2022-11-19 | $33.52 | 2022-12-20 |
| Q4 2022 | 2022-08-27 | $43.73 | 2022-10-24 |
| Q3 2022 | 2022-05-07 | $76.66 | 2022-06-10 |
| Q2 2022 | 2022-02-12 | $42.56 | 2022-03-18 |
| Q1 2022 | 2021-11-20 | $30.63 | 2021-12-17 |
| Q4 2021 | 2021-08-28 | $45.05 | 2021-10-25 |
| Q3 2021 | 2021-05-08 | $80.38 | 2021-06-11 |
| Q2 2021 | 2021-02-13 | $33.33 | 2021-03-19 |
| Q1 2021 | 2020-11-21 | $23.41 | 2020-12-18 |
| Q4 2020 | 2020-08-29 | $50.84 | 2020-10-26 |
| Q3 2020 | 2020-05-09 | $41.36 | 2020-06-12 |
| Q2 2020 | 2020-02-15 | $17.87 | 2020-03-17 |
| Q1 2020 | 2019-11-23 | $13.53 | 2019-12-20 |
| Q4 2019 | 2019-08-31 | $25.29 | 2019-10-28 |
| Q3 2019 | 2019-05-04 | $36.79 | 2019-06-07 |
| Q2 2019 | 2019-02-09 | $23.23 | 2019-03-15 |
| Q1 2019 | 2018-11-17 | $12.97 | 2018-12-18 |
| Q4 2018 | 2018-08-25 | $22.50 | 2018-10-24 |
| Q3 2018 | 2018-05-05 | $32.65 | 2018-06-08 |
| Q2 2018 | 2018-02-10 | $18.52 | 2018-03-16 |
| Q1 2018 | 2017-11-18 | $15.54 | 2017-12-19 |
| Q4 2017 | 2017-08-26 | $12.12 | 2017-10-25 |
| Q3 2017 | 2017-05-06 | $21.27 | 2017-06-14 |
| Q2 2017 | 2017-02-11 | $11.08 | 2017-03-21 |
| Q1 2017 | 2016-11-19 | $10.02 | 2016-12-14 |
| Q4 2016 | 2016-08-27 | $11.46 | 2016-10-24 |
| Q3 2016 | 2016-05-07 | $25.21 | 2016-06-15 |
| Q2 2016 | 2016-02-13 | $11.57 | 2016-03-22 |
| Q1 2016 | 2015-11-21 | $8.04 | 2015-12-16 |
| Q4 2015 | 2015-08-29 | $11.73 | 2015-10-26 |
| Q3 2015 | 2015-05-09 | $21.04 | 2015-06-17 |
| Q2 2015 | 2015-02-14 | $8.36 | 2015-03-24 |
| Q1 2015 | 2014-11-22 | $8.35 | 2014-12-18 |
| Q4 2014 | 2014-08-30 | $5.47 | 2014-10-27 |
| Q3 2014 | 2014-05-10 | $20.32 | 2014-06-18 |
| Q2 2014 | 2014-02-15 | $9.68 | 2014-03-25 |
| Q1 2014 | 2013-11-23 | $7.69 | 2013-12-18 |
| Q4 2013 | 2013-08-31 | $9.73 | 2013-10-28 |
| Q3 2013 | 2013-05-04 | $16.90 | 2013-06-12 |
| Q2 2013 | 2013-02-09 | $8.85 | 2013-03-07 |
| Q1 2013 | 2012-11-17 | $6.13 | 2012-12-13 |
| Q4 2012 | 2012-08-25 | $6.72 | 2012-10-22 |
| Q3 2012 | 2012-05-05 | $13.97 | 2012-06-13 |
| Q2 2012 | 2012-02-11 | $7.86 | 2012-03-08 |
| Q1 2012 | 2011-11-19 | $6.70 | 2011-12-15 |
| Q4 2011 | 2011-08-27 | $6.14 | 2011-10-24 |
| Q3 2011 | 2011-05-07 | $15.82 | 2011-06-15 |
| Q2 2011 | 2011-02-12 | $7.25 | 2011-03-17 |
| Q1 2011 | 2010-11-20 | $6.71 | 2010-12-16 |
| Q4 2010 | 2010-08-28 | $6.43 | 2010-10-25 |
| Q3 2010 | 2010-05-08 | $11.12 | 2010-06-16 |
| Q2 2010 | 2010-02-13 | $4.56 | 2010-03-18 |
| Q1 2010 | 2009-11-21 | $3.40 | 2009-12-17 |
| Q4 2010 | 2009-08-29 | $4.86 | 2010-10-25 |
| Q3 2010 | 2009-05-09 | $6.53 | 2010-06-16 |
| Q2 2010 | 2009-02-14 | $0.74 | 2010-03-18 |
| Q1 2010 | 2008-11-22 | $1.45 | 2009-12-17 |
Methodology
Annual rows come from the filer's 10-K and Q1–Q3 rows from
the matching 10-Q; Q4 is derived as full-year minus nine-month
YTD because XBRL doesn't tag Q4 as its own period.
EPS Basic and EPS Diluted
are reported directly by the filer.
FCF / Share is computed as
(Operating Cash Flow − Capital Expenditures) ÷ Diluted
Shares Outstanding. When SEC companyfacts omits the
direct diluted-share concept for an older period, we
imply it from NetIncomeLoss ÷ EarningsPerShareDiluted.
For financial filers whose operating cash flow includes
customer-fund activity (e.g. Mercado Pago deposits),
FCF may materially exceed net income because the fintech
float is recorded inside OCF under US GAAP.
Per-share values are split-adjusted
to the current share count (2 split
s since
1992).
For the exact XBRL concepts and formulas, see the methodology reference for EPS, FCF per share, the Q4 derivation, and split adjustment.
FCF source tags per fiscal year (18 periods)
The exact namespace:concept that fed Operating
Cash Flow, CapEx, and the diluted-share denominator for
each annual FCF / Share value. Filers swap between
fallback concepts over the years
(e.g. PaymentsToAcquireProductiveAssets →
PaymentsToAcquirePropertyPlantAndEquipment),
and older periods where SEC companyfacts omits the direct
shares tag fall back to an implied share count from Net
Income ÷ EPS Diluted.
| Period | Operating CF | CapEx | Diluted Shares |
|---|---|---|---|
| FY 2010 | us-gaap:NetCashProvidedByUsedInOperatingActivities | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| FY 2010 | us-gaap:NetCashProvidedByUsedInOperatingActivities | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| FY 2010 | us-gaap:NetCashProvidedByUsedInOperatingActivities | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| FY 2011 | us-gaap:NetCashProvidedByUsedInOperatingActivities | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| FY 2012 | us-gaap:NetCashProvidedByUsedInOperatingActivities | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| FY 2013 | us-gaap:NetCashProvidedByUsedInOperatingActivities | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| FY 2014 | us-gaap:NetCashProvidedByUsedInOperatingActivitiesContinuingOperations | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| FY 2015 | us-gaap:NetCashProvidedByUsedInOperatingActivitiesContinuingOperations | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| FY 2016 | us-gaap:NetCashProvidedByUsedInOperatingActivities | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| FY 2017 | us-gaap:NetCashProvidedByUsedInOperatingActivities | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| FY 2018 | us-gaap:NetCashProvidedByUsedInOperatingActivities | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| FY 2019 | us-gaap:NetCashProvidedByUsedInOperatingActivities | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| FY 2020 | us-gaap:NetCashProvidedByUsedInOperatingActivities | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| FY 2021 | us-gaap:NetCashProvidedByUsedInOperatingActivities | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| FY 2022 | us-gaap:NetCashProvidedByUsedInOperatingActivities | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| FY 2023 | us-gaap:NetCashProvidedByUsedInOperatingActivities | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| FY 2024 | us-gaap:NetCashProvidedByUsedInOperatingActivities | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| FY 2025 | us-gaap:NetCashProvidedByUsedInOperatingActivities | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
AZO CIK 0000866787 Source: EDGAR filings · all facts