CATERPILLAR INC (CAT) capitalization

Current snapshot

Market Cap
$326.34B
460.6M shares × $708.46 · as of last filing 2026-03-31
Net Worth
$18.66B
Stockholders' equity · 2026-03-31
Enterprise Value
$322.27B
Market cap + debt − cash
Net Debt
-$4.07B
Debt — − Cash $4.07B

Annual history

One row per fiscal year (10-K). Market cap uses split-adjusted closing price on the fiscal-year-end date × shares outstanding.

Period End Market Cap
FY'25 2025-12-31 $270.57B
FY'24 2024-12-31 $177.53B
FY'23 2023-12-31 $151.86B
FY'22 2022-12-31 $127.06B
FY'21 2021-12-31 $113.40B
FY'20 2020-12-31 $99.86B
FY'19 2019-12-31 $83.81B
FY'18 2018-12-31 $76.17B
FY'17 2017-12-31 $94.44B
FY'16 2016-12-31 $54.19B
FY'15 2015-12-31 $40.86B
FY'14 2014-12-31 $57.56B
FY'13 2013-12-31 $59.81B
FY'12 2012-12-31 $60.00B
FY'11 2011-12-31 $60.35B
FY'10 2010-12-31 $60.92B
FY'09 2009-12-31 $35.68B
FY'09 2008-12-31 $28.05B
FY'09 2007-12-31 $47.85B

Quarterly history

One row per quarter (10-Q and Q4 from 10-K). Market cap uses split-adjusted closing price on the quarter-end date × shares outstanding.

Period End Market Cap
Q1'26 2026-03-31 $330.00B
Q4'25 2025-12-31 $266.56B
Q3'25 2025-09-30 $224.64B
Q2'25 2025-06-30 $183.04B
Q1'25 2025-03-31 $157.35B
Q4'24 2024-12-31 $173.36B
Q3'24 2024-09-30 $190.36B
Q2'24 2024-06-30 $163.05B
Q1'24 2024-03-31 $182.08B
Q4'23 2023-12-31 $147.66B
Q3'23 2023-09-30 $139.94B
Q2'23 2023-06-30 $126.72B
Q1'23 2023-03-31 $118.86B
Q4'22 2022-12-31 $123.68B
Q3'22 2022-09-30 $86.57B
Q2'22 2022-06-30 $95.48B
Q1'22 2022-03-31 $119.94B
Q4'21 2021-12-31 $110.79B
Q3'21 2021-09-30 $105.12B
Q2'21 2021-06-30 $120.15B
Q1'21 2021-03-31 $127.85B
Q4'20 2020-12-31 $99.26B
Q3'20 2020-09-30 $81.50B
Q2'20 2020-06-30 $68.88B
Q1'20 2020-03-31 $63.95B
Q4'19 2019-12-31 $81.24B
Q3'19 2019-09-30 $70.89B
Q2'19 2019-06-30 $78.11B
Q1'19 2019-03-31 $78.42B
Q1'19 2019-01-01
Q4'18 2018-12-31 $73.13B
Q3'18 2018-09-30 $91.40B
Q2'18 2018-06-30 $81.97B
Q1'18 2018-03-31 $89.61B
Q1'18 2018-01-01
Q4'17 2017-12-31 $94.17B
Q3'17 2017-09-30 $74.84B
Q2'17 2017-06-30 $63.98B
Q1'17 2017-03-31 $55.03B
Q4'16 2016-12-31 $54.39B
Q3'16 2016-09-30 $52.34B
Q2'16 2016-06-30 $44.62B
Q1'16 2016-03-31 $44.98B
Q4'15 2015-12-31 $39.57B
Q3'15 2015-09-30 $38.88B
Q2'15 2015-06-30 $51.80B
Q1'15 2015-03-31 $49.03B
Q4'14 2014-12-31 $55.49B
Q3'14 2014-09-30 $61.68B
Q2'14 2014-06-30 $69.36B
Q1'14 2014-03-31 $63.53B
Q4'13 2013-12-31 $57.92B
Q3'13 2013-09-30 $54.37B
Q2'13 2013-06-30 $54.67B
Q1'13 2013-03-31 $58.41B
Q4'12 2012-12-31 $58.69B
Q3'12 2012-09-30 $57.53B
Q2'12 2012-06-30 $56.86B
Q1'12 2012-03-31 $71.39B
Q4'11 2011-12-31 $58.66B
Q3'11 2011-09-30 $49.18B
Q2'11 2011-06-30 $71.03B
Q1'11 2011-03-31 $74.04B
Q4'10 2010-12-31 $59.83B
Q3'10 2010-09-30 $51.27B
Q2'10 2010-06-30 $38.87B
Q1'10 2010-03-31 $40.44B
Q4'09 2009-12-31 $35.60B
Q3'09 2009-09-30 $32.62B
Q2'09 2009-06-30 $20.48B
Q1'10 2009-03-31 $16.83B
Q4'09 2008-12-31 $26.87B
Q3'09 2008-09-30 $37.24B
Q2'09 2008-06-30 $46.91B
Q4'09 2007-12-31 $47.85B

Methodology

Every figure on this page traces back to SEC EDGAR XBRL company-facts filings (CAT CIK 0000018230), tagged with the us-gaap and dei taxonomies. Filing-anchored figures are rendered server-side: the market cap and enterprise value tiles use the split-adjusted close on the latest reported period-end × shares outstanding, so they reconcile with the equity / debt / cash figures from that same filing. The two price-anchored tiles (market cap + enterprise value) re-anchor on the most recent daily close in the browser when JavaScript is enabled; shares outstanding and debt / cash stay filing-anchored, so the EV bridge still uses the latest statement of financial position. Historical share prices come from our total-returns daily history (split-adjusted); historical market caps are calibrated against today's share count to correct for SEC retroactive split restatements.

For the exact XBRL concepts and formulas, see the methodology reference for net worth, debt, cash, market cap, enterprise value, net debt, shares outstanding, and the historical-market-cap calibration.

Related tickers

IEX

IDEX CORP

RXO

RXO, INC.

BEAM

Beam Therapeutics Inc.