Cloudweb, Inc. (CLOW) earnings per share
Annual history
Fiscal years 2023 – 2025
USD / SHARE 3 PERIODS
| Period | End | Diluted | Filed |
|---|---|---|---|
| FY 2025 | 2025-12-31 | $0.00 | 2026-04-15 |
| FY 2024 | 2024-12-31 | $0.00 | 2025-02-27 |
| FY 2023 | 2023-12-31 | $0.00 | 2024-03-22 |
Quarterly history
Fiscal years 2023 – 2025
USD / SHARE 10 PERIODS
| Period | End | Diluted | Filed |
|---|---|---|---|
| Q4 2025 | 2025-12-31 | $0.00 | 2026-04-15 |
| Q3 2025 | 2025-09-30 | $0.00 | 2025-11-06 |
| Q2 2025 | 2025-06-30 | $0.00 | 2025-08-13 |
| Q1 2025 | 2025-03-31 | $0.00 | 2025-05-05 |
| Q4 2024 | 2024-12-31 | $0.00 | 2025-02-27 |
| Q3 2024 | 2024-09-30 | $0.00 | 2024-10-23 |
| Q2 2024 | 2024-06-30 | $0.00 | 2024-08-05 |
| Q1 2024 | 2024-03-31 | $0.00 | 2024-05-06 |
| Q4 2023 | 2023-12-31 | $0.00 | 2024-03-22 |
| Q3 2023 | 2023-09-30 | $0.00 | 2023-10-23 |
Methodology
Annual rows come from the filer's 10-K and Q1–Q3 rows from the matching 10-Q; Q4 is derived as full-year minus nine-month YTD because XBRL doesn't tag Q4 as its own period. EPS Basic and EPS Diluted are reported directly by the filer. Per-share values are split-adjusted to the current share count (4 split s since 2015).
For the exact XBRL concepts and formulas, see the methodology reference for EPS, FCF per share, the Q4 derivation, and split adjustment.
CLOW CIK 0001619227 Source: EDGAR filings · all facts