CANTON STRATEGIC HOLDINGS, INC. (CNTN) earnings per share
Annual history
Fiscal years 2021 – 2025
USD / SHARE 5 PERIODS
| Period | End | Diluted | Filed |
|---|---|---|---|
| FY 2025 | 2025-12-31 | -$1.12 | 2026-03-31 |
| FY 2024 | 2024-12-31 | -$9.41 | 2025-03-26 |
| FY 2023 | 2023-12-31 | -$107.02 | 2024-02-23 |
| FY 2022 | 2022-12-31 | -$280.80 | 2023-03-16 |
| FY 2021 | 2021-12-31 | — | 2022-04-01 |
Quarterly history
Fiscal years 2021 – 2026
USD / SHARE 21 PERIODS
| Period | End | Diluted | Filed |
|---|---|---|---|
| Q1 2026 | 2026-03-31 | -$0.23 | 2026-05-13 |
| Q4 2025 | 2025-12-31 | $0.54 | 2026-03-31 |
| Q3 2025 | 2025-09-30 | -$0.34 | 2025-11-12 |
| Q2 2025 | 2025-06-30 | -$0.64 | 2025-08-14 |
| Q1 2025 | 2025-03-31 | -$0.99 | 2025-05-12 |
| Q4 2024 | 2024-12-31 | -$2.02 | 2025-03-26 |
| Q3 2024 | 2024-09-30 | -$2.45 | 2024-11-07 |
| Q2 2024 | 2024-06-30 | -$2.42 | 2024-08-09 |
| Q1 2024 | 2024-03-31 | -$2.55 | 2024-05-09 |
| Q4 2023 | 2023-12-31 | $68.48 | 2024-02-23 |
| Q3 2023 | 2023-09-30 | -$39.42 | 2023-11-07 |
| Q2 2023 | 2023-06-30 | -$52.06 | 2023-08-11 |
| Q1 2023 | 2023-03-31 | -$87.60 | 2023-05-22 |
| Q4 2022 | 2022-12-31 | -$55.80 | 2023-03-16 |
| Q3 2022 | 2022-09-30 | -$67.50 | 2022-11-14 |
| Q2 2022 | 2022-06-30 | $52.50 | 2022-08-11 |
| Q1 2022 | 2022-03-31 | — | 2022-05-16 |
| Q4 2021 | 2021-12-31 | — | 2022-04-01 |
| Q3 2022 | 2021-09-30 | — | 2022-11-14 |
| Q2 2022 | 2021-06-30 | — | 2022-08-11 |
| Q1 2022 | 2021-03-31 | — | 2022-05-16 |
Methodology
Annual rows come from the filer's 10-K and Q1–Q3 rows from the matching 10-Q; Q4 is derived as full-year minus nine-month YTD because XBRL doesn't tag Q4 as its own period. EPS Basic and EPS Diluted are reported directly by the filer. Per-share values are split-adjusted to the current share count (2 split s since 2023).
For the exact XBRL concepts and formulas, see the methodology reference for EPS, FCF per share, the Q4 derivation, and split adjustment.
CNTN CIK 0001861657 Source: EDGAR filings · all facts