DYADIC INTERNATIONAL, INC. (DYAI) earnings per share
Annual history
Fiscal years 2021 – 2025
USD / SHARE 5 PERIODS
| Period | End | Diluted | Filed |
|---|---|---|---|
| FY 2025 | 2025-12-31 | -$0.23 | 2026-03-25 |
| FY 2024 | 2024-12-31 | -$0.20 | 2025-03-26 |
| FY 2023 | 2023-12-31 | — | 2024-03-28 |
| FY 2022 | 2022-12-31 | — | 2023-03-29 |
| FY 2021 | 2021-12-31 | — | 2022-03-29 |
Quarterly history
Fiscal years 2021 – 2026
USD / SHARE 21 PERIODS
| Period | End | Diluted | Filed |
|---|---|---|---|
| Q1 2026 | 2026-03-31 | -$0.05 | 2026-05-13 |
| Q4 2025 | 2025-12-31 | -$0.06 | 2026-03-25 |
| Q3 2025 | 2025-09-30 | -$0.06 | 2025-11-12 |
| Q2 2025 | 2025-06-30 | -$0.06 | 2025-08-13 |
| Q1 2025 | 2025-03-31 | -$0.07 | 2025-05-14 |
| Q4 2024 | 2024-12-31 | -$0.05 | 2025-03-26 |
| Q3 2024 | 2024-09-30 | -$0.01 | 2024-11-12 |
| Q2 2024 | 2024-06-30 | -$0.07 | 2024-08-13 |
| Q1 2024 | 2024-03-31 | — | 2024-05-14 |
| Q4 2023 | 2023-12-31 | — | 2024-03-28 |
| Q3 2023 | 2023-09-30 | — | 2023-11-08 |
| Q2 2023 | 2023-06-30 | — | 2023-08-09 |
| Q1 2023 | 2023-03-31 | — | 2023-05-10 |
| Q4 2022 | 2022-12-31 | — | 2023-03-29 |
| Q3 2022 | 2022-09-30 | — | 2022-11-10 |
| Q2 2022 | 2022-06-30 | — | 2022-08-10 |
| Q1 2022 | 2022-03-31 | — | 2022-05-12 |
| Q4 2021 | 2021-12-31 | — | 2022-03-29 |
| Q3 2021 | 2021-09-30 | — | 2021-11-10 |
| Q2 2021 | 2021-06-30 | — | 2021-08-12 |
| Q1 2021 | 2021-03-31 | — | 2021-05-13 |
Methodology
Annual rows come from the filer's 10-K and Q1–Q3 rows from the matching 10-Q; Q4 is derived as full-year minus nine-month YTD because XBRL doesn't tag Q4 as its own period. EPS Basic and EPS Diluted are reported directly by the filer.
For the exact XBRL concepts and formulas, see the methodology reference for EPS, FCF per share, the Q4 derivation, and split adjustment.
DYAI CIK 0001213809 Source: EDGAR filings · all facts