ILLINOIS TOOL WORKS INC (ITW) capitalization

Current snapshot

Market Cap
$74.89B
287.7M shares × $260.29 · as of last filing 2026-03-31
Net Worth
$3.23B
Stockholders' equity · 2026-03-31
Enterprise Value
$83.21B
Market cap + debt − cash
Net Debt
$8.32B
Debt $9.15B − Cash $827.0M

Annual history

One row per fiscal year (10-K). Market cap uses split-adjusted closing price on the fiscal-year-end date × shares outstanding.

Period End Market Cap
FY'25 2025-12-31 $71.99B
FY'24 2024-12-31 $75.51B
FY'23 2023-12-31 $79.52B
FY'22 2022-12-31 $68.45B
FY'21 2021-12-31 $78.09B
FY'20 2020-12-31 $64.90B
FY'19 2019-12-31 $58.49B
FY'18 2018-12-31 $42.71B
FY'17 2017-12-31 $57.86B
FY'16 2016-12-31 $43.73B
FY'15 2015-12-31 $34.30B
FY'14 2014-12-31 $38.32B
FY'13 2013-12-31 $37.78B
FY'11 2012-12-31 $28.78B
FY'10 2011-12-31 $23.10B
FY'10 2010-12-31 $26.88B
FY'09 2009-12-31 $24.09B
FY'09 2008-12-31 $18.27B
FY'09 2007-12-31

Quarterly history

One row per quarter (10-Q and Q4 from 10-K). Market cap uses split-adjusted closing price on the quarter-end date × shares outstanding.

Period End Market Cap
Q1'26 2026-03-31 $75.25B
Q4'25 2025-12-31 $71.08B
Q3'25 2025-09-30 $76.06B
Q2'25 2025-06-30 $72.42B
Q1'25 2025-03-31 $73.04B
Q4'24 2024-12-31 $74.55B
Q3'24 2024-09-30 $77.83B
Q2'24 2024-06-30 $70.73B
Q1'24 2024-03-31 $80.50B
Q4'23 2023-12-31 $78.40B
Q3'23 2023-09-30 $69.78B
Q2'23 2023-06-30 $76.10B
Q1'23 2023-03-31 $74.52B
Q4'22 2022-12-31 $67.19B
Q3'22 2022-09-30 $55.95B
Q2'22 2022-06-30 $56.77B
Q1'22 2022-03-31 $65.69B
Q4'21 2021-12-31 $77.22B
Q3'21 2021-09-30 $65.27B
Q2'21 2021-06-30 $70.85B
Q1'21 2021-03-31 $70.42B
Q4'20 2020-12-31 $64.57B
Q3'20 2020-09-30 $61.42B
Q2'20 2020-06-30 $55.50B
Q3'19 2020-03-31 $45.44B
Q4'19 2019-12-31 $57.45B
Q3'19 2019-09-30 $50.70B
Q2'19 2019-06-30 $49.25B
Q1'19 2019-03-31 $47.31B
Q4'18 2018-12-31 $41.57B
Q3'18 2018-09-30 $47.32B
Q2'18 2018-06-30 $46.95B
Q1'18 2018-03-31 $53.70B
Q4'17 2017-12-31 $56.98B
Q3'17 2017-09-30 $51.19B
Q2'17 2017-06-30 $49.78B
Q1'17 2017-03-31 $46.23B
Q4'16 2016-12-31 $42.48B
Q3'16 2016-09-30 $42.60B
Q2'16 2016-06-30 $37.34B
Q1'16 2016-03-31 $37.28B
Q4'15 2015-12-31 $33.71B
Q3'15 2015-09-30 $30.22B
Q2'15 2015-06-30 $33.82B
Q1'15 2015-03-31 $36.84B
Q4'14 2014-12-31 $36.29B
Q3'14 2014-09-30 $33.50B
Q2'14 2014-06-30 $35.69B
Q1'14 2014-03-31 $34.57B
Q4'13 2013-12-31 $35.72B
Q3'13 2013-09-30 $34.24B
Q2'13 2013-06-30 $31.30B
Q1'13 2013-03-31 $27.72B
Q4'11 2012-12-31 $29.42B
Q3'12 2012-09-30 $27.84B
Q2'12 2012-06-30 $25.18B
Q1'12 2012-03-31 $27.74B
Q4'10 2011-12-31 $23.28B
Q3'11 2011-09-30 $20.33B
Q2'11 2011-06-30 $28.35B
Q1'11 2011-03-31 $27.01B
Q4'10 2010-12-31 $26.88B
Q3'10 2010-09-30 $23.66B
Q2'10 2010-06-30 $20.90B
Q1'10 2010-03-31 $23.92B
Q4'09 2009-12-31 $24.11B
Q3'09 2009-09-30 $21.45B
Q2'09 2009-06-30 $18.70B
Q1'10 2009-03-31 $15.40B
Q4'09 2008-12-31 $18.27B
Q3'09 2008-09-30 $23.16B
Q2'09 2008-06-30 $24.95B

Methodology

Every figure on this page traces back to SEC EDGAR XBRL company-facts filings (ITW CIK 0000049826), tagged with the us-gaap and dei taxonomies. Filing-anchored figures are rendered server-side: the market cap and enterprise value tiles use the split-adjusted close on the latest reported period-end × shares outstanding, so they reconcile with the equity / debt / cash figures from that same filing. The two price-anchored tiles (market cap + enterprise value) re-anchor on the most recent daily close in the browser when JavaScript is enabled; shares outstanding and debt / cash stay filing-anchored, so the EV bridge still uses the latest statement of financial position. Historical share prices come from our total-returns daily history (split-adjusted); historical market caps are calibrated against today's share count to correct for SEC retroactive split restatements.

For the exact XBRL concepts and formulas, see the methodology reference for net worth, debt, cash, market cap, enterprise value, net debt, shares outstanding, and the historical-market-cap calibration.

Related tickers

GTLB

GITLAB INC.

QRHC

Quest Resource Holding Corporation

AREN

THE ARENA GROUP HOLDINGS, INC.