Invesco Mortgage Capital Inc. (IVR) earnings per share
Annual history
Fiscal years 2011 – 2025
USD / SHARE 15 PERIODS
| Period | End | Diluted | Filed |
|---|---|---|---|
| FY 2025 | 2025-12-31 | $1.32 | 2026-02-23 |
| FY 2024 | 2024-12-31 | $0.65 | 2025-02-20 |
| FY 2023 | 2023-12-31 | -$0.85 | 2024-02-22 |
| FY 2022 | 2022-12-31 | -$12.21 | 2023-02-21 |
| FY 2021 | 2021-12-31 | -$4.82 | 2022-02-17 |
| FY 2020 | 2020-12-31 | -$98.93 | 2021-02-22 |
| FY 2019 | 2019-12-31 | $24.20 | 2020-02-19 |
| FY 2018 | 2018-12-31 | -$10.30 | 2019-02-20 |
| FY 2017 | 2017-12-31 | $27.50 | 2018-02-20 |
| FY 2016 | 2016-12-31 | $19.80 | 2017-02-21 |
| FY 2015 | 2015-12-31 | $7.40 | 2016-02-22 |
| FY 2014 | 2014-12-31 | -$18.90 | 2015-02-27 |
| FY 2013 | 2013-12-31 | $11.10 | 2014-03-03 |
| FY 2012 | 2012-12-31 | $28.80 | 2013-03-01 |
| FY 2011 | 2011-12-31 | $32.70 | 2012-02-29 |
Quarterly history
Fiscal years 2012 – 2026
USD / SHARE 57 PERIODS
| Period | End | Diluted | Filed |
|---|---|---|---|
| Q1 2026 | 2026-03-31 | -$0.28 | 2026-05-06 |
| Q4 2025 | 2025-12-31 | $0.71 | 2026-02-23 |
| Q3 2025 | 2025-09-30 | $0.74 | 2025-11-05 |
| Q2 2025 | 2025-06-30 | -$0.40 | 2025-08-08 |
| Q1 2025 | 2025-03-31 | $0.26 | 2025-05-07 |
| Q4 2024 | 2024-12-31 | -$0.13 | 2025-02-20 |
| Q3 2024 | 2024-09-30 | $0.63 | 2024-11-05 |
| Q2 2024 | 2024-06-30 | -$0.38 | 2024-08-08 |
| Q1 2024 | 2024-03-31 | $0.49 | 2024-05-08 |
| Q4 2023 | 2023-12-31 | $0.55 | 2024-02-22 |
| Q3 2023 | 2023-09-30 | -$1.62 | 2023-11-06 |
| Q2 2023 | 2023-06-30 | -$0.03 | 2023-08-03 |
| Q1 2023 | 2023-03-31 | $0.39 | 2023-05-09 |
| Q4 2022 | 2022-12-31 | $1.21 | 2023-02-21 |
| Q3 2022 | 2022-09-30 | -$2.78 | 2022-11-02 |
| Q2 2022 | 2022-06-30 | -$3.52 | 2022-08-04 |
| Q1 2022 | 2022-03-31 | -$7.18 | 2022-05-04 |
| Q4 2021 | 2021-12-31 | -$2.54 | 2022-02-17 |
| Q3 2021 | 2021-09-30 | $1.66 | 2021-11-03 |
| Q2 2021 | 2021-06-30 | -$3.40 | 2021-08-04 |
| Q1 2021 | 2021-03-31 | -$0.90 | 2021-05-05 |
| Q4 2020 | 2020-12-31 | $9.77 | 2021-02-22 |
| Q3 2020 | 2020-09-30 | $5.30 | 2020-11-09 |
| Q2 2020 | 2020-06-30 | -$18.00 | 2020-08-06 |
| Q1 2020 | 2020-03-31 | -$103.80 | 2020-06-22 |
| Q4 2019 | 2019-12-31 | $7.50 | 2020-02-19 |
| Q3 2019 | 2019-09-30 | $5.70 | 2019-11-07 |
| Q2 2019 | 2019-06-30 | $0.60 | 2019-08-07 |
| Q1 2019 | 2019-03-31 | $10.50 | 2019-05-08 |
| Q4 2018 | 2018-12-31 | -$15.40 | 2019-02-20 |
| Q3 2018 | 2018-09-30 | -$5.80 | 2018-11-07 |
| Q2 2018 | 2018-06-30 | $7.20 | 2018-08-07 |
| Q1 2018 | 2018-03-31 | $3.70 | 2018-05-03 |
| Q4 2017 | 2017-12-31 | $11.80 | 2018-02-20 |
| Q3 2017 | 2017-09-30 | $4.30 | 2017-11-07 |
| Q2 2017 | 2017-06-30 | $4.10 | 2017-08-07 |
| Q1 2017 | 2017-03-31 | $7.30 | 2017-05-04 |
| Q4 2016 | 2016-12-31 | $21.50 | 2017-02-21 |
| Q3 2016 | 2016-09-30 | $10.50 | 2016-11-03 |
| Q2 2016 | 2016-06-30 | -$1.00 | 2016-08-08 |
| Q1 2016 | 2016-03-31 | -$13.80 | 2016-05-10 |
| Q4 2015 | 2015-12-31 | $8.30 | 2016-02-22 |
| Q3 2015 | 2015-09-30 | -$11.80 | 2015-11-03 |
| Q2 2015 | 2015-06-30 | $10.60 | 2015-08-17 |
| Q1 2015 | 2015-03-31 | -$1.10 | 2015-05-07 |
| Q4 2014 | 2014-12-31 | -$8.90 | 2015-02-27 |
| Q3 2014 | 2014-09-30 | -$0.20 | 2014-11-06 |
| Q2 2014 | 2014-06-30 | -$5.30 | 2014-08-06 |
| Q1 2014 | 2014-03-31 | -$5.40 | 2014-05-06 |
| Q4 2013 | 2013-12-31 | -$5.60 | 2014-03-03 |
| Q3 2013 | 2013-09-30 | -$1.00 | 2013-10-31 |
| Q2 2013 | 2013-06-30 | $10.20 | 2013-08-08 |
| Q1 2013 | 2013-03-31 | $6.40 | 2013-05-08 |
| Q4 2012 | 2012-12-31 | $7.70 | 2013-03-01 |
| Q3 2012 | 2012-09-30 | $7.20 | 2012-11-02 |
| Q2 2012 | 2012-06-30 | $6.80 | 2012-08-03 |
| Q1 2012 | 2012-03-31 | $7.20 | 2012-05-09 |
Methodology
Annual rows come from the filer's 10-K and Q1–Q3 rows from the matching 10-Q; Q4 is derived as full-year minus nine-month YTD because XBRL doesn't tag Q4 as its own period. EPS Basic and EPS Diluted are reported directly by the filer. Per-share values are split-adjusted to the current share count (1 split since 2022).
For the exact XBRL concepts and formulas, see the methodology reference for EPS, FCF per share, the Q4 derivation, and split adjustment.
IVR CIK 0001437071 Source: EDGAR filings · all facts