NNN REIT, INC. (NNN) earnings per share

SEC pipeline catching up: most recent reported quarter (2026-03-31) isn't incorporated yet — this page is anchored to 2025-12-31 (FY 2025 · 10-K). New filings land within a few weekday pipeline runs.
Consensus EPS
$0.51
3 analysts · Range $0.49 – $0.53
Annual history
Fiscal years 2010 – 2025
USD / SHARE 18 PERIODS
Period End Diluted Filed
FY 2025 2025-12-31 $2.07 2026-02-11
FY 2024 2024-12-31 $2.15 2025-02-11
FY 2023 2023-12-31 $2.16 2024-02-08
FY 2022 2022-12-31 $1.89 2023-02-09
FY 2021 2021-12-31 $1.51 2022-02-09
FY 2020 2020-12-31 $1.22 2021-02-11
FY 2019 2019-12-31 $1.56 2020-02-11
FY 2018 2018-12-31 $1.65 2019-02-12
FY 2017 2017-12-31 $1.45 2018-02-13
FY 2016 2016-12-31 $1.38 2017-02-13
FY 2015 2015-12-31 $1.20 2016-02-12
FY 2014 2014-12-31 $1.24 2015-02-20
FY 2013 2013-12-31 $1.10 2014-02-19
FY 2012 2012-12-31 $1.11 2013-02-22
FY 2011 2011-12-31 $0.96 2012-02-24
FY 2010 2010-12-31 $0.80 2011-02-24
FY 2010 2009-12-31 $0.60 2011-02-24
FY 2010 2008-12-31 $1.48 2011-02-24
Quarterly history
Fiscal years 2010 – 2025
USD / SHARE 67 PERIODS
Period End Diluted Filed
Q4 2025 2025-12-31 $0.51 2026-02-11
Q3 2025 2025-09-30 $0.51 2025-11-04
Q2 2025 2025-06-30 $0.54 2025-08-05
Q1 2025 2025-03-31 $0.51 2025-05-01
Q4 2024 2024-12-31 $0.52 2025-02-11
Q3 2024 2024-09-30 $0.53 2024-10-31
Q2 2024 2024-06-30 $0.58 2024-08-01
Q1 2024 2024-03-31 $0.52 2024-05-01
Q4 2023 2023-12-31 $0.53 2024-02-08
Q3 2023 2023-09-30 $0.59 2023-11-01
Q2 2023 2023-06-30 $0.54 2023-08-02
Q1 2023 2023-03-31 $0.50 2023-05-02
Q4 2022 2022-12-31 $0.51 2023-02-09
Q3 2022 2022-09-30 $0.50 2022-11-02
Q2 2022 2022-06-30 $0.42 2022-08-03
Q1 2022 2022-03-31 $0.46 2022-05-03
Q4 2021 2021-12-31 $0.37 2022-02-09
Q3 2021 2021-09-30 $0.45 2021-11-02
Q2 2021 2021-06-30 $0.39 2021-08-03
Q1 2021 2021-03-31 $0.30 2021-05-04
Q4 2020 2020-12-31 $0.33 2021-02-11
Q3 2020 2020-09-30 $0.30 2020-11-02
Q2 2020 2020-06-30 $0.24 2020-08-03
Q1 2020 2020-03-31 $0.35 2020-05-04
Q4 2019 2019-12-31 $0.34 2020-02-11
Q3 2019 2019-09-30 $0.35 2019-10-31
Q2 2019 2019-06-30 $0.43 2019-08-01
Q1 2019 2019-03-31 $0.44 2019-05-01
Q4 2018 2018-12-31 $0.17 2019-02-12
Q3 2018 2018-09-30 $0.47 2018-11-01
Q2 2018 2018-06-30 $0.40 2018-08-01
Q1 2018 2018-03-31 $0.62 2018-05-01
Q4 2017 2017-12-31 $0.42 2018-02-13
Q3 2017 2017-09-30 $0.35 2017-11-02
Q2 2017 2017-06-30 $0.33 2017-08-01
Q1 2017 2017-03-31 $0.35 2017-05-02
Q4 2016 2016-12-31 $0.37 2017-02-13
Q3 2016 2016-09-30 $0.28 2016-11-03
Q2 2016 2016-06-30 $0.30 2016-08-02
Q1 2016 2016-03-31 $0.44 2016-05-02
Q4 2015 2015-12-31 $0.24 2016-02-12
Q3 2015 2015-09-30 $0.34 2015-11-03
Q2 2015 2015-06-30 $0.28 2015-07-30
Q1 2015 2015-03-31 $0.34 2015-05-05
Q4 2014 2014-12-31 $0.35 2015-02-20
Q3 2014 2014-09-30 $0.31 2014-11-04
Q2 2014 2014-06-30 $0.30 2014-08-05
Q1 2014 2014-03-31 $0.28 2014-05-01
Q4 2013 2013-12-31 $0.29 2014-02-19
Q3 2013 2013-09-30 $0.29 2013-11-05
Q2 2013 2013-06-30 $0.27 2013-08-01
Q1 2013 2013-03-31 $0.25 2013-05-02
Q4 2012 2012-12-31 $0.32 2013-02-22
Q3 2012 2012-09-30 $0.29 2012-11-05
Q2 2012 2012-06-30 $0.27 2012-08-03
Q1 2012 2012-03-31 $0.25 2012-05-04
Q4 2011 2011-12-31 $0.26 2012-02-24
Q3 2011 2011-09-30 $0.30 2011-11-08
Q2 2011 2011-06-30 $0.26 2011-08-04
Q1 2011 2011-03-31 $0.23 2011-05-05
Q4 2010 2010-12-31 $0.15 2011-02-24
Q3 2010 2010-09-30 $0.23 2010-11-05
Q2 2010 2010-06-30 $0.23 2010-08-05
Q1 2011 2010-03-31 $0.18 2011-05-05
Q4 2010 2009-12-31 -$0.18 2011-02-24
Q3 2010 2009-09-30 $0.26 2010-11-05
Q2 2010 2009-06-30 $0.20 2010-08-05

Methodology

Annual rows come from the filer's 10-K and Q1–Q3 rows from the matching 10-Q; Q4 is derived as full-year minus nine-month YTD because XBRL doesn't tag Q4 as its own period. EPS Basic and EPS Diluted are reported directly by the filer.

For the exact XBRL concepts and formulas, see the methodology reference for EPS, FCF per share, the Q4 derivation, and split adjustment.

NNN CIK 0000751364 Source: EDGAR filings · all facts

Related tickers

KG

Kestrel Group Ltd

SMG

Scotts Miracle-Gro Co

CABO

Cable One, Inc.