RAND CAPITAL CORPORATION (RAND) earnings per share
Annual history
Fiscal years 2023 – 2025
USD / SHARE 5 PERIODS
| Period | End | Diluted | Filed |
|---|---|---|---|
| FY 2025 | 2025-12-31 | -$2.73 | 2026-03-05 |
| FY 2024 | 2024-12-31 | $3.42 | 2025-03-10 |
| FY 2023 | 2023-12-31 | $2.53 | 2024-03-05 |
| FY 2023 | 2022-12-31 | -$0.34 | 2024-03-05 |
| FY 2023 | 2021-12-31 | $6.12 | 2024-03-05 |
Quarterly history
Fiscal years 2023 – 2026
USD / SHARE 17 PERIODS
| Period | End | Diluted | Filed |
|---|---|---|---|
| Q1 2026 | 2026-03-31 | -$0.12 | 2026-05-06 |
| Q4 2025 | 2025-12-31 | $0.37 | 2026-03-05 |
| Q3 2025 | 2025-09-30 | -$0.75 | 2025-11-07 |
| Q2 2025 | 2025-06-30 | -$2.60 | 2025-08-04 |
| Q1 2025 | 2025-03-31 | $0.29 | 2025-05-05 |
| Q4 2024 | 2024-12-31 | -$1.14 | 2025-03-10 |
| Q3 2024 | 2024-09-30 | $1.02 | 2024-11-06 |
| Q2 2024 | 2024-06-30 | $3.00 | 2024-08-06 |
| Q1 2024 | 2024-03-31 | $0.54 | 2024-05-13 |
| Q4 2023 | 2023-12-31 | $0.42 | 2024-03-05 |
| Q3 2023 | 2023-09-30 | $0.23 | 2023-11-06 |
| Q2 2023 | 2023-06-30 | $1.04 | 2023-08-04 |
| Q1 2023 | 2023-03-31 | $0.84 | 2023-05-09 |
| Q4 2023 | 2022-12-31 | $0.12 | 2024-03-05 |
| Q3 2023 | 2022-09-30 | $0.43 | 2023-11-06 |
| Q2 2023 | 2022-06-30 | -$0.73 | 2023-08-04 |
| Q1 2023 | 2022-03-31 | -$0.16 | 2023-05-09 |
Methodology
Annual rows come from the filer's 10-K and Q1–Q3 rows from the matching 10-Q; Q4 is derived as full-year minus nine-month YTD because XBRL doesn't tag Q4 as its own period. EPS Basic and EPS Diluted are reported directly by the filer. Per-share values are split-adjusted to the current share count (6 split s since 1986).
For the exact XBRL concepts and formulas, see the methodology reference for EPS, FCF per share, the Q4 derivation, and split adjustment.
RAND CIK 0000081955 Source: EDGAR filings · all facts