SITE Centers Corp. (SITC) earnings per share

Next earnings report (estimated)
2026-08-05
Pending company confirmation.
Annual history
Fiscal years 2010 – 2025
USD / SHARE 18 PERIODS
Period End Diluted Filed
FY 2025 2025-12-31 $3.36 2026-02-26
FY 2024 2024-12-31 $9.77 2025-02-28
FY 2023 2023-12-31 $4.85 2024-02-23
FY 2022 2022-12-31 $2.94 2023-02-23
FY 2021 2021-12-31 $2.04 2022-02-24
FY 2020 2020-12-31 $0.32 2021-02-25
FY 2019 2019-12-31 $1.32 2020-02-27
FY 2018 2018-12-31 $1.72 2019-02-27
FY 2017 2017-12-31 -$5.92 2018-02-26
FY 2016 2016-12-31 $0.80 2017-02-21
FY 2015 2015-12-31 -$2.16 2016-02-24
FY 2014 2014-12-31 $2.00 2015-02-26
FY 2013 2013-12-31 -$1.12 2014-02-28
FY 2012 2012-12-31 -$1.68 2013-03-01
FY 2011 2011-12-31 -$2.24 2012-02-28
FY 2010 2010-12-31 -$8.24 2011-02-28
FY 2010 2009-12-31 -$20.08 2011-02-28
FY 2010 2008-12-31 -$7.68 2011-02-28
Quarterly history
Fiscal years 2010 – 2026
USD / SHARE 68 PERIODS
Period End Diluted Filed
Q1 2026 2026-03-31 $0.02 2026-05-07
Q4 2025 2025-12-31 $2.56 2026-02-26
Q3 2025 2025-09-30 -$0.13 2025-11-05
Q2 2025 2025-06-30 $0.88 2025-08-05
Q1 2025 2025-03-31 $0.06 2025-05-07
Q4 2024 2024-12-31 -$0.26 2025-02-28
Q3 2024 2024-09-30 $6.07 2024-10-30
Q2 2024 2024-06-30 $4.45 2024-07-31
Q1 2024 2024-03-31 -$0.51 2024-05-01
Q4 2023 2023-12-31 $3.69 2024-02-23
Q3 2023 2023-09-30 $0.87 2023-11-01
Q2 2023 2023-06-30 $0.04 2023-07-27
Q1 2023 2023-03-31 $0.24 2023-04-27
Q4 2022 2022-12-31 $0.46 2023-02-23
Q3 2022 2022-09-30 $1.20 2022-10-27
Q2 2022 2022-06-30 $1.08 2022-07-28
Q1 2022 2022-03-31 $0.20 2022-04-28
Q4 2021 2021-12-31 $1.08 2022-02-24
Q3 2021 2021-09-30 $0.48 2021-10-28
Q2 2021 2021-06-30 $0.24 2021-07-29
Q1 2021 2021-03-31 $0.20 2021-04-29
Q4 2020 2020-12-31 -$0.12 2021-02-25
Q3 2020 2020-09-30 $0.04 2020-10-30
Q2 2020 2020-06-30 -$0.20 2020-07-30
Q1 2020 2020-03-31 $0.60 2020-04-30
Q4 2019 2019-12-31 $0.20 2020-02-27
Q3 2019 2019-09-30 $0.32 2019-11-04
Q2 2019 2019-06-30 $0.20 2019-08-05
Q1 2019 2019-03-31 $0.60 2019-05-03
Q4 2018 2018-12-31 $3.72 2019-02-27
Q3 2018 2018-09-30 -$0.36 2018-11-02
Q2 2018 2018-06-30 -$0.28 2018-08-03
Q1 2018 2018-03-31 -$1.36 2018-05-04
Q4 2017 2017-12-31 -$4.92 2018-02-26
Q3 2017 2017-09-30 -$0.16 2017-11-03
Q2 2017 2017-06-30 $0.52 2017-08-03
Q1 2017 2017-03-31 -$1.32 2017-05-04
Q4 2016 2016-12-31 $0.64 2017-02-21
Q3 2016 2016-09-30 -$1.44 2016-11-04
Q2 2016 2016-06-30 $0.80 2016-08-02
Q1 2016 2016-03-31 $0.88 2016-05-04
Q4 2015 2015-12-31 $1.92 2016-02-24
Q3 2015 2015-09-30 $1.20 2015-11-04
Q2 2015 2015-06-30 $0.24 2015-08-05
Q1 2015 2015-03-31 -$5.52 2015-05-08
Q4 2014 2014-12-31 -$0.40 2015-02-26
Q3 2014 2014-09-30 $1.36 2014-11-07
Q2 2014 2014-06-30 $1.52 2014-08-08
Q1 2014 2014-03-31 -$0.56 2014-05-09
Q4 2013 2013-12-31 $0.00 2014-02-28
Q3 2013 2013-09-30 -$0.16 2013-11-08
Q2 2013 2013-06-30 -$0.88 2013-08-08
Q1 2013 2013-03-31 $0.00 2013-05-10
Q4 2012 2012-12-31 -$0.16 2013-03-01
Q3 2012 2012-09-30 $0.32 2012-11-09
Q2 2012 2012-06-30 -$1.28 2012-08-09
Q1 2012 2012-03-31 -$0.64 2012-05-09
Q4 2011 2011-12-31 -$0.08 2012-02-28
Q3 2011 2011-09-30 -$1.44 2011-11-08
Q2 2011 2011-06-30 -$0.80 2011-08-08
Q1 2011 2011-03-31 $0.08 2011-05-09
Q4 2010 2010-12-31 -$2.96 2011-02-28
Q3 2010 2010-09-30 -$0.80 2010-11-08
Q2 2010 2010-06-30 -$3.76 2010-08-06
Q1 2011 2010-03-31 -$1.20 2011-05-09
Q4 2010 2009-12-31 -$3.20 2011-02-28
Q2 2010 2009-09-30 -$7.20 2010-08-06
Q2 2010 2009-06-30 -$13.12 2010-08-06

Methodology

Annual rows come from the filer's 10-K and Q1–Q3 rows from the matching 10-Q; Q4 is derived as full-year minus nine-month YTD because XBRL doesn't tag Q4 as its own period. EPS Basic and EPS Diluted are reported directly by the filer. Per-share values are split-adjusted to the current share count (5 split s since 1998).

For the exact XBRL concepts and formulas, see the methodology reference for EPS, FCF per share, the Q4 derivation, and split adjustment.

SITC CIK 0000894315 Source: EDGAR filings · all facts

Related tickers

SMBK

SMARTFINANCIAL INC.

BZFD

BuzzFeed, Inc.

KEYS

KEYSIGHT TECHNOLOGIES, INC.