PERUSAHAAN PERSEROAN PERSERO PT TELEKOMUNIKASI INDONESIA TBK (TLK) earnings per share
| Period | End | Diluted | Filed |
|---|---|---|---|
| FY 2024 | 2024-12-31 | IDR 238.35 | 2025-04-28 |
| FY 2023 | 2023-12-31 | IDR 246.58 | 2024-04-01 |
| FY 2022 | 2022-12-31 | IDR 209.32 | 2023-04-06 |
| FY 2021 | 2021-12-31 | IDR 251.13 | 2022-04-21 |
| FY 2020 | 2020-12-31 | IDR 212.51 | 2021-04-30 |
| FY 2019 | 2019-12-31 | — | 2020-06-15 |
| FY 2018 | 2018-12-31 | — | 2019-05-21 |
| FY 2017 | 2017-12-31 | — | 2018-04-09 |
| FY 2017 | 2016-12-31 | — | 2018-04-09 |
| FY 2017 | 2015-12-31 | — | 2018-04-09 |
| Period | End | FCF / Share | Filed |
|---|---|---|---|
| FY 2024 | 2024-12-31 | IDR 276.13 | 2025-04-28 |
| FY 2023 | 2023-12-31 | IDR 207.44 | 2024-04-01 |
| FY 2022 | 2022-12-31 | IDR 289.54 | 2023-04-06 |
| FY 2021 | 2021-12-31 | IDR 283.03 | 2022-04-21 |
| FY 2020 | 2020-12-31 | IDR 255.34 | 2021-04-30 |
| FY 2019 | 2019-12-31 | IDR 163.50 | 2020-06-15 |
| FY 2018 | 2018-12-31 | IDR 94.92 | 2019-05-21 |
| FY 2017 | 2017-12-31 | IDR 116.95 | 2018-04-09 |
| FY 2017 | 2016-12-31 | IDR 137.46 | 2018-04-09 |
| FY 2017 | 2015-12-31 | IDR 116.12 | 2018-04-09 |
Methodology
Annual rows come from the filer's 10-K and Q1–Q3 rows from
the matching 10-Q; Q4 is derived as full-year minus nine-month
YTD because XBRL doesn't tag Q4 as its own period.
EPS Basic and EPS Diluted
are reported directly by the filer.
FCF / Share is computed as
(Operating Cash Flow − Capital Expenditures) ÷ Diluted
Shares Outstanding. When SEC companyfacts omits the
direct diluted-share concept for an older period, we
imply it from NetIncomeLoss ÷ EarningsPerShareDiluted.
For financial filers whose operating cash flow includes
customer-fund activity (e.g. Mercado Pago deposits),
FCF may materially exceed net income because the fintech
float is recorded inside OCF under US GAAP.
Per-share values are split-adjusted
to the current share count (2 split
s since
1999).
For the exact XBRL concepts and formulas, see the methodology reference for EPS, FCF per share, the Q4 derivation, and split adjustment.
FCF source tags per fiscal year (10 periods)
The exact namespace:concept that fed Operating
Cash Flow, CapEx, and the diluted-share denominator for
each annual FCF / Share value. Filers swap between
fallback concepts over the years
(e.g. PaymentsToAcquireProductiveAssets →
PaymentsToAcquirePropertyPlantAndEquipment),
and older periods where SEC companyfacts omits the direct
shares tag fall back to an implied share count from Net
Income ÷ EPS Diluted.
| Period | Operating CF | CapEx | Diluted Shares |
|---|---|---|---|
| FY 2017 | ifrs-full:CashFlowsFromUsedInOperatingActivities | ifrs-full:PurchaseOfPropertyPlantAndEquipmentClassifiedAsInvestingActivities | implied ifrs-full:ProfitLoss ÷ ifrs-full:BasicEarningsLossPerShare |
| FY 2017 | ifrs-full:CashFlowsFromUsedInOperatingActivities | ifrs-full:PurchaseOfPropertyPlantAndEquipmentClassifiedAsInvestingActivities | implied ifrs-full:ProfitLoss ÷ ifrs-full:BasicEarningsLossPerShare |
| FY 2017 | ifrs-full:CashFlowsFromUsedInOperatingActivities | ifrs-full:PurchaseOfPropertyPlantAndEquipmentClassifiedAsInvestingActivities | implied ifrs-full:ProfitLoss ÷ ifrs-full:BasicEarningsLossPerShare |
| FY 2018 | ifrs-full:CashFlowsFromUsedInOperatingActivities | ifrs-full:PurchaseOfPropertyPlantAndEquipmentClassifiedAsInvestingActivities | implied ifrs-full:ProfitLoss ÷ ifrs-full:BasicEarningsLossPerShare |
| FY 2019 | ifrs-full:CashFlowsFromUsedInOperatingActivities | ifrs-full:PurchaseOfPropertyPlantAndEquipmentClassifiedAsInvestingActivities | implied ifrs-full:ProfitLoss ÷ ifrs-full:BasicEarningsLossPerShare |
| FY 2020 | ifrs-full:CashFlowsFromUsedInOperatingActivities | ifrs-full:PurchaseOfPropertyPlantAndEquipmentClassifiedAsInvestingActivities | implied ifrs-full:ProfitLoss ÷ ifrs-full:DilutedEarningsLossPerShare |
| FY 2021 | ifrs-full:CashFlowsFromUsedInOperatingActivities | ifrs-full:PurchaseOfPropertyPlantAndEquipmentClassifiedAsInvestingActivities | implied ifrs-full:ProfitLoss ÷ ifrs-full:DilutedEarningsLossPerShare |
| FY 2022 | ifrs-full:CashFlowsFromUsedInOperatingActivities | ifrs-full:PurchaseOfPropertyPlantAndEquipmentClassifiedAsInvestingActivities | implied ifrs-full:ProfitLoss ÷ ifrs-full:DilutedEarningsLossPerShare |
| FY 2023 | ifrs-full:CashFlowsFromUsedInOperatingActivities | ifrs-full:PurchaseOfPropertyPlantAndEquipmentClassifiedAsInvestingActivities | implied ifrs-full:ProfitLoss ÷ ifrs-full:DilutedEarningsLossPerShare |
| FY 2024 | ifrs-full:CashFlowsFromUsedInOperatingActivities | ifrs-full:PurchaseOfPropertyPlantAndEquipmentClassifiedAsInvestingActivities | implied ifrs-full:ProfitLoss ÷ ifrs-full:DilutedEarningsLossPerShare |
TLK CIK 0001001807 Source: EDGAR filings · all facts