AS "mogo" financials
AS "mogo"
213800DOKX626GYVOI32 | Line item | 2022 | 2021 |
|---|---|---|
| Income statement | ||
| Cost of sales | €3.9M | €3.9M |
| Other income | €1.5M | €2.4M |
| Administrative expenses | €4.6M | €5.6M |
| Profit before tax | €3.8M | €5.6M |
| Profit for the year | €3.8M | €5.6M |
| — attributable to owners | €3.7M | €5.4M |
| — attributable to NCI | €75.7K | €111.1K |
| Total comprehensive income | €3.8M | €5.6M |
| Cash flow statement | ||
| Cash generated from operations | €5.2M | €11.9M |
| Net cash from operating activities | €6.0M | €15.2M |
| Net cash from investing activities | -€1.3M | -€6.9M |
| Net cash from financing activities | -€4.5M | -€8.0M |
| Proceeds from borrowings | €11.5M | €45.2M |
| Repayments of borrowings | €15.7M | €47.5M |
| Balance sheet | ||
| Total assets | €55.2M | €55.2M |
| Non-current assets | €52.1M | €51.5M |
| Property, plant & equipment | €8.6M | €11.5M |
| Right-of-use assets | €753.3K | €707.5K |
| Intangible assets & goodwill | €0 | €0 |
| Current assets | €3.1M | €3.7M |
| Trade & other receivables | €241.2K | €326.3K |
| Cash & equivalents | €664.7K | €403.8K |
| Total equity | €19.3M | €14.1M |
| — attributable to owners | €18.9M | €13.7M |
| Non-controlling interests | €389.4K | €321.4K |
| Non-current liabilities | €33.4M | €36.3M |
| Long-term borrowings | €1.6M | €0 |
| Lease liabilities (non-current) | €1.3M | €590.5K |
| Current liabilities | €2.3M | €2.7M |
| Current portion of long-term borrowings | €438.2K | €0 |
| Lease liabilities (current) | €341.3K | €128.1K |
| Trade & other payables | €111.8K | €163.0K |
| Derived metrics | ||
| Free cash flow | €5.8M | €14.5M |
| Return on equity | 19.6% | 39.5% |
| Cash conversion ratio | 1.58× | 2.73× |
| Capex coverage | 29.36× | 22.23× |
| Other reported items | ||
| Accruals Classified As Current | €292.6K | €325.5K |
| Adjustments For Decrease Increase In Trade and Other Receivables | -€787.0K | €3.5M |
| Adjustments For Depreciation and Amortisation Expense | €2.0M | €2.5M |
| Adjustments For Gain Loss On Disposals Property Plant and Equipment | €7.7K | -€1.8K |
| Adjustments For Impairment Loss Reversal of Impairment Loss Recognised In Profit Or Loss | €261.5K | €1.8M |
| Adjustments For Increase Decrease In Trade and Other Payables | €1.2M | €908.6K |
| Adjustments For Interest Expense | €4.3M | €4.5M |
| Adjustments For Interest Income | -€6.4M | -€7.0M |
| Advances | €244.0K | €164.3K |
| Cash Advances and Loans Made To Other Parties Classified As Investing Activities | €25.5M | €54.8M |
| Cash Flows From Used In Operations Before Changes In Working Capital | €4.8M | €7.5M |
| Cash Receipts From Repayment of Advances and Loans Made To Other Parties Classified As Investing Activities | €23.4M | €47.6M |
| Comprehensive Income Attributable To Noncontrolling Interests | €75.7K | €111.6K |
| Comprehensive Income Attributable To Owners of Parent | €3.7M | €5.5M |
| Current Contract Assets | €512.6K | €471.1K |
| Current Finance Lease Receivables | €331.4K | €482.3K |
| Current Payables On Social Security and Taxes Other Than Income Tax | €78.8K | €105.7K |
| Current Prepaid Expenses | €135.9K | €86.3K |
| Current Tax Liabilities Current | €6.0K | €6.5K |
| Equity and Liabilities | €55.2M | €55.2M |
| Fee and Commission Income | €304.2K | €651.0K |
| Gain Loss Arising From Derecognition of Financial Assets Measured At Amortised Cost | €973.0K | €2.1M |
| Gains Losses On Exchange Differences On Translation Recognised In Profit Or Loss | -€62.7K | -€42.4K |
| Gains Losses On Financial Assets Measured At Fair Value Through Other Comprehensive Income Net of Tax | €0 | €24.0K |
| Impairment Loss Impairment Gain and Reversal of Impairment Loss Determined In Accordance With IFRS9 | €261.5K | €1.8M |
| Income Taxes Paid Refund Classified As Operating Activities | €8.9K | €0 |
| Increase Decrease In Cash and Cash Equivalents | €260.9K | €243.5K |
| Interest Expense | €4.3M | €4.5M |
| Interest Paid Classified As Operating Activities | €3.7M | €4.6M |
| Interest Received Classified As Operating Activities | €4.5M | €7.9M |
| Interest Revenue Expense | €2.0M | €2.4M |
| Issued Capital | €425.0K | €425.0K |
| Liabilities | €35.9M | €41.1M |
| Motor Vehicles | €7.8M | €10.7M |
| Net Foreign Exchange Loss | €692.3K | €138.4K |
| Noncurrent Debt Instruments Issued | €28.9M | €29.2M |
| Noncurrent Finance Lease Receivables | €1.7M | €2.0M |
| Noncurrent Investments In Equity Instruments Designated At Fair Value Through Other Comprehensive Income | €0 | €20 |
| Noncurrent Provisions | €272.9K | €2.1M |
| Noncurrent Receivables Due From Related Parties | €135.0K | €512.2K |
| Number of Shares Authorised | 0.4M | — |
| Operating Lease Income | €5.0M | €6.5M |
| Other Adjustments For Noncash Items | -€524.1K | -€1.2M |
| Other Cash Payments To Acquire Equity Or Debt Instruments of Other Entities Classified As Investing Activities | €0 | -€633.0K |
| Other Comprehensive Income | €0 | €24.0K |
| Other Current Receivables | €28.1K | €40.6K |
| Other Expense By Function | €78.2K | €126.6K |
| Other Intangible Assets | €0 | €0 |
| Other Liabilities | €404.8K | €771.6K |
| Other Longterm Provisions | €164.6K | €140.1K |
| Other Property Plant and Equipment | €26.0K | €50.9K |
| Other Reserves | -€376.5K | -€2.2M |
| Payments For Debt Issue Costs | €0 | €927.4K |
| Proceeds From Other Longterm Assets Classified As Investing Activities | €3.6M | €3.9M |
| Purchase of Other Longterm Assets Classified As Investing Activities | €2.6M | €3.5M |
| Purchase of Property Plant and Equipment Intangible Assets Other Than Goodwill Investment Property and Other Noncurrent Assets | €203.7K | €681.5K |
| Reduction of Issued Capital | — | -€4.6M |
| Reserve of Exchange Differences On Translation | €1 | €1 |
| Reserve of Gains and Losses On Financial Assets Measured At Fair Value Through Other Comprehensive Income | €0 | €0 |
| Retained Earnings | €18.9M | €15.5M |
| Revenue From Interest | €6.4M | €7.0M |
| Revenue From Sale of Goods | €3.5M | €3.8M |
| Sales and Marketing Expense | €216.3K | €154.2K |
| Trade and Other Current Payables To Related Parties | €3.9K | €5.3K |
| Trade and Other Current Receivables Due From Related Parties | €478.1K | €868.1K |
Every line item above is a fact tagged in AS "mogo"'s annual report
filed in the European Single Electronic Format (ESEF) under the IFRS
taxonomy (ifrs-full) — the income statement, balance sheet
and cash-flow statement as the filer reported them. Values are shown
as-is, in the reporting currency (EUR), without
rescaling; the row labels map to the underlying concept name (e.g.
Revenue → ifrs-full:Revenue, Operating profit →
ifrs-full:ProfitLossFromOperatingActivities, Diluted EPS →
ifrs-full:DilutedEarningsLossPerShare), and any concept
without a curated label is shown under “Other reported items” with its
de-camel-cased tag name. Only consolidated, default-member facts are
shown (segment / dimensional breakdowns are excluded).
“Derived metrics” (free cash flow, margins, ROE, …) are computed from those facts by the same model the U.S. financials pages use — not tagged by the filer.
Source: machine-readable OIM xBRL-JSON aggregated by filings.xbrl.org (XBRL International). Entity identity is resolved by LEI via the public-domain GLEIF register. This is reference data, not investment advice.