BANCO SANTANDER S.A. financials
BANCO SANTANDER S.A.
5493006QMFDDMYWIAM13 | Line item | 2025 | 2024 | 2023 |
|---|---|---|---|
| Income statement | |||
| Gross profit | €58.67B | €58.38B | €54.25B |
| Administrative expenses | €21.53B | €21.97B | €21.55B |
| Employee benefits expense | €13.63B | €13.82B | €13.28B |
| Depreciation & amortisation | €3.18B | €3.18B | €3.09B |
| Profit before tax | €18.68B | €17.35B | €15.01B |
| Income tax expense | €4.72B | €4.84B | €3.88B |
| Profit for the year | €15.50B | €13.74B | €12.18B |
| — attributable to owners | €14.10B | €12.57B | €11.08B |
| — attributable to NCI | €1.40B | €1.17B | €1.11B |
| Total comprehensive income | €13.64B | €11.40B | €12.80B |
| Per share | |||
| Basic EPS | €0.91 | €0.77 | €0.65 |
| Diluted EPS | €0.90 | €0.77 | €0.65 |
| Free cash flow / share | €-1.20 | €-1.82 | €-0.34 |
| Cash flow statement | |||
| Net cash from operating activities | -€14.84B | -€24.16B | €5.01B |
| Net cash from investing activities | €534.0M | -€3.71B | -€5.37B |
| Purchase of PP&E (capex) | €5.85B | €8.49B | €11.45B |
| Purchase of intangibles | €1.80B | €2.10B | €2.20B |
| Net cash from financing activities | -€14.20B | -€5.51B | -€2.06B |
| Dividends paid | €3.34B | €3.02B | €2.26B |
| Balance sheet | |||
| Total assets | €1.87T | €1.84T | €1.80T |
| Intangible assets & goodwill | €17.31B | €19.26B | €19.87B |
| Inventories | €7.0M | €6.0M | €7.0M |
| Cash & equivalents | €152.28B | €192.21B | €220.34B |
| Total equity | €112.75B | €107.33B | €104.24B |
| Non-controlling interests | €9.58B | €8.73B | €8.82B |
| Deferred tax liabilities | €5.90B | €6.28B | €6.09B |
| Derived metrics | |||
| Free cash flow | -€20.69B | -€32.65B | -€6.43B |
| Return on equity | 13.7% | 12.8% | 11.7% |
| Cash conversion ratio | -0.96× | -1.76× | 0.41× |
| Capex coverage | -2.53× | -2.84× | 0.44× |
| Other reported items | |||
| Accumulated Fair Value Hedge Adjustment On Hedged Item Included In Carrying Amount Assets | €50.0M | -€704.0M | -€788.0M |
| Accumulated Fair Value Hedge Adjustment On Hedged Item Included In Carrying Amount Liabilities | €49.0M | -€9.0M | €55.0M |
| Accumulated Other Comprehensive Income | -€37.97B | -€36.59B | -€35.02B |
| Adjustments For Decrease Increase In Financial Assets Held For Trading | -€25.78B | -€62.46B | -€18.33B |
| Adjustments For Decrease Increase In Financial Assets Measured At Amortised Cost | -€97.96B | -€45.99B | -€60.52B |
| Adjustments For Decrease Increase In Financial Assets Measured At Fair Value Through Other Comprehensive Income | €6.73B | -€10.22B | €4.47B |
| Adjustments For Decrease Increase In Financial Assets Measured At Fair Value Through Profit Or Loss | -€146.0M | €1.85B | -€874.0M |
| Adjustments For Decrease Increase In Other Assets | -€237.0M | -€1.14B | €565.0M |
| Adjustments For Depreciation and Amortisation Expense | €3.18B | €3.18B | €3.09B |
| Adjustments For Increase Decrease In Financial Liabilities Held For Trading | €20.65B | €34.26B | €5.45B |
| Adjustments For Increase Decrease In Financial Liabilities Measured At Amortised Cost | €35.72B | €34.16B | €40.14B |
| Adjustments For Increase Decrease In Financial Liabilities Measured At Fair Value Through Profit Or Loss | €5.86B | -€3.85B | -€11.0M |
| Adjustments For Increase Decrease In Other Liabilities | €298.0M | -€6.95B | €503.0M |
| Adjustments To Reconcile Profit Loss Other Than Changes In Working Capital | €31.35B | €28.36B | €26.95B |
| Bank Overdrafts Classified As Cash Equivalents | €0 | €0 | €0 |
| Cancellation of Treasury Shares | €800.0M | €762.0M | €819.0M |
| Cash and Bank Balances At Central Banks | €135.33B | €170.91B | €199.93B |
| Cash and Cash Equivalents Classified As Part of Disposal Group Held For Sale | €2.52B | €0 | €0 |
| Cash and Cash Equivalents If Different From Statement of Financial Position | €154.80B | €192.21B | €220.34B |
| Cash Flows From Losing Control of Subsidiaries Or Other Businesses Classified As Investing Activities | €54.0M | €8.0M | €885.0M |
| Cash Flows Used In Obtaining Control of Subsidiaries Or Other Businesses Classified As Investing Activities | €187.0M | €71.0M | €1.27B |
| Cash On Hand | €7.36B | €9.25B | €8.62B |
| Comprehensive Income Attributable To Noncontrolling Interests | €1.45B | €709.0M | €1.40B |
| Comprehensive Income Attributable To Owners of Parent | €12.19B | €10.70B | €11.40B |
| Current Tax Assets | €11.13B | €11.43B | €10.62B |
| Current Tax Liabilities | €3.66B | €3.32B | €3.85B |
| Deferred Tax Assets | €18.94B | €19.17B | €20.77B |
| Derivative Financial Assets Held For Hedging | €3.93B | €5.67B | €5.30B |
| Derivative Financial Liabilities Held For Hedging | €4.25B | €4.75B | €7.66B |
| Dividends Proposed Or Declared Before Financial Statements Authorised For Issue But Not Recognised As Distribution To Owners | €1.82B | — | — |
| Dividends Proposed Or Declared Before Financial Statements Authorised For Issue But Not Recognised As Distribution To Owners Per Share | €0.13 | — | — |
| Dividends Recognised As Distributions To Owners Per Share | €0.12 | — | — |
| Effect of Exchange Rate Changes On Cash and Cash Equivalents | -€8.91B | €5.24B | -€322.0M |
| Equity and Liabilities | €1.87T | €1.84T | €1.80T |
| Fee and Commission Expense | €4.41B | €4.46B | €4.15B |
| Fee and Commission Income | €17.39B | €16.83B | €15.64B |
| Financial Assets At Amortised Cost | €1.20T | €1.20T | €1.19T |
| Financial Assets At Fair Value Through Other Comprehensive Income | €74.61B | €89.90B | €83.31B |
| Financial Assets At Fair Value Through Profit Or Loss Classified As Held For Trading | €252.32B | €230.25B | €176.92B |
| Financial Assets At Fair Value Through Profit Or Loss Designated As Upon Initial Recognition | €8.05B | €7.92B | €9.77B |
| Financial Assets At Fair Value Through Profit Or Loss Mandatorily Measured At Fair Value | €7.76B | €6.13B | €5.91B |
| Financial Liabilities At Amortised Cost | €1.42T | €1.48T | €1.47T |
| Financial Liabilities At Fair Value Through Profit Or Loss Classified As Held For Trading | €171.55B | €152.15B | €122.27B |
| Financial Liabilities At Fair Value Through Profit Or Loss Designated As Upon Initial Recognition | €42.15B | €36.36B | €40.37B |
| Gain Recognised In Bargain Purchase Transaction | €22.0M | €0 | €39.0M |
| Gains Losses On Cash Flow Hedges Before Tax | €158.0M | -€698.0M | -€30.0M |
| Gains Losses On Exchange Differences On Translation Before Tax | -€3.40B | -€3.05B | €1.01B |
| Gains Losses On Exchange Differences On Translation Recognised In Profit Or Loss | €407.0M | -€216.0M | -€22.0M |
| Gains Losses On Financial Assets At Fair Value Through Profit Or Loss Mandatorily Measured At Fair Value | €1.11B | €495.0M | €198.0M |
| Gains Losses On Financial Assets Measured At Fair Value Through Other Comprehensive Income Before Tax | €715.0M | -€447.0M | €852.0M |
| Gains Losses On Hedges of Net Investments In Foreign Operations Before Tax | €195.0M | €420.0M | -€1.89B |
| Impairment Loss Impairment Gain and Reversal of Impairment Loss Determined In Accordance With IFRS9 | €12.55B | €12.14B | €12.30B |
| Impairment Loss Recognised In Profit Or Loss Intangible Assets and Goodwill | €112.0M | €231.0M | €73.0M |
| Income Tax Relating To Components of Other Comprehensive Income That Will Be Reclassified To Profit Or Loss | €514.0M | -€112.0M | €1.02B |
| Income Tax Relating To Components of Other Comprehensive Income That Will Not Be Reclassified To Profit Or Loss | -€77.0M | -€82.0M | -€361.0M |
| Income Taxes Paid Refund Classified As Operating Activities | €4.95B | €5.88B | €5.21B |
| Increase Decrease In Cash and Cash Equivalents | -€37.41B | -€28.13B | -€2.73B |
| Increase Decrease Through Acquisition of Subsidiary | -€5.0M | -€8.0M | -€364.0M |
| Increase Decrease Through Conversion of Convertible Instruments | €0 | €0 | €0 |
| Increase Decrease Through Sharebased Payment Transactions | -€67.0M | -€62.0M | -€60.0M |
| Increase Decrease Through Transfers and Other Changes Equity | -€623.0M | €138.0M | -€419.0M |
| Inflows of Cash From Investing Activities | €8.46B | €7.64B | €9.69B |
| Insurance Contracts That Are Liabilities | €18.74B | €17.83B | €17.80B |
| Intangible Assets Other Than Goodwill | €5.35B | €5.82B | €5.85B |
| Interest Expense | €59.36B | €65.22B | €61.09B |
| Interest Revenue Expense | €42.35B | €43.79B | €40.65B |
| Investment Accounted For Using Equity Method | €7.05B | €7.28B | €7.65B |
| Investment Property | €1.02B | €875.0M | €956.0M |
| Investments In Associates Accounted For Using Equity Method | €5.10B | €5.22B | €5.68B |
| Investments In Joint Ventures Accounted For Using Equity Method | €1.96B | €2.06B | €1.96B |
| Issue of Equity | €0 | €0 | €1.0M |
| Issued Capital | €7.34B | €7.58B | €8.09B |
| Liabilities | €1.75T | €1.73T | €1.69T |
| Liabilities Included In Disposal Groups Classified As Held For Sale | €62.99B | €0 | €0 |
| Noncurrent Assets Or Disposal Groups Classified As Held For Sale | €75.01B | €4.00B | €3.01B |
| Other Adjustments For Noncash Items | €28.17B | €25.18B | €23.86B |
| Other Assets | €8.72B | €8.56B | €8.86B |
| Other Cash and Cash Equivalents | €9.59B | €12.04B | €11.79B |
| Other Comprehensive Income | -€1.86B | -€2.34B | €614.0M |
| Other Comprehensive Income Before Tax Cash Flow Hedges | €867.0M | €558.0M | €2.59B |
| Other Comprehensive Income Before Tax Change In Fair Value of Financial Liability Attributable To Change In Credit Risk of Liability | -€160.0M | €277.0M | -€120.0M |
| Other Comprehensive Income Before Tax Exchange Differences On Translation | -€3.40B | -€3.05B | €1.02B |
| Other Comprehensive Income Before Tax Financial Assets Measured At Fair Value Through Other Comprehensive Income | €613.0M | -€493.0M | €858.0M |
| Other Comprehensive Income Before Tax Gains Losses From Investments In Equity Instruments | €245.0M | €447.0M | -€162.0M |
| Other Comprehensive Income Before Tax Gains Losses On Hedging Instruments That Hedge Investments In Equity Instruments | €0 | €0 | €0 |
| Other Comprehensive Income Before Tax Gains Losses On Remeasurements of Defined Benefit Plans | -€73.0M | -€584.0M | -€1.04B |
| Other Comprehensive Income Before Tax Hedges of Net Investments In Foreign Operations | €195.0M | €420.0M | -€1.89B |
| Other Comprehensive Income That Will Be Reclassified To Profit Or Loss Net of Tax | -€1.96B | -€2.56B | €1.58B |
| Other Comprehensive Income That Will Not Be Reclassified To Profit Or Loss Net of Tax | €100.0M | €219.0M | -€964.0M |
| Other Equity Interest | €273.0M | €217.0M | €195.0M |
| Other Liabilities | €15.94B | €16.34B | €17.60B |
| Other Nonfinancial Assets | €8.64B | €8.47B | €8.76B |
| Other Reserves | -€7.53B | -€5.98B | -€5.75B |
| Outflows of Cash From Investing Activities | €7.92B | €11.36B | €15.06B |
| Proceeds From Disposal of Noncurrent Assets Or Disposal Groups Classified As Held For Sale and Discontinued Operations | €2.45B | €988.0M | €917.0M |
| Proceeds From Issue of Subordinated Liabilities | €2.29B | €7.00B | €7.01B |
| Proceeds From Issuing Shares | €0 | €0 | €0 |
| Proceeds From Sale Or Issue of Treasury Shares | €815.0M | €765.0M | €825.0M |
| Proceeds From Sales of Intangible Assets Classified As Investing Activities | €0 | €0 | €0 |
| Proceeds From Sales of Investments Accounted For Using Equity Method | €749.0M | €681.0M | €814.0M |
| Proceeds From Sales of Property Plant and Equipment Classified As Investing Activities | €5.21B | €5.97B | €7.07B |
| Profit Loss From Continuing Operations | €13.96B | €12.50B | €11.13B |
| Profit Loss From Discontinued Operations | €1.54B | €1.24B | €1.06B |
| Property Plant and Equipment Including Rightofuse Assets | €26.42B | €31.21B | €32.93B |
| Provisions | €8.36B | €8.41B | €8.44B |
| Purchase of Interests In Investments Accounted For Using Equity Method | €79.0M | €686.0M | €139.0M |
| Purchase of Treasury Shares | €4.08B | €4.04B | €3.11B |
| Reclassification Adjustments On Cash Flow Hedges Before Tax | -€709.0M | -€1.26B | -€2.62B |
| Reclassification Adjustments On Exchange Differences On Translation Before Tax | €0 | €0 | -€8.0M |
| Reclassification Adjustments On Financial Assets Measured At Fair Value Through Other Comprehensive Income Before Tax | €102.0M | €46.0M | -€6.0M |
| Reclassification Adjustments On Hedges of Net Investments In Foreign Operations Before Tax | €0 | €0 | €0 |
| Reduction of Issued Capital | €8.0M | €93.0M | €0 |
| Reinsurance Contracts Held That Are Assets | €223.0M | €222.0M | €237.0M |
| Repayments of Subordinated Liabilities | €8.82B | €4.10B | €2.93B |
| Reserve of Equity Component of Convertible Instruments | €0 | €0 | €720.0M |
| Restricted Cash and Cash Equivalents | €0 | €0 | €0 |
| Retained Earnings Excluding Profit Loss For Reporting Period | €91.96B | €82.33B | €74.11B |
| Revaluation Surplus | €0 | €0 | €0 |
| Revenue From Dividends | €715.0M | €710.0M | €568.0M |
| Revenue From Interest | €101.71B | €109.01B | €101.74B |
| Share of Other Comprehensive Income of Associates and Joint Ventures Accounted For Using Equity Method That Will Be Reclassified To Profit Or Loss Net of Tax | €20.0M | -€108.0M | €19.0M |
| Share of Other Comprehensive Income of Associates and Joint Ventures Accounted For Using Equity Method That Will Not Be Reclassified To Profit Or Loss Net of Tax | €1.0M | -€3.0M | -€5.0M |
| Share of Profit Loss of Associates and Joint Ventures Accounted For Using Equity Method | €665.0M | €687.0M | €591.0M |
| Share Premium | €36.79B | €40.08B | €44.37B |
| Treasury Shares | €96.0M | €68.0M | €1.08B |
Every line item above is a fact tagged in BANCO SANTANDER S.A.'s annual report
filed in the European Single Electronic Format (ESEF) under the IFRS
taxonomy (ifrs-full) — the income statement, balance sheet
and cash-flow statement as the filer reported them. Values are shown
as-is, in the reporting currency (EUR), without
rescaling; the row labels map to the underlying concept name (e.g.
Revenue → ifrs-full:Revenue, Operating profit →
ifrs-full:ProfitLossFromOperatingActivities, Diluted EPS →
ifrs-full:DilutedEarningsLossPerShare), and any concept
without a curated label is shown under “Other reported items” with its
de-camel-cased tag name. Only consolidated, default-member facts are
shown (segment / dimensional breakdowns are excluded).
“Derived metrics” (free cash flow, margins, ROE, …) are computed from those facts by the same model the U.S. financials pages use — not tagged by the filer.
Source: machine-readable OIM xBRL-JSON aggregated by filings.xbrl.org (XBRL International). Entity identity is resolved by LEI via the public-domain GLEIF register. This is reference data, not investment advice.