BEFIMMO financials
BEFIMMO
529900UM10B3V374TA43 | Line item | 2021 | 2020 |
|---|---|---|
| Income statement | ||
| Operating profit (EBIT) | €73.9M | €96.3M |
| Net finance income / (cost) | €13.4M | -€38.6M |
| Finance costs | €14.9M | €19.1M |
| Profit before tax | €87.3M | €57.7M |
| Income tax expense | €1.1M | €1.1M |
| Profit for the year | €86.2M | €56.6M |
| — attributable to owners | €89.4M | €57.7M |
| — attributable to NCI | -€3.1M | -€1.1M |
| Total comprehensive income | €88.7M | €54.8M |
| Cash flow statement | ||
| Net cash from operating activities | €13.0M | €86.4M |
| Income taxes paid | — | €1.0M |
| Net cash from investing activities | -€119.2M | €76.0M |
| Net cash from financing activities | €105.8M | -€162.8M |
| Lease liability payments | €2.7M | €2.3M |
| Balance sheet | ||
| Total assets | €2.98B | €2.85B |
| Non-current assets | €2.91B | €2.79B |
| Intangible assets & goodwill | €16.3M | €18.1M |
| Current assets | €67.8M | €56.3M |
| Trade & other receivables | €35.2M | €28.4M |
| Cash & equivalents | €2.0M | €2.4M |
| Total equity | €1.63B | €1.59B |
| — attributable to owners | €1.63B | €1.59B |
| Non-controlling interests | €0 | €0 |
| Non-current liabilities | €888.5M | €760.1M |
| Current liabilities | €463.6M | €495.0M |
| Trade & other payables | €61.6M | €93.1M |
| Deferred tax liabilities | €1.1M | €1.1M |
| Derived metrics | ||
| Return on equity | 5.3% | 3.6% |
| Cash conversion ratio | 0.15× | 1.53× |
| Other reported items | ||
| Accruals and Deferred Income Classified As Current | €36.6M | €26.4M |
| Adjustments For Finance Income Cost | — | -€21.0M |
| Adjustments For Gains Losses On Fair Value Adjustment Investment Property | -€3.1M | €1.4M |
| Adjustments For Impairment Loss Recognised In Profit Or Loss Goodwill | €852.0K | €700.0K |
| Adjustments For Impairment Loss Reversal of Impairment Loss Recognised In Profit Or Loss Trade and Other Receivables | — | -€247.0K |
| Adjustments For Income Tax Expense | — | €1.1M |
| Adjustments For Provisions | €1.3M | €691.0K |
| Basic and Diluted Earnings Loss Per Share | €3.31 | €2.13 |
| Cash Flows From Used In Operations Before Changes In Working Capital | €58.0M | €74.3M |
| Comprehensive Income Attributable To Noncontrolling Interests | -€3.1M | -€1.1M |
| Comprehensive Income Attributable To Owners of Parent | €91.9M | €55.9M |
| Current Finance Lease Receivables | €149.0K | €145.0K |
| Current Financial Assets | €7.0K | €795.0K |
| Current Financial Liabilities | €359.7M | €368.7M |
| Current Prepayments and Current Accrued Income | €5.6M | €2.5M |
| Current Provisions | €3.7M | €2.5M |
| Direct Operating Expense From Investment Property Generating Rental Income | €914.0K | €14.0K |
| Equity and Liabilities | €2.98B | €2.85B |
| Finance Income | €1.5M | €745.0K |
| Gains Losses On Disposals of Investment Properties | €5.9M | €306.0K |
| Gains Losses On Fair Value Adjustment Investment Property | -€3.1M | €1.4M |
| General and Administrative Expense | €24.8M | €18.6M |
| Increase Decrease In Cash and Cash Equivalents | -€417.0K | -€439.0K |
| Increase Decrease In Working Capital | €45.0M | -€12.1M |
| Increase Decrease Through Appropriation of Retained Earnings | €0 | €0 |
| Increase Decrease Through Sharebased Payment Transactions | €469.0K | — |
| Intangible Assets Other Than Goodwill | €6.2M | €3.8M |
| Interest Paid Classified As Operating Activities | — | €23.5M |
| Investment Property | €2.86B | €2.74B |
| Issued Capital | €398.4M | €398.4M |
| Liabilities | €1.35B | €1.26B |
| Noncurrent Finance Lease Receivables | €4.8M | €4.8M |
| Noncurrent Financial Assets | €6.9M | €8.4M |
| Noncurrent Financial Liabilities | €851.8M | €684.6M |
| Noncurrent Portion of Other Noncurrent Borrowings | €411.6M | €464.9M |
| Noncurrent Provisions | €1.2M | €3.9M |
| Other Adjustments To Reconcile Profit Loss | €576.0K | €592.0K |
| Other Comprehensive Income | €2.5M | -€1.8M |
| Other Comprehensive Income Attributable To Noncontrolling Interests | -€1.0K | -€3.0K |
| Other Comprehensive Income Attributable To Owners of Parent | €2.5M | -€1.8M |
| Other Current Borrowings and Current Portion of Other Noncurrent Borrowings | €345.4M | €357.7M |
| Other Current Financial Liabilities | €392.0K | €0 |
| Other Current Liabilities | €1.7M | €4.3M |
| Other Finance Cost | €3.7M | €2.6M |
| Other Noncurrent Financial Liabilities | €27.1M | €63.0M |
| Other Operating Income Expense | €0 | €0 |
| Other Property Plant and Equipment | €19.1M | €15.4M |
| Payments For Share Issue Costs | — | €36.0K |
| Proceeds From Sales of Investment Property | €104.9M | €252.3M |
| Property Intended For Sale In Ordinary Course of Business | €13.1M | €21.6M |
| Property Management Expense | €3.0M | €2.8M |
| Rental Income From Investment Property | €129.2M | €137.7M |
| Rental Income From Investment Property Net of Direct Operating Expense | €128.3M | €137.6M |
| Share Issue Related Cost | — | -€36.0K |
| Share Premium | €861.9M | €861.9M |
Every line item above is a fact tagged in BEFIMMO's annual report
filed in the European Single Electronic Format (ESEF) under the IFRS
taxonomy (ifrs-full) — the income statement, balance sheet
and cash-flow statement as the filer reported them. Values are shown
as-is, in the reporting currency (EUR), without
rescaling; the row labels map to the underlying concept name (e.g.
Revenue → ifrs-full:Revenue, Operating profit →
ifrs-full:ProfitLossFromOperatingActivities, Diluted EPS →
ifrs-full:DilutedEarningsLossPerShare), and any concept
without a curated label is shown under “Other reported items” with its
de-camel-cased tag name. Only consolidated, default-member facts are
shown (segment / dimensional breakdowns are excluded).
“Derived metrics” (free cash flow, margins, ROE, …) are computed from those facts by the same model the U.S. financials pages use — not tagged by the filer.
Source: machine-readable OIM xBRL-JSON aggregated by filings.xbrl.org (XBRL International). Entity identity is resolved by LEI via the public-domain GLEIF register. This is reference data, not investment advice.