Bloomberg Finance L.P. financials
Bloomberg Finance L.P.
5493001KJTIIGC8Y1R12 | Line item | 2024 | 2023 | 2022 |
|---|---|---|---|
| Income statement | |||
| Revenue | NOK 131.9M | NOK 68.3M | — |
| Operating expenses | NOK 128.6M | NOK 119.5M | — |
| Employee benefits expense | NOK 87.9M | NOK 80.6M | — |
| Depreciation & amortisation | NOK 20.4M | NOK 16.2M | — |
| Operating profit (EBIT) | NOK 4.7M | -NOK 49.9M | — |
| Finance costs | NOK 4.6M | NOK 9.3M | — |
| Profit before tax | NOK 17.0M | -NOK 47.0M | — |
| Income tax expense | NOK 8.1M | -NOK 8.9M | — |
| Profit for the year | NOK 9.0M | -NOK 38.1M | — |
| — attributable to owners | NOK 9.6M | -NOK 38.0M | — |
| Total comprehensive income | NOK 9.6M | -NOK 38.0M | — |
| Per share | |||
| Basic EPS | NOK 0.09 | NOK -0.37 | — |
| Diluted EPS | NOK 0.08 | NOK -0.37 | — |
| Free cash flow / share | NOK -0.09 | NOK -0.37 | — |
| Cash flow statement | |||
| Net cash from operating activities | -NOK 10.6M | -NOK 38.1M | — |
| Income taxes paid | NOK 2.2M | NOK 241.0K | — |
| Net cash from investing activities | -NOK 24.6M | -NOK 24.7M | — |
| Purchase of PP&E (capex) | NOK 0 | NOK 514.0K | — |
| Purchase of intangibles | NOK 30.5M | NOK 25.1M | — |
| Net cash from financing activities | -NOK 7.1M | -NOK 1.5M | — |
| Lease liability payments | NOK 6.1M | NOK 5.0M | — |
| Net change in cash | -NOK 42.3M | -NOK 64.3M | — |
| Balance sheet | |||
| Total assets | NOK 361.0M | NOK 348.2M | NOK 347.7M |
| Non-current assets | NOK 165.6M | NOK 162.6M | NOK 122.1M |
| Property, plant & equipment | NOK 357.0K | NOK 460.0K | NOK 0 |
| Right-of-use assets | NOK 16.3M | NOK 19.4M | NOK 2.3M |
| Current assets | NOK 195.5M | NOK 185.6M | NOK 225.6M |
| Trade & other receivables | NOK 110.9M | NOK 60.6M | NOK 40.5M |
| Cash & equivalents | NOK 76.4M | NOK 115.6M | NOK 178.2M |
| Total equity | NOK 325.3M | NOK 305.4M | NOK 324.0M |
| Non-current liabilities | NOK 10.7M | NOK 17.9M | NOK 6.5M |
| Long-term borrowings | NOK 0 | NOK 2.0M | NOK 6.0M |
| Lease liabilities (non-current) | NOK 10.7M | NOK 15.9M | NOK 523.0K |
| Current liabilities | NOK 25.0M | NOK 24.9M | NOK 17.2M |
| Lease liabilities (current) | NOK 6.6M | NOK 4.0M | NOK 2.2M |
| Trade & other payables | NOK 1.3M | NOK 3.9M | NOK 1.7M |
| Derived metrics | |||
| Free cash flow | -NOK 10.6M | -NOK 38.6M | — |
| Operating margin | 3.6% | -73.0% | — |
| Net margin | 6.8% | -55.8% | — |
| Return on equity | 2.8% | -12.5% | — |
| Cash conversion ratio | -1.18× | 1.00× | — |
| Capex coverage | — | -74.12× | — |
| Other reported items | |||
| Adjustments For Decrease Increase In Trade Account Receivable | -NOK 50.3M | -NOK 20.1M | — |
| Adjustments For Depreciation and Amortisation Expense and Impairment Loss Reversal of Impairment Loss Recognised In Profit Or Loss | NOK 21.9M | NOK 16.2M | — |
| Adjustments For Finance Income Cost | NOK 795.0K | NOK 1.2M | — |
| Adjustments For Increase Decrease In Trade Account Payable | -NOK 2.6M | NOK 2.2M | — |
| Adjustments For Sharebased Payments | NOK 5.5M | NOK 9.8M | — |
| Current Borrowings and Current Portion of Noncurrent Borrowings | NOK 2.0M | NOK 4.0M | NOK 4.0M |
| Deferred Tax Assets | NOK 75.4M | NOK 78.2M | NOK 69.3M |
| Equity and Liabilities | NOK 361.0M | NOK 348.2M | NOK 347.7M |
| Finance Income | NOK 17.0M | NOK 12.2M | — |
| Increase Decrease Through Sharebased Payment Transactions | NOK 5.5M | NOK 9.8M | — |
| Intangible Assets Other Than Goodwill | NOK 66.3M | NOK 55.6M | NOK 45.5M |
| Interest Received Classified As Investing Activities | NOK 4.4M | NOK 4.6M | — |
| Issue of Equity | NOK 4.8M | NOK 9.5M | — |
| Issued Capital | NOK 1.1M | NOK 1.0M | NOK 1.0M |
| Miscellaneous Other Operating Expense | NOK 20.4M | NOK 22.7M | — |
| Miscellaneous Other Operating Income | NOK 1.4M | NOK 1.3M | — |
| Other Comprehensive Income | NOK 667.0K | NOK 151.0K | — |
| Other Comprehensive Income Net of Tax Exchange Differences On Translation | NOK 667.0K | NOK 151.0K | — |
| Other Current Liabilities | NOK 15.0M | NOK 13.1M | NOK 9.3M |
| Other Current Receivables | NOK 8.1M | NOK 9.4M | NOK 6.9M |
| Other Equity Interest | NOK 324.3M | NOK 304.4M | NOK 323.0M |
| Other Inflows Outflows of Cash Classified As Operating Activities | -NOK 388.0K | NOK 1.0M | — |
| Other Noncurrent Receivables | NOK 7.2M | NOK 8.9M | NOK 5.0M |
| Proceeds From Issuing Shares | NOK 4.8M | NOK 9.5M | — |
| Repayments of Current Borrowings | NOK 4.0M | NOK 4.0M | — |
| Revenue and Operating Income | NOK 133.3M | NOK 69.6M | — |
Every line item above is a fact tagged in Bloomberg Finance L.P.'s annual report
filed in the European Single Electronic Format (ESEF) under the IFRS
taxonomy (ifrs-full) — the income statement, balance sheet
and cash-flow statement as the filer reported them. Values are shown
as-is, in the reporting currency (NOK), without
rescaling; the row labels map to the underlying concept name (e.g.
Revenue → ifrs-full:Revenue, Operating profit →
ifrs-full:ProfitLossFromOperatingActivities, Diluted EPS →
ifrs-full:DilutedEarningsLossPerShare), and any concept
without a curated label is shown under “Other reported items” with its
de-camel-cased tag name. Only consolidated, default-member facts are
shown (segment / dimensional breakdowns are excluded).
“Derived metrics” (free cash flow, margins, ROE, …) are computed from those facts by the same model the U.S. financials pages use — not tagged by the filer.
Source: machine-readable OIM xBRL-JSON aggregated by filings.xbrl.org (XBRL International). Entity identity is resolved by LEI via the public-domain GLEIF register. This is reference data, not investment advice.