CONSTANTINOU BROS HOTELS PUBLIC COMPANY LIMITED financials
CONSTANTINOU BROS HOTELS PUBLIC COMPANY LIMITED
213800SV9CLBR5WEGQ62 | Line item | 2021 | 2020 |
|---|---|---|
| Income statement | ||
| Revenue | €20.2M | €4.9M |
| Cost of sales | €15.0M | €10.8M |
| Other income | €1.3M | €297.8K |
| Administrative expenses | €3.6M | €3.4M |
| Operating profit (EBIT) | €753.5K | -€10.7M |
| Finance costs | €2.2M | €1.7M |
| Profit before tax | -€1.5M | -€12.5M |
| Income tax expense | -€93.6K | -€1.2M |
| Profit for the year | -€1.4M | -€11.3M |
| — attributable to owners | -€1.4M | -€11.3M |
| — attributable to NCI | -€249 | -€16.5K |
| Total comprehensive income | -€1.3M | -€11.3M |
| Cash flow statement | ||
| Cash generated from operations | €3.9M | -€8.9M |
| Net cash from operating activities | €3.8M | -€8.8M |
| Net cash from investing activities | -€3.2M | -€17.5M |
| Purchase of PP&E (capex) | €2.4M | €12.6M |
| Net cash from financing activities | €500.6K | €17.2M |
| Proceeds from borrowings | €5.0M | €13.2M |
| Repayments of borrowings | €1.5M | €1.8M |
| Net change in cash | €1.1M | -€9.1M |
| Balance sheet | ||
| Total assets | €229.3M | €228.5M |
| Non-current assets | €148.4M | €147.8M |
| Property, plant & equipment | €146.3M | €146.2M |
| Current assets | €80.9M | €80.7M |
| Inventories | €47.1M | €48.1M |
| Trade & other receivables | €1.3M | €1.5M |
| Cash & equivalents | €19.2M | €16.4M |
| Total equity | €95.6M | €100.3M |
| — attributable to owners | €95.5M | €99.0M |
| Non-controlling interests | €13.2K | €1.3M |
| Non-current liabilities | €105.5M | €95.4M |
| Long-term borrowings | €92.6M | €82.8M |
| Current liabilities | €28.3M | €32.8M |
| Short-term borrowings | €16.2M | €19.5M |
| Trade & other payables | €10.0M | €9.0M |
| Deferred tax liabilities | €12.9M | €12.7M |
| Derived metrics | ||
| Free cash flow | €1.4M | -€21.4M |
| Operating margin | 3.7% | -220.6% |
| Net margin | -6.9% | -231.5% |
| Return on equity | -1.5% | -11.2% |
| Cash conversion ratio | -2.73× | 0.78× |
| Capex coverage | 1.60× | -0.70× |
| Other reported items | ||
| Adjustments For Decrease Increase In Inventories | €912.5K | -€315.2K |
| Adjustments For Decrease Increase In Other Assets | €261.8K | -€59.0K |
| Adjustments For Decrease Increase In Trade Account Receivable | €181.9K | €1.6M |
| Adjustments For Depreciation Expense | €2.3M | €2.5M |
| Adjustments For Increase Decrease In Trade and Other Payables | €1.4M | -€1.2M |
| Adjustments For Interest Expense | €2.2M | €1.7M |
| Adjustments For Interest Income | €219.5K | €224.5K |
| Adjustments For Unrealised Foreign Exchange Losses Gains | -€713 | -€3.0K |
| Basic and Diluted Earnings Loss Per Share | €-0.87 | €-7.01 |
| Cash and Cash Equivalents If Different From Statement of Financial Position | €5.0M | €3.9M |
| Cash Flows From Used In Decrease Increase In Restricted Cash and Cash Equivalents | -€1.0M | -€5.0M |
| Cash Flows From Used In Operations Before Changes In Working Capital | €1.8M | -€8.3M |
| Comprehensive Income Attributable To Noncontrolling Interests | -€249 | -€16.5K |
| Comprehensive Income Attributable To Owners of Parent | -€1.3M | -€11.3M |
| Current Contract Liabilities | €2.1M | €4.3M |
| Current Financial Assets At Amortised Cost | €6.8M | €8.4M |
| Current Restricted Cash and Cash Equivalents | €6.0M | €5.0M |
| Current Tax Assets Current | €254.1K | €233.1K |
| Current Tax Liabilities Current | €11.4K | €11.4K |
| Deferred Tax Assets | €2.1M | €1.6M |
| Effect of Exchange Rate Changes On Cash and Cash Equivalents | €713 | €3.0K |
| Equity and Liabilities | €229.3M | €228.5M |
| Income Tax Relating To Changes In Revaluation Surplus of Other Comprehensive Income | -€75.6K | €33.6K |
| Income Taxes Paid Refund Classified As Operating Activities | €90.3K | -€37.4K |
| Increase Decrease Through Changes In Ownership Interests In Subsidiaries That Do Not Result In Loss of Control | -€2.6M | -€372 |
| Increase Decrease Through Transactions With Owners | -€3.4M | -€906.5K |
| Interest Paid Classified As Financing Activities | €766.6K | €305.1K |
| Interest Received Classified As Investing Activities | €134.4K | €133.4K |
| Issued Capital | €54.6M | €54.6M |
| Liabilities | €133.7M | €128.2M |
| Other Comprehensive Income | €75.6K | -€33.6K |
| Other Current Assets | €152.5K | €414.2K |
| Other Current Nonfinancial Assets | €70.5K | €549.3K |
| Other Reserves | €18.0M | €18.5M |
| Proceeds From Government Grants Classified As Financing Activities | €1.1M | €0 |
| Purchase of Financial Instruments Classified As Investing Activities | €6.3K | €0 |
| Reserve of Exchange Differences On Translation | €276.5K | €276.5K |
| Retained Earnings | -€4.9M | -€1.9M |
| Sales and Marketing Expense | €2.1M | €1.5M |
| Share Premium | €27.5M | €27.5M |
Every line item above is a fact tagged in CONSTANTINOU BROS HOTELS PUBLIC COMPANY LIMITED's annual report
filed in the European Single Electronic Format (ESEF) under the IFRS
taxonomy (ifrs-full) — the income statement, balance sheet
and cash-flow statement as the filer reported them. Values are shown
as-is, in the reporting currency (EUR), without
rescaling; the row labels map to the underlying concept name (e.g.
Revenue → ifrs-full:Revenue, Operating profit →
ifrs-full:ProfitLossFromOperatingActivities, Diluted EPS →
ifrs-full:DilutedEarningsLossPerShare), and any concept
without a curated label is shown under “Other reported items” with its
de-camel-cased tag name. Only consolidated, default-member facts are
shown (segment / dimensional breakdowns are excluded).
“Derived metrics” (free cash flow, margins, ROE, …) are computed from those facts by the same model the U.S. financials pages use — not tagged by the filer.
Source: machine-readable OIM xBRL-JSON aggregated by filings.xbrl.org (XBRL International). Entity identity is resolved by LEI via the public-domain GLEIF register. This is reference data, not investment advice.