CoreCapital I K/S financials
CoreCapital I K/S
894500HY2CI6QZICGC33 | Line item | 2025 | 2024 |
|---|---|---|
| Income statement | ||
| Administrative expenses | €10.2M | €16.7M |
| Operating profit (EBIT) | €12.6M | -€16.7M |
| Finance costs | €554.6K | €655.2K |
| Profit for the year | €12.7M | -€17.4M |
| Total comprehensive income | €12.7M | -€17.4M |
| Cash flow statement | ||
| Cash generated from operations | -€17.9M | -€14.5M |
| Net cash from operating activities | -€17.7M | -€15.1M |
| Net cash from investing activities | -€37.6M | -€38.6M |
| Net cash from financing activities | €57.6M | €53.4M |
| Balance sheet | ||
| Total assets | €106.7M | €39.2M |
| Non-current assets | €98.9M | €38.6M |
| Current assets | €7.8M | €569.2K |
| Cash & equivalents | €2.5M | €186.0K |
| Total equity | €102.8M | €34.9M |
| Current liabilities | €3.9M | €4.2M |
| Short-term borrowings | €2.4M | €0 |
| Derived metrics | ||
| Return on equity | 12.3% | -49.7% |
| Cash conversion ratio | -1.40× | 0.87× |
| Other reported items | ||
| Additional Paidin Capital | €114.8M | €59.6M |
| Equity and Liabilities | €106.7M | €39.2M |
| Finance Costs Paid Classified As Operating Activities | €554.6K | €655.2K |
| Finance Income | €674.9K | €15.3K |
| Finance Income Received Classified As Operating Activities | €674.9K | €15.3K |
| Gains Losses On Financial Assets At Fair Value Through Profit Or Loss | €22.8M | €0 |
| Increase Decrease In Cash and Cash Equivalents | €2.3M | -€327.0K |
| Increase Decrease In Working Capital | €7.6M | -€2.2M |
| Increase Decrease Through Other Contributions By Owners | €55.2M | €53.4M |
| Liabilities | €3.9M | €4.2M |
| Noncurrent Financial Assets At Fair Value Through Profit Or Loss | €98.9M | €38.6M |
| Other Current Payables | €1.5M | €4.2M |
| Other Current Receivables | €5.3M | €383.2K |
| Other Expense By Function | €10.2M | €16.7M |
| Proceeds From Current Borrowings | €2.4M | €0 |
| Purchase of Financial Instruments Classified As Investing Activities | €37.6M | €38.6M |
| Retained Earnings | -€12.0M | -€24.7M |
| Revenue and Operating Income | €22.8M | €0 |
Every line item above is a fact tagged in CoreCapital I K/S's annual report
filed in the European Single Electronic Format (ESEF) under the IFRS
taxonomy (ifrs-full) — the income statement, balance sheet
and cash-flow statement as the filer reported them. Values are shown
as-is, in the reporting currency (EUR), without
rescaling; the row labels map to the underlying concept name (e.g.
Revenue → ifrs-full:Revenue, Operating profit →
ifrs-full:ProfitLossFromOperatingActivities, Diluted EPS →
ifrs-full:DilutedEarningsLossPerShare), and any concept
without a curated label is shown under “Other reported items” with its
de-camel-cased tag name. Only consolidated, default-member facts are
shown (segment / dimensional breakdowns are excluded).
“Derived metrics” (free cash flow, margins, ROE, …) are computed from those facts by the same model the U.S. financials pages use — not tagged by the filer.
Source: machine-readable OIM xBRL-JSON aggregated by filings.xbrl.org (XBRL International). Entity identity is resolved by LEI via the public-domain GLEIF register. This is reference data, not investment advice.