EKINOPS FRANCE financials
EKINOPS FRANCE
9695008N1821311KX668 | Line item | 2021 | 2020 |
|---|---|---|
| Income statement | ||
| Revenue | €103.6M | €92.8M |
| Cost of sales | €47.1M | €41.7M |
| Gross profit | €56.5M | €51.1M |
| Operating profit (EBIT) | €3.0M | €3.3M |
| Profit before tax | €3.2M | €2.0M |
| Income tax expense | -€1.6M | -€1.2M |
| Profit for the year | €4.8M | €3.2M |
| — attributable to owners | €4.8M | €3.2M |
| — attributable to NCI | €0 | €0 |
| Total comprehensive income | €5.0M | €185.0K |
| Per share | ||
| Basic EPS | €0.19 | €0.13 |
| Diluted EPS | €0.18 | €0.12 |
| Cash flow statement | ||
| Net cash from operating activities | €12.5M | €7.2M |
| Net cash from investing activities | -€6.1M | -€4.9M |
| Net cash from financing activities | -€10.8M | €14.9M |
| Proceeds from borrowings | €3.1M | €16.6M |
| Repayments of borrowings | €8.8M | €3.9M |
| Lease liability payments | €1.8M | €1.6M |
| Balance sheet | ||
| Total assets | €170.3M | €168.5M |
| Non-current assets | €75.3M | €77.6M |
| Property, plant & equipment | €3.7M | €3.1M |
| Right-of-use assets | €4.6M | €5.3M |
| Intangible assets & goodwill | €29.4M | €28.3M |
| Current assets | €95.0M | €90.8M |
| Inventories | €19.0M | €13.9M |
| Trade & other receivables | €24.2M | €22.3M |
| Cash & equivalents | €45.4M | €49.6M |
| Total equity | €98.8M | €90.9M |
| — attributable to owners | €98.8M | €90.9M |
| Non-current liabilities | €26.2M | €35.2M |
| Long-term borrowings | €16.8M | €22.9M |
| Lease liabilities (non-current) | €3.0M | €3.9M |
| Current liabilities | €45.3M | €42.4M |
| Lease liabilities (current) | €1.8M | €1.6M |
| Deferred tax liabilities | €1.1M | €3.3M |
| Derived metrics | ||
| Operating margin | 2.9% | 3.6% |
| Net margin | 4.6% | 3.4% |
| Return on equity | 4.9% | 3.5% |
| Cash conversion ratio | 2.60× | 2.28× |
| Other reported items | ||
| Adjustments For Deferred Tax Expense | -€2.6M | -€2.0M |
| Adjustments For Income Tax Expense | €991.0K | €776.0K |
| Adjustments For Sharebased Payments | €2.1M | €872.0K |
| Cash Flows From Used In Operations Before Changes In Working Capital | €17.0M | €13.8M |
| Comprehensive Income Attributable To Noncontrolling Interests | €0 | €0 |
| Comprehensive Income Attributable To Owners of Parent | €5.0M | €185.0K |
| Current Borrowings and Current Portion of Noncurrent Borrowings | €11.9M | €14.9M |
| Current Derivative Financial Assets | €26.0K | €0 |
| Current Derivative Financial Liabilities | €0 | €80.0K |
| Current Payables For Purchase of Noncurrent Assets | €0 | €147.0K |
| Current Provisions | €1.7M | €1.4M |
| Current Tax Liabilities Current | €984.0K | €438.0K |
| Deferred Tax Assets | €2.8M | €2.4M |
| Effect of Exchange Rate Changes On Cash and Cash Equivalents | €132.0K | -€190.0K |
| Equity and Liabilities | €170.3M | €168.5M |
| General and Administrative Expense | €10.2M | €7.5M |
| Income Tax Relating To Exchange Differences On Translation of Other Comprehensive Income | €0 | €0 |
| Income Tax Relating To Hedges of Investments In Equity Instruments of Other Comprehensive Income | €0 | €0 |
| Income Tax Relating To Remeasurements of Defined Benefit Plans of Other Comprehensive Income | €0 | €0 |
| Income Taxes Paid Refund Classified As Operating Activities | €543.0K | €981.0K |
| Increase Decrease In Cash and Cash Equivalents | -€4.2M | €17.0M |
| Increase Decrease In Number of Shares Outstanding | 0.4M | 1.3M |
| Increase Decrease In Working Capital | €4.0M | €5.6M |
| Increase Decrease Through Sharebased Payment Transactions | €2.1M | €872.0K |
| Increase Decrease Through Transfers and Other Changes Equity | — | €177.0K |
| Increase Decrease Through Treasury Share Transactions | -€95.0K | €18.0K |
| Intangible Assets Other Than Goodwill | €23.2M | €27.2M |
| Interest Paid Classified As Financing Activities | €284.0K | €283.0K |
| Issued Capital | €12.9M | €12.7M |
| Noncurrent Financial Assets | €1.2M | €1.1M |
| Noncurrent Provisions For Employee Benefits | €3.1M | €3.4M |
| Number of Shares Outstanding | 25.8M | 25.5M |
| Other Adjustments For Noncash Items | €16.0K | €129.0K |
| Other Comprehensive Income | €176.0K | -€3.0M |
| Other Comprehensive Income Before Tax Exchange Differences On Translation | -€151.0K | -€2.9M |
| Other Comprehensive Income Before Tax Gains Losses On Hedging Instruments That Hedge Investments In Equity Instruments | €106.0K | -€38.0K |
| Other Comprehensive Income Before Tax Gains Losses On Remeasurements of Defined Benefit Plans | €221.0K | -€68.0K |
| Other Comprehensive Income Net of Tax Exchange Differences On Translation | -€151.0K | -€2.9M |
| Other Comprehensive Income Net of Tax Gains Losses On Hedging Instruments That Hedge Investments In Equity Instruments | €106.0K | -€38.0K |
| Other Comprehensive Income Net of Tax Gains Losses On Remeasurements of Defined Benefit Plans | €221.0K | -€68.0K |
| Other Comprehensive Income That Will Be Reclassified To Profit Or Loss Net of Tax | -€151.0K | -€2.9M |
| Other Comprehensive Income That Will Not Be Reclassified To Profit Or Loss Net of Tax | €327.0K | -€106.0K |
| Other Current Assets | €6.4M | €5.0M |
| Other Current Liabilities | €12.9M | €11.4M |
| Other Finance Income Cost | €613.0K | -€792.0K |
| Other Inflows Outflows of Cash Classified As Financing Activities | -€360.0K | -€55.0K |
| Other Longterm Provisions | €1.2M | €765.0K |
| Other Noncurrent Assets | €10.3M | €10.2M |
| Other Noncurrent Liabilities | €937.0K | €864.0K |
| Other Operating Income Expense | -€413.0K | -€186.0K |
| Purchase of Financial Instruments Classified As Investing Activities | €991.0K | €609.0K |
| Research and Development Expense | €24.3M | €22.1M |
| Reserve of Exchange Differences On Translation | -€3.4M | -€3.3M |
| Sales and Marketing Expense | €18.5M | €18.0M |
| Share Premium | €113.0M | €112.0M |
| Trade and Other Current Payables To Trade Suppliers | €16.2M | €12.4M |
Every line item above is a fact tagged in EKINOPS FRANCE's annual report
filed in the European Single Electronic Format (ESEF) under the IFRS
taxonomy (ifrs-full) — the income statement, balance sheet
and cash-flow statement as the filer reported them. Values are shown
as-is, in the reporting currency (EUR), without
rescaling; the row labels map to the underlying concept name (e.g.
Revenue → ifrs-full:Revenue, Operating profit →
ifrs-full:ProfitLossFromOperatingActivities, Diluted EPS →
ifrs-full:DilutedEarningsLossPerShare), and any concept
without a curated label is shown under “Other reported items” with its
de-camel-cased tag name. Only consolidated, default-member facts are
shown (segment / dimensional breakdowns are excluded).
“Derived metrics” (free cash flow, margins, ROE, …) are computed from those facts by the same model the U.S. financials pages use — not tagged by the filer.
Source: machine-readable OIM xBRL-JSON aggregated by filings.xbrl.org (XBRL International). Entity identity is resolved by LEI via the public-domain GLEIF register. This is reference data, not investment advice.