GEQUITY S.P.A. financials
GEQUITY S.P.A.
815600B6FCC29FEC5087 | Line item | 2021 | 2020 |
|---|---|---|
| Income statement | ||
| Revenue | €3.9M | €5.1M |
| Gross profit | -€1.3M | €224.5K |
| Other income | €64.5K | €111.9K |
| Operating expenses | €5.2M | €4.9M |
| Employee benefits expense | €603.7K | €512.1K |
| Raw materials & consumables used | €81.0K | €85.9K |
| Operating profit (EBIT) | -€1.6M | €34.4K |
| Net finance income / (cost) | -€1.1M | -€174.0K |
| Finance costs | €180.9K | €122.8K |
| Profit before tax | -€2.7M | -€139.7K |
| Profit for the year | -€2.7M | -€64.6K |
| Total comprehensive income | -€2.7M | -€67.7K |
| Per share | ||
| Basic EPS | €-0.01 | €-0.00 |
| Free cash flow / share | €-0.00 | €-0.00 |
| Cash flow statement | ||
| Net cash from operating activities | -€1.7M | -€414.0K |
| Net cash from investing activities | -€52.9K | -€86.1K |
| Net cash from financing activities | €2.1M | €210.7K |
| Proceeds from borrowings | €1.7M | €11.0K |
| Repayments of borrowings | €114.0K | €337 |
| Balance sheet | ||
| Total assets | €5.2M | €6.3M |
| Non-current assets | €203.0K | €3.0M |
| Property, plant & equipment | €80.7K | €85.1K |
| Inventories | €280.2K | €300.5K |
| Trade & other receivables | €1.4M | €2.1M |
| Cash & equivalents | €589.9K | €280.2K |
| Total equity | -€2.4M | -€125.6K |
| Non-current liabilities | €3.4M | €1.4M |
| Deferred tax liabilities | €22.3K | €8.6K |
| Derived metrics | ||
| Free cash flow | -€1.8M | -€518.2K |
| Operating margin | -41.0% | 0.7% |
| Net margin | -69.0% | -1.3% |
| Return on equity | 111.2% | 51.4% |
| Cash conversion ratio | 0.64× | 6.41× |
| Capex coverage | -32.53× | -3.98× |
| Other reported items | ||
| Adjustments For Decrease Increase In Inventories | €20.3K | -€80.2K |
| Adjustments For Decrease Increase In Other Current Assets | €162.1K | €202.6K |
| Adjustments For Deferred Tax Expense | €13.8K | -€159.4K |
| Adjustments For Depreciation and Amortisation Expense and Impairment Loss Reversal of Impairment Loss Recognised In Profit Or Loss | €339.5K | €190.2K |
| Adjustments For Fair Value Gains Losses | €913.7K | €51.6K |
| Adjustments For Increase Decrease In Employee Benefit Liabilities | €38.0K | €20.3K |
| Adjustments For Increase Decrease In Other Current Liabilities | -€1.1M | -€759.0K |
| Adjustments For Interest Expense | €7.4K | €29.4K |
| Adjustments For Provisions | -€110.0K | €140.0K |
| Changes In Inventories of Finished Goods and Work In Progress | €20.3K | -€80.2K |
| Current Assets Other Than Assets Or Disposal Groups Classified As Held For Sale Or As Held For Distribution To Owners | €5.0M | €3.4M |
| Current Bonds Issued and Current Portion of Noncurrent Bonds Issued | €1.4M | €1.3M |
| Current Financial Assets | €1.8M | €0 |
| Current Liabilities Other Than Liabilities Included In Disposal Groups Classified As Held For Sale | €4.2M | €5.0M |
| Current Tax Assets Current | €74.7K | €68.8K |
| Current Tax Expense Income | €21.2K | €83.2K |
| Current Tax Liabilities Current | €487.4K | €431.9K |
| Current Tax Liabilities Noncurrent | €418.0K | €593.2K |
| Current Unsecured Bank Loans Received and Current Portion of Noncurrent Unsecured Bank Loans Received | €245.2K | €125.4K |
| Deferred Tax Expense Income Recognised In Profit Or Loss | -€22.6K | -€158.3K |
| Depreciation Expense | €49.9K | €40.1K |
| Equity and Liabilities | €5.2M | €6.3M |
| Finance Income | €0 | €285 |
| Gains Losses Recognised In Profit Or Loss Attributable To Change In Unrealised Gains Or Losses For Assets Held At End of Period Fair Value Measurement | -€913.7K | -€51.6K |
| Income Tax Relating To Components of Other Comprehensive Income That Will Not Be Reclassified To Profit Or Loss | -€678 | -€863 |
| Increase Decrease In Cash and Cash Equivalents | €309.7K | -€289.4K |
| Increase Decrease Through Appropriation of Retained Earnings | €0 | — |
| Increase Decrease Through Sharebased Payment Transactions | €390.0K | — |
| Increase Decrease Through Transfers and Other Changes Equity | €0 | — |
| Intangible Assets Other Than Goodwill | €86.2K | €78.9K |
| Investments In Subsidiaries | €0 | €1.6K |
| Issue of Equity | €8.0K | — |
| Issued Capital | €1.4M | €1.4M |
| Liabilities | €7.6M | €6.4M |
| Liabilities Included In Disposal Groups Classified As Held For Sale | €0 | €0 |
| Noncurrent Assets Or Disposal Groups Classified As Held For Sale | €0 | €0 |
| Noncurrent Financial Assets | €36.1K | €2.8M |
| Noncurrent Financial Liabilities | €0 | €19.5K |
| Noncurrent Portion of Noncurrent Unsecured Bank Loans Received | €1.9M | €469.0K |
| Noncurrent Provisions For Employee Benefits | €131.1K | €93.1K |
| Noncurrent Receivables Due From Related Parties | €0 | €1.0K |
| Other Comprehensive Income | -€2.4K | -€3.1K |
| Other Comprehensive Income That Will Be Reclassified To Profit Or Loss Net of Tax | €0 | €0 |
| Other Comprehensive Income That Will Not Be Reclassified To Profit Or Loss Before Tax | -€3.1K | -€4.0K |
| Other Comprehensive Income That Will Not Be Reclassified To Profit Or Loss Net of Tax | -€2.4K | -€3.1K |
| Other Current Assets | €428.2K | €337.6K |
| Other Current Payables | €995.2K | €1.6M |
| Other Expense By Nature | €223.3K | €267.8K |
| Other Intangible Assets | €86.2K | €78.9K |
| Other Longterm Provisions | €75.0K | €215.0K |
| Other Noncurrent Liabilities | €834.8K | €0 |
| Other Property Plant and Equipment | €66.9K | €74.5K |
| Proceeds From Issue of Bonds Notes and Debentures | €1.4M | €0 |
| Proceeds From Issuing Shares | €390.0K | €200.0K |
| Purchase of Property Plant and Equipment Intangible Assets Other Than Goodwill Investment Property and Other Noncurrent Assets | €52.9K | €104.1K |
| Reduction of Issued Capital | €0 | — |
| Rental Expense | €176.2K | €190.2K |
| Repayments of Bonds Notes and Debentures | €1.3M | €0 |
| Revenue and Operating Income | €4.0M | €5.2M |
| Services Expense | €4.1M | €4.0M |
| Share Premium | €13.0M | €13.0M |
| Trade and Other Current Payables To Related Parties | €0 | €95.2K |
| Trade and Other Current Payables To Trade Suppliers | €1.1M | €1.5M |
| Trade and Other Current Receivables Due From Related Parties | €331.5K | €297.1K |
| Weighted Average Shares | 509.9M | 509.7M |
Every line item above is a fact tagged in GEQUITY S.P.A.'s annual report
filed in the European Single Electronic Format (ESEF) under the IFRS
taxonomy (ifrs-full) — the income statement, balance sheet
and cash-flow statement as the filer reported them. Values are shown
as-is, in the reporting currency (EUR), without
rescaling; the row labels map to the underlying concept name (e.g.
Revenue → ifrs-full:Revenue, Operating profit →
ifrs-full:ProfitLossFromOperatingActivities, Diluted EPS →
ifrs-full:DilutedEarningsLossPerShare), and any concept
without a curated label is shown under “Other reported items” with its
de-camel-cased tag name. Only consolidated, default-member facts are
shown (segment / dimensional breakdowns are excluded).
“Derived metrics” (free cash flow, margins, ROE, …) are computed from those facts by the same model the U.S. financials pages use — not tagged by the filer.
Source: machine-readable OIM xBRL-JSON aggregated by filings.xbrl.org (XBRL International). Entity identity is resolved by LEI via the public-domain GLEIF register. This is reference data, not investment advice.