HARVEST TECHNOLOGY P.L.C. financials
HARVEST TECHNOLOGY P.L.C.
485100HPFI9Y5INXA193 | Line item | 2024 | 2023 |
|---|---|---|
| Income statement | ||
| Revenue | €19.8M | €14.6M |
| Cost of sales | €12.5M | €8.5M |
| Gross profit | €7.3M | €6.2M |
| Other income | €40.4K | €72.4K |
| Administrative expenses | €5.5M | €5.4M |
| Operating profit (EBIT) | €1.8M | €837.9K |
| Finance costs | €45.7K | €35.6K |
| Profit before tax | €1.8M | €819.9K |
| Income tax expense | €680.5K | €231.1K |
| Profit for the year | €1.1M | €588.8K |
| Per share | ||
| Basic EPS | €0.05 | €0.03 |
| Free cash flow / share | €0.10 | €0.06 |
| Cash flow statement | ||
| Net cash from operating activities | €2.3M | €1.4M |
| Income taxes paid | €945.7K | €867.5K |
| Net cash from investing activities | -€758.5K | -€1.0M |
| Purchase of PP&E (capex) | €39.5K | €160.5K |
| Purchase of intangibles | €919.0K | €690.5K |
| Net cash from financing activities | -€1.8M | -€438.2K |
| Dividends paid | €1.5M | €114.1K |
| Repayments of borrowings | €0 | €0 |
| Balance sheet | ||
| Total assets | €20.7M | €20.6M |
| Non-current assets | €10.8M | €10.8M |
| Property, plant & equipment | €136.6K | €182.6K |
| Right-of-use assets | €607.1K | €741.0K |
| Intangible assets & goodwill | €7.5M | €7.5M |
| Current assets | €9.9M | €9.8M |
| Inventories | €1.2M | €1.6M |
| Trade & other receivables | €3.8M | €3.3M |
| Cash & equivalents | €2.4M | €2.6M |
| Total equity | €13.7M | €14.1M |
| Non-current liabilities | €655.1K | €745.5K |
| Lease liabilities (non-current) | €351.0K | €489.7K |
| Current liabilities | €6.3M | €5.8M |
| Lease liabilities (current) | €288.7K | €271.7K |
| Trade & other payables | €4.3M | €3.7M |
| Deferred tax liabilities | €304.1K | €255.8K |
| Derived metrics | ||
| Free cash flow | €2.3M | €1.2M |
| Operating margin | 9.2% | 5.7% |
| Net margin | 5.6% | 4.0% |
| Return on equity | 8.1% | 4.2% |
| Cash conversion ratio | 2.11× | 2.34× |
| Capex coverage | 59.14× | 8.58× |
| Other reported items | ||
| Adjustments To Reconcile Profit Loss Other Than Changes In Working Capital | €1.1M | €1.6M |
| Cash Receipts From Repayment of Advances and Loans Made To Related Parties | €0 | €0 |
| Current Contract Assets | €1.0M | €1.1M |
| Current Contract Liabilities | €1.7M | €1.8M |
| Current Tax Assets | €718.1K | €385.9K |
| Current Tax Liabilities | €0 | €4.9K |
| Deferred Tax Assets | €646.0K | €759.6K |
| Dividends Received Classified As Investing Activities | €0 | €0 |
| Equity and Liabilities | €20.7M | €20.6M |
| Finance Income | €4.2K | €17.6K |
| Income Taxes Paid Refund Classified As Operating Activities | €90.0K | €683.6K |
| Increase Decrease In Cash and Cash Equivalents | -€238.1K | -€102.7K |
| Increase Decrease In Working Capital | €343.3K | -€887.8K |
| Intangible Assets Other Than Goodwill | €1.7M | €1.3M |
| Interest Paid Classified As Financing Activities | €0 | €0 |
| Investment Income | €0 | €0 |
| Investments In Subsidiaries | €0 | €0 |
| Issued Capital | €11.4M | €11.4M |
| Liabilities | €7.0M | €6.6M |
| Noncurrent Investments Other Than Investments Accounted For Using Equity Method | €150.0K | €350.0K |
| Other Assets | €712.4K | €743.9K |
| Proceeds From Disposals of Property Plant and Equipment Intangible Assets Other Than Goodwill Investment Property and Other Noncurrent Assets | €200.0K | €9.5K |
| Proceeds From Sales of Investments Other Than Investments Accounted For Using Equity Method | €0 | — |
| Purchase of Investments Other Than Investments Accounted For Using Equity Method | — | €200.0K |
| Retained Earnings | €5.1M | €5.5M |
Every line item above is a fact tagged in HARVEST TECHNOLOGY P.L.C.'s annual report
filed in the European Single Electronic Format (ESEF) under the IFRS
taxonomy (ifrs-full) — the income statement, balance sheet
and cash-flow statement as the filer reported them. Values are shown
as-is, in the reporting currency (EUR), without
rescaling; the row labels map to the underlying concept name (e.g.
Revenue → ifrs-full:Revenue, Operating profit →
ifrs-full:ProfitLossFromOperatingActivities, Diluted EPS →
ifrs-full:DilutedEarningsLossPerShare), and any concept
without a curated label is shown under “Other reported items” with its
de-camel-cased tag name. Only consolidated, default-member facts are
shown (segment / dimensional breakdowns are excluded).
“Derived metrics” (free cash flow, margins, ROE, …) are computed from those facts by the same model the U.S. financials pages use — not tagged by the filer.
Source: machine-readable OIM xBRL-JSON aggregated by filings.xbrl.org (XBRL International). Entity identity is resolved by LEI via the public-domain GLEIF register. This is reference data, not investment advice.