INVENTIVA financials
INVENTIVA
969500I9Y690B3FZW590 | Line item | 2025 | 2024 | 2023 |
|---|---|---|---|
| Income statement | |||
| Operating profit (EBIT) | -€141.0M | -€97.6M | -€102.7M |
| Net finance income / (cost) | -€212.8M | -€86.0M | -€5.1M |
| Finance costs | €216.9M | €88.9M | €6.9M |
| Income tax expense | €22.0K | €313.0K | €607.0K |
| Profit for the year | -€354.1M | -€184.2M | -€110.4M |
| Total comprehensive income | -€354.0M | -€184.2M | -€109.7M |
| Per share | |||
| Basic EPS | €-1.90 | €-3.08 | €-2.43 |
| Diluted EPS | €-1.90 | €-3.08 | €-2.43 |
| Cash flow statement | |||
| Net cash from operating activities | -€104.9M | -€85.9M | -€81.6M |
| Net cash from investing activities | -€133.2M | €8.7M | -€7.7M |
| Net cash from financing activities | €241.3M | €145.6M | €29.1M |
| Proceeds from borrowings | €0 | €24.9M | €0 |
| Repayments of borrowings | €3.3M | €2.6M | €2.5M |
| Lease liability payments | €2.7M | €2.4M | €1.6M |
| Net change in cash | €3.2M | €68.4M | -€60.3M |
| Balance sheet | |||
| Total assets | €249.5M | €119.0M | €69.6M |
| Non-current assets | €5.0M | €7.5M | €21.4M |
| Current assets | €244.5M | €111.5M | €48.2M |
| Inventories | €0 | €0 | €417.0K |
| Trade & other receivables | €2.0M | €531.0K | €3.8M |
| Cash & equivalents | €99.3M | €96.6M | €26.9M |
| Total equity | -€28.5M | -€106.6M | -€32.0M |
| Non-current liabilities | €200.7M | €104.9M | €51.4M |
| Current liabilities | €77.4M | €120.7M | €50.2M |
| Derived metrics | |||
| Operating margin | -3145.5% | -1060.6% | -587.7% |
| Net margin | -7899.6% | -2002.7% | -631.8% |
| Return on equity | 1241.6% | 172.7% | 344.7% |
| Cash conversion ratio | 0.30× | 0.47× | 0.74× |
| Other reported items | |||
| Adjusted Weighted Average Shares | 186.8M | 59.8M | 45.4M |
| Adjustments For Decrease Increase In Inventories | €0 | €417.0K | -€44.0K |
| Adjustments For Decrease Increase In Prepaid Expenses | -€1.3M | — | — |
| Adjustments For Decrease Increase In Trade and Other Receivables | €850.0K | €2.8M | -€5.8M |
| Adjustments For Fair Value Gains Losses | €179.8M | €75.6M | €389.0K |
| Adjustments For Income Tax Expense | -€22.0K | €35.0K | €524.0K |
| Adjustments For Increase Decrease In Trade and Other Payables | €2.6M | -€3.3M | €20.0M |
| Adjustments For Sharebased Payments | €26.8M | €3.6M | €4.0M |
| Adjustments For Undistributed Profits of Associates | -€350.0K | -€152.0K | -€2.0M |
| Adjustments For Unrealised Foreign Exchange Losses Gains | €1.4M | -€1.1M | €297.0K |
| Cash Flows From Used In Decrease Increase In Shortterm Deposits and Investments | -€132.8M | €70.0K | €978.0K |
| Cash Flows From Used In Operations Before Changes In Working Capital | -€111.6M | -€92.9M | -€104.1M |
| Current Contract Liabilities | €0 | €0 | €6.0K |
| Current Derivative Financial Liabilities | €0 | €73.4M | €0 |
| Current Provisions | €1.1M | €0 | €0 |
| Deferred Tax Assets | €191.0K | €217.0K | €225.0K |
| Effect of Exchange Rate Changes On Cash and Cash Equivalents | -€468.0K | €1.2M | €445.0K |
| Equity and Liabilities | €249.5M | €119.0M | €69.6M |
| Finance Income | €4.2M | €2.9M | €1.8M |
| General and Administrative Expense | €47.9M | €15.8M | €13.8M |
| Intangible Assets Other Than Goodwill | €182.0K | €48.0K | €541.0K |
| Interest Paid Classified As Financing Activities | €248.0K | €0 | €0 |
| Investment Accounted For Using Equity Method | €527.0K | €1.1M | €1.4M |
| Issued Capital | €1.9M | €957.0K | €521.0K |
| Liabilities | €278.0M | €225.6M | €101.6M |
| Noncurrent Contract Liabilities | €126.0K | €107.0K | €70.0K |
| Noncurrent Derivative Financial Liabilities | €119.4M | €24.3M | €10.3M |
| Noncurrent Provisions For Employee Benefits | €755.0K | €1.8M | €1.6M |
| Number of Shares Issued | 193.2M | 95.7M | 52.1M |
| Other Adjustments For Noncash Items | €0 | €0 | -€3.4M |
| Other Comprehensive Income | €184.0K | €3.0K | €770.0K |
| Other Comprehensive Income Net of Tax Exchange Differences On Translation | €297.0K | €137.0K | €833.0K |
| Other Comprehensive Income Net of Tax Gains Losses On Remeasurements of Defined Benefit Plans | €149.0K | -€1.0K | -€97.0K |
| Other Comprehensive Income That Will Be Reclassified To Profit Or Loss Net of Tax | €36.0K | €4.0K | €867.0K |
| Other Comprehensive Income That Will Not Be Reclassified To Profit Or Loss Net of Tax | €149.0K | -€1.0K | -€97.0K |
| Other Inflows Outflows of Cash Classified As Investing Activities | -€115.0K | €9.0M | -€8.3M |
| Other Inflows Outflows of Cash Classified As Operating Activities | -€1.6M | €1.8M | €3.2M |
| Other Noncurrent Assets | €1.2M | €1.0M | €10.1M |
| Other Noncurrent Liabilities | €1.2M | €1.0M | €1.0M |
| Payments For Share Issue Costs | €17.1M | €9.6M | €2.5M |
| Proceeds From Issuing Shares | €206.4M | €57.3M | €30.6M |
| Property Plant and Equipment Including Rightofuse Assets | €3.0M | €5.0M | €9.1M |
| Research and Development Expense | €87.0M | €90.9M | €110.0M |
| Reserve of Exchange Differences On Translation | €636.0K | €600.0K | €596.0K |
| Retained Earnings Profit Loss For Reporting Period | -€354.1M | -€184.2M | -€110.4M |
| Revenue From Contracts With Customers | €4.5M | €9.2M | €17.5M |
| Sales and Marketing Expense | €5.0M | €2.0M | €2.0M |
| Share of Other Comprehensive Income of Associates and Joint Ventures Accounted For Using Equity Method That Will Be Reclassified To Profit Or Loss Net of Tax | -€262.0K | -€133.0K | €34.0K |
| Share of Profit Loss of Associates and Joint Ventures Accounted For Using Equity Method | -€350.0K | -€313.0K | -€2.0M |
| Share Premium | €528.2M | €249.2M | €201.9M |
| Trade and Other Current Payables To Trade Suppliers | €26.0M | €32.9M | €37.7M |
| Weighted Average Shares | 186.8M | 59.8M | 45.4M |
Every line item above is a fact tagged in INVENTIVA's annual report
filed in the European Single Electronic Format (ESEF) under the IFRS
taxonomy (ifrs-full) — the income statement, balance sheet
and cash-flow statement as the filer reported them. Values are shown
as-is, in the reporting currency (EUR), without
rescaling; the row labels map to the underlying concept name (e.g.
Revenue → ifrs-full:Revenue, Operating profit →
ifrs-full:ProfitLossFromOperatingActivities, Diluted EPS →
ifrs-full:DilutedEarningsLossPerShare), and any concept
without a curated label is shown under “Other reported items” with its
de-camel-cased tag name. Only consolidated, default-member facts are
shown (segment / dimensional breakdowns are excluded).
“Derived metrics” (free cash flow, margins, ROE, …) are computed from those facts by the same model the U.S. financials pages use — not tagged by the filer.
Source: machine-readable OIM xBRL-JSON aggregated by filings.xbrl.org (XBRL International). Entity identity is resolved by LEI via the public-domain GLEIF register. This is reference data, not investment advice.