IPSOS financials
IPSOS
9695002OY2X35E9X8W87 | Line item | 2025 | 2024 |
|---|---|---|
| Income statement | ||
| Revenue | €2.52B | €2.44B |
| Cost of sales | €813.7M | €763.1M |
| Gross profit | €1.71B | €1.68B |
| Employee benefits expense | €1.11B | €1.08B |
| Operating profit (EBIT) | €278.2M | €294.8M |
| Profit before tax | €254.6M | €283.3M |
| Income tax expense | €66.3M | €73.7M |
| Profit for the year | €188.4M | €209.6M |
| — attributable to owners | €186.6M | €204.5M |
| — attributable to NCI | €1.8M | €5.1M |
| Total comprehensive income | €66.0M | €242.6M |
| Cash flow statement | ||
| Net cash from operating activities | €302.0M | €338.4M |
| Net cash from investing activities | -€233.4M | -€103.6M |
| Net cash from financing activities | -€63.5M | -€167.0M |
| Dividends paid | €79.8M | €71.5M |
| Proceeds from borrowings | €902.0M | €359.0M |
| Repayments of borrowings | €801.5M | €359.0M |
| Lease liability payments | €36.8M | €39.4M |
| Balance sheet | ||
| Total assets | €3.08B | €2.91B |
| Non-current assets | €1.95B | €1.79B |
| Property, plant & equipment | €27.9M | €28.8M |
| Right-of-use assets | €129.0M | €102.0M |
| Intangible assets & goodwill | €1.51B | €1.41B |
| Current assets | €1.13B | €1.13B |
| Trade & other receivables | €589.6M | €591.9M |
| Cash & equivalents | €317.6M | €342.5M |
| Total equity | €1.57B | €1.58B |
| — attributable to owners | €1.57B | €1.58B |
| Non-controlling interests | €253.0K | €243.0K |
| Non-current liabilities | €778.5M | €333.2M |
| Lease liabilities (non-current) | €105.3M | €80.6M |
| Current liabilities | €731.8M | €1.00B |
| Lease liabilities (current) | €33.7M | €32.0M |
| Trade & other payables | €369.5M | €335.2M |
| Deferred tax liabilities | €79.3M | €74.7M |
| Derived metrics | ||
| Free cash flow | €218.9M | €268.1M |
| Operating margin | 11.0% | 12.1% |
| Net margin | 7.5% | 8.6% |
| Return on equity | 12.0% | 13.3% |
| Cash conversion ratio | 1.60× | 1.61× |
| Capex coverage | 3.64× | 4.81× |
| Other reported items | ||
| Accumulated Other Comprehensive Income | €0 | €0 |
| Adjustments For Depreciation and Amortisation Expense | €101.3M | €91.2M |
| Adjustments For Fair Value Gains Losses | -€11.4M | -€6.4M |
| Adjustments For Finance Costs | €17.3M | €12.5M |
| Adjustments For Income Tax Expense | €66.3M | €73.7M |
| Adjustments For Losses Gains On Disposal of Noncurrent Assets | -€2.3M | -€3.0M |
| Adjustments For Provisions | €13.1M | €20.8M |
| Adjustments For Sharebased Payments | €19.7M | €18.4M |
| Adjustments For Undistributed Profits of Associates | -€385.0K | -€2.2M |
| Bank Overdrafts Classified As Cash Equivalents | €52.0K | €139.0K |
| Basic Earnings Loss Per Share From Continuing Operations | €4.33 | €4.75 |
| Cash and Cash Equivalents If Different From Statement of Financial Position | €317.5M | €342.4M |
| Cash Flows From Used In Operations Before Changes In Working Capital | €410.7M | €430.4M |
| Cash Flows Used In Obtaining Control of Subsidiaries Or Other Businesses Classified As Investing Activities | €154.1M | €34.6M |
| Current Contract Assets | €117.2M | €111.0M |
| Current Contract Liabilities | €58.5M | €54.3M |
| Current Derivative Financial Assets | €0 | €0 |
| Current Tax Assets Current | €17.2M | €9.0M |
| Current Tax Liabilities | €18.4M | €41.8M |
| Deferred Tax Assets | €38.3M | €26.8M |
| Diluted Earnings Loss Per Share From Continuing Operations | €4.27 | €4.66 |
| Dividends Paid To Equity Holders of Parent Classified As Financing Activities | €79.8M | €71.2M |
| Dividends Paid To Noncontrolling Interests Classified As Financing Activities | €0 | €217.0K |
| Effect of Exchange Rate Changes On Cash and Cash Equivalents | -€18.6M | €3.2M |
| Equity and Liabilities | €3.08B | €2.91B |
| Expense From Sharebased Payment Transactions With Employees | €21.6M | €20.7M |
| Gains Losses On Hedges of Net Investments In Foreign Operations Before Tax | -€44.7M | €27.9M |
| Income Tax Relating To Cash Flow Hedges of Other Comprehensive Income | -€11.3M | €6.9M |
| Income Tax Relating To Hedges of Net Investments In Foreign Operations of Other Comprehensive Income | -€11.3M | €6.9M |
| Income Taxes Paid Refund Classified As Operating Activities | €78.9M | €74.1M |
| Increase Decrease In Cash and Cash Equivalents | €5.2M | €67.8M |
| Increase Decrease In Financial Assets | -€6.0K | €1.2M |
| Increase Decrease In Working Capital | €29.8M | €17.9M |
| Increase Decrease Through Changes In Ownership Interests In Subsidiaries That Do Not Result In Loss of Control | -€962.0K | -€2.9M |
| Increase Decrease Through Sharebased Payment Transactions | €19.7M | €18.4M |
| Increase Decrease Through Transfers and Other Changes Equity | -€1.0M | -€2.7M |
| Intangible Assets Other Than Goodwill | €188.7M | €163.3M |
| Investments In Associates | €3.0M | €3.5M |
| Issue of Equity | €0 | €0 |
| Issued Capital | €10.8M | €10.8M |
| Liabilities Included In Disposal Groups Classified As Held For Sale | €13.1M | €0 |
| Noncurrent Assets Or Disposal Groups Classified As Held For Sale Or As Held For Distribution To Owners | €4.6M | €0 |
| Noncurrent Provisions | €7.4M | €4.0M |
| Noncurrent Provisions For Employee Benefits | €47.0M | €40.4M |
| Other Adjustments For Noncash Items | €527.0K | -€356.0K |
| Other Comprehensive Income | -€122.4M | €33.0M |
| Other Comprehensive Income Attributable To Noncontrolling Interests | €1.1M | €4.0M |
| Other Comprehensive Income Attributable To Owners of Parent | €64.9M | €238.6M |
| Other Comprehensive Income Before Tax Exchange Differences On Translation | -€90.8M | €17.3M |
| Other Comprehensive Income Before Tax Gains Losses On Remeasurements of Defined Benefit Plans | €1.3M | €560.0K |
| Other Comprehensive Income That Will Be Reclassified To Profit Or Loss Net of Tax | -€124.1M | €32.6M |
| Other Comprehensive Income That Will Not Be Reclassified To Profit Or Loss Net of Tax | €1.8M | €430.0K |
| Other Current Assets | €89.8M | €71.7M |
| Other Current Financial Liabilities | €29.0M | €322.7M |
| Other Current Liabilities | €217.8M | €210.6M |
| Other Finance Cost | €11.1M | €2.4M |
| Other Noncurrent Financial Assets | €49.6M | €56.5M |
| Other Noncurrent Financial Liabilities | €507.8M | €77.0M |
| Other Noncurrent Payables | €31.7M | €56.4M |
| Other Shortterm Provisions | €4.7M | €6.4M |
| Payments From Changes In Ownership Interests In Subsidiaries | €24.5M | €3.9M |
| Payments of Other Equity Instruments | €0 | €0 |
| Payments To Acquire Or Redeem Entitys Shares | €14.2M | €39.0M |
| Proceeds From Disposals of Property Plant and Equipment Intangible Assets Other Than Goodwill Investment Property and Other Noncurrent Assets | €3.8M | €83.0K |
| Purchase of Property Plant and Equipment Intangible Assets Other Than Goodwill Investment Property and Other Noncurrent Assets | €83.1M | €70.3M |
| Reserve of Exchange Differences On Translation | -€248.5M | -€125.0M |
| Share of Other Comprehensive Income of Associates and Joint Ventures Accounted For Using Equity Method That Will Be Reclassified To Profit Or Loss Before Tax | -€385.0K | -€2.2M |
| Share of Other Comprehensive Income of Associates and Joint Ventures Accounted For Using Equity Method That Will Not Be Reclassified To Profit Or Loss Net of Tax | €0 | €0 |
| Share Premium | €446.2M | €446.2M |
| Treasury Shares | €461.0K | €7.5M |
Every line item above is a fact tagged in IPSOS's annual report
filed in the European Single Electronic Format (ESEF) under the IFRS
taxonomy (ifrs-full) — the income statement, balance sheet
and cash-flow statement as the filer reported them. Values are shown
as-is, in the reporting currency (EUR), without
rescaling; the row labels map to the underlying concept name (e.g.
Revenue → ifrs-full:Revenue, Operating profit →
ifrs-full:ProfitLossFromOperatingActivities, Diluted EPS →
ifrs-full:DilutedEarningsLossPerShare), and any concept
without a curated label is shown under “Other reported items” with its
de-camel-cased tag name. Only consolidated, default-member facts are
shown (segment / dimensional breakdowns are excluded).
“Derived metrics” (free cash flow, margins, ROE, …) are computed from those facts by the same model the U.S. financials pages use — not tagged by the filer.
Source: machine-readable OIM xBRL-JSON aggregated by filings.xbrl.org (XBRL International). Entity identity is resolved by LEI via the public-domain GLEIF register. This is reference data, not investment advice.