Magyar Export-Import Bank Zártkörűen Működő Részvénytársaság financials
Magyar Export-Import Bank Zártkörűen Működő Részvénytársaság
529900O4UGETQ9Q3AA63 | Line item | 2023 | 2022 |
|---|---|---|
| Income statement | ||
| Employee benefits expense | HUF 5.57B | HUF 4.79B |
| Depreciation & amortisation | HUF 1.07B | HUF 984.0M |
| Profit before tax | HUF 22.75B | HUF 3.24B |
| Income tax expense | HUF 4.16B | HUF 991.0M |
| Profit for the year | HUF 18.58B | HUF 2.25B |
| Total comprehensive income | HUF 33.75B | -HUF 360.0M |
| Cash flow statement | ||
| Net cash from operating activities | -HUF 587.29B | -HUF 8.67B |
| Net cash from investing activities | -HUF 58.55B | -HUF 30.72B |
| Net cash from financing activities | HUF 1.43T | HUF 224.12B |
| Lease liability payments | HUF 500.0M | HUF 516.0M |
| Net change in cash | HUF 779.30B | HUF 184.72B |
| Balance sheet | ||
| Total assets | HUF 3.64T | HUF 2.09T |
| Property, plant & equipment | HUF 1.64B | HUF 1.73B |
| Cash & equivalents | HUF 965.59B | HUF 186.31B |
| Total equity | HUF 418.96B | HUF 355.21B |
| Deferred tax liabilities | HUF 236.0M | HUF 710.0M |
| Derived metrics | ||
| Return on equity | 4.4% | 0.6% |
| Cash conversion ratio | -31.60× | -3.85× |
| Other reported items | ||
| Adjustments For Decrease Increase In Other Assets | HUF 3.42B | -HUF 3.96B |
| Adjustments For Depreciation and Amortisation Expense | HUF 1.07B | HUF 984.0M |
| Adjustments For Fair Value Gains Losses | HUF 22.58B | -HUF 14.43B |
| Adjustments For Impairment Loss Reversal of Impairment Loss Recognised In Profit Or Loss | HUF 12.97B | HUF 32.28B |
| Bonds Issued | HUF 1.99T | HUF 519.45B |
| Changes In Equity | HUF 30.00B | HUF 100.00B |
| Deferred Tax Assets | HUF 193.0M | HUF 2.50B |
| Derivative Financial Assets Held For Hedging | HUF 3.52B | HUF 0 |
| Derivative Financial Assets Held For Trading | HUF 900.0M | HUF 9.75B |
| Derivative Financial Liabilities Held For Hedging | HUF 21.17B | HUF 32.18B |
| Effect of Exchange Rate Changes On Cash and Cash Equivalents | -HUF 14.0M | HUF 40.0M |
| Equity and Liabilities | HUF 3.64T | HUF 2.09T |
| Fee and Commission Expense | HUF 325.0M | HUF 290.0M |
| Fee and Commission Income | HUF 943.0M | HUF 907.0M |
| Fee and Commission Income Expense | HUF 618.0M | HUF 617.0M |
| Financial Assets At Fair Value Through Profit Or Loss Mandatorily Measured At Fair Value | HUF 32.82B | HUF 34.37B |
| Gain Loss Arising From Derecognition of Financial Assets Measured At Amortised Cost | -HUF 25.0M | HUF 0 |
| Gains Losses On Hedged Item Attributable To Hedged Risk | -HUF 7.15B | HUF 0 |
| Impairment Loss Impairment Gain and Reversal of Impairment Loss Determined In Accordance With IFRS9 | HUF 16.34B | HUF 28.56B |
| Income Tax Relating To Cash Flow Hedges of Other Comprehensive Income | HUF 1.59B | -HUF 387.0M |
| Income Taxes Paid Refund Classified As Operating Activities | -HUF 1.75B | -HUF 867.0M |
| Increase Decrease Through Modification of Contractual Cash Flows Financial Assets | HUF 0 | HUF 36.0M |
| Intangible Assets Other Than Goodwill | HUF 2.18B | HUF 2.25B |
| Interest Paid Classified As Operating Activities | -HUF 183.13B | -HUF 27.04B |
| Interest Received Classified As Operating Activities | HUF 311.71B | HUF 92.98B |
| Interest Revenue Calculated Using Effective Interest Method | HUF 262.42B | HUF 89.45B |
| Interest Revenue Expense | HUF 61.00B | HUF 48.52B |
| Investment Accounted For Using Equity Method | HUF 94.44B | HUF 88.97B |
| Issue of Equity | HUF 30.00B | HUF 100.00B |
| Issued Capital | HUF 340.00B | HUF 310.00B |
| Liabilities | HUF 3.22T | HUF 1.74T |
| Miscellaneous Other Operating Expense | HUF 7.92B | HUF 8.74B |
| Miscellaneous Other Operating Income | HUF 506.0M | HUF 0 |
| Other Assets | HUF 2.41B | HUF 9.62B |
| Other Comprehensive Income | HUF 15.16B | -HUF 2.61B |
| Other Comprehensive Income That Will Be Reclassified To Profit Or Loss Net of Tax | HUF 15.16B | -HUF 2.61B |
| Other Liabilities | HUF 6.97B | HUF 8.06B |
| Other Reserves | HUF 15.41B | -HUF 3.64B |
| Proceeds From Issue of Bonds Notes and Debentures | HUF 1.70T | HUF 319.57B |
| Proceeds From Issuing Shares | HUF 30.00B | HUF 100.00B |
| Provisions | HUF 1.93B | HUF 1.51B |
| Purchase of Interests In Investments Accounted For Using Equity Method | HUF 26.65B | HUF 34.45B |
| Reduction of Issued Capital | HUF 0 | HUF 0 |
| Repayments of Bonds Notes and Debentures | HUF 304.14B | HUF 194.94B |
| Retained Earnings | HUF 63.55B | HUF 48.85B |
| Share of Profit Loss of Associates and Joint Ventures Accounted For Using Equity Method | -HUF 18.46B | -HUF 7.03B |
Every line item above is a fact tagged in Magyar Export-Import Bank Zártkörűen Működő Részvénytársaság's annual report
filed in the European Single Electronic Format (ESEF) under the IFRS
taxonomy (ifrs-full) — the income statement, balance sheet
and cash-flow statement as the filer reported them. Values are shown
as-is, in the reporting currency (HUF), without
rescaling; the row labels map to the underlying concept name (e.g.
Revenue → ifrs-full:Revenue, Operating profit →
ifrs-full:ProfitLossFromOperatingActivities, Diluted EPS →
ifrs-full:DilutedEarningsLossPerShare), and any concept
without a curated label is shown under “Other reported items” with its
de-camel-cased tag name. Only consolidated, default-member facts are
shown (segment / dimensional breakdowns are excluded).
“Derived metrics” (free cash flow, margins, ROE, …) are computed from those facts by the same model the U.S. financials pages use — not tagged by the filer.
Source: machine-readable OIM xBRL-JSON aggregated by filings.xbrl.org (XBRL International). Entity identity is resolved by LEI via the public-domain GLEIF register. This is reference data, not investment advice.